Bird
IHU26N11374
J Trimble & G/Son EDC · 2026 young bird
5
Races placed
5th
Best Open
1
Top 10s
1612.976
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 5 Sept 2026 | EDC | Mallow | 73rd | 32nd East | 4th | 1524.951 | J Trimble & G/Son | |
| 28 Aug 2026 | EDC | 2nd Roscrea | 16th | 16th East | 1582.289 | J Trimble & G/Son | ||
| 15 Aug 2026 | EDC | 1st Roscrea | 31st | 28th East | 8th | 1455.531 | J Trimble & G/Son | |
| 8 Aug 2026 | EDC | 2nd Kilbeggan | 73rd | 46th East | 3rd | 1686.252 | J Trimble & G/Son | |
| 1 Aug 2026 | EDC | 1st Kilbeggan | 5th | 5th East | 5th | 1815.855 | J Trimble & G/Son |
