Ballymena & District
NIPA 8 lofts placed in 2026
164
Birds placed
0
Open wins
1
Top 10s
2
Section wins
109
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| S Johnston & Son | 5 | 8 | 0 | 1 | 8th |
| J Eagleson & Sons | 15 | 67 | 0 | 0 | 17th |
| K & K Kernohan & Sons | 11 | 27 | 0 | 0 | 88th |
| Blair & Rankin | 11 | 22 | 0 | 0 | 61st |
| T Johnston & Son | 10 | 22 | 0 | 0 | 24th |
| R Service & Son | 6 | 7 | 0 | 0 | 70th |
| M Graham | 3 | 6 | 0 | 0 | 32nd |
| Ethan Johnston | 2 | 5 | 0 | 0 | 68th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24B 24390 | S Johnston & Son | 2 | 1 | 8th |
| GB23B 18241 | J Eagleson & Sons | 4 | 0 | 17th |
| GB26B 28302 | T Johnston & Son | 3 | 0 | 24th |
| GB23B 18242 | J Eagleson & Sons | 1 | 0 | 25th |
| GB25B 35524 | M Graham | 1 | 0 | 32nd |
| GB24S 27276 | J Eagleson & Sons | 3 | 0 | 46th |
| GB23B 18677 | Blair & Rankin | 1 | 0 | 61st |
| GB25B 35177 | J Eagleson & Sons | 3 | 0 | 62nd |
| GB24B 23941 | J Eagleson & Sons | 4 | 0 | 68th |
| GB26V 30598 | Ethan Johnston | 1 | 0 | 68th |
| GB24B 24205 | R Service & Son | 1 | 0 | 70th |
| GB25B 35422 | S Johnston & Son | 2 | 0 | 71st |
| GB24B 23942 | J Eagleson & Sons | 4 | 0 | 72nd |
| NWHU25N 3594 | M Graham | 1 | 0 | 80th |
| GB26B 28406 | K & K Kernohan & Sons | 1 | 0 | 88th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Jun | NIPA | Bude | Section B | S Johnston & Son | 1264.611 |
| 9 May | NIPA | Gowran Park | Section B | J Eagleson & Sons | 1261.300 |
