Cookstown Social
NIPA 7 lofts placed in 2026
250
Birds placed
0
Open wins
0
Top 10s
4
Section wins
156
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| G & S Smith | 18 | 121 | 0 | 0 | 17th |
| K Morton & Son | 14 | 53 | 0 | 0 | 19th |
| Gary Harkness | 7 | 41 | 0 | 0 | 281st |
| Billy McConnell | 5 | 19 | 0 | 0 | 131st |
| J Campbell & Son | 7 | 13 | 0 | 0 | 334th |
| G Marshall | 2 | 2 | 0 | 0 | |
| Paul Harkness | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25X 15921 | G & S Smith | 2 | 0 | 17th |
| GB25C 18701 | K Morton & Son | 2 | 0 | 19th |
| GB25C 18714 | K Morton & Son | 2 | 0 | 20th |
| GB25C 18742 | K Morton & Son | 1 | 0 | 28th |
| GB25C 18739 | K Morton & Son | 3 | 0 | 29th |
| GB25C 18744 | K Morton & Son | 2 | 0 | 29th |
| GB24C 26330 | G & S Smith | 2 | 0 | 34th |
| GB24C 26373 | G & S Smith | 4 | 0 | 36th |
| GB25C 18702 | K Morton & Son | 1 | 0 | 50th |
| GB25C 18724 | K Morton & Son | 1 | 0 | 94th |
| GB25C 18407 | Billy McConnell | 2 | 0 | 131st |
| GB26C 05814 | G & S Smith | 5 | 0 | 134th |
| GB23C 12735 | G & S Smith | 1 | 0 | 171st |
| GB25C 18023 | G & S Smith | 1 | 0 | 172nd |
| GB23C 12620 | G & S Smith | 2 | 0 | 174th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | Section A | Gary Harkness | 1582.892 |
| 22 Aug | NIPA | Corrin YB | Section A | Gary Harkness | 1223.617 |
| 7 Aug | NIPA | 1st Cloghmartin YB | Section A | Gary Harkness | 1757.362 |
| 18 Jul | NIPA | 1st Kilbeggan YB | Section A | G & S Smith | 1241.680 |
