Donaghadee RPC
EDC 4 lofts placed in 2026
165
Birds placed
0
Open wins
3
Top 10s
1
Section wins
89
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| E & D Allan | 13 | 52 | 0 | 2 | 2nd |
| A & P Trimble & Sons | 14 | 94 | 0 | 1 | 9th |
| Ferguson & Wilkinson | 7 | 15 | 0 | 0 | 113th |
| Mr & Mrs Gardiner | 2 | 4 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU25N11914 | E & D Allan | 2 | 1 | 2nd |
| IHU24N02713 | A & P Trimble & Sons | 4 | 1 | 9th |
| IHU24N02751 | E & D Allan | 2 | 1 | 10th |
| IHU22N05812 | A & P Trimble & Sons | 5 | 0 | 22nd |
| IHU24N02712 | A & P Trimble & Sons | 5 | 0 | 48th |
| IHU23N15273 | A & P Trimble & Sons | 4 | 0 | 49th |
| IHU23N15261 | A & P Trimble & Sons | 4 | 0 | 60th |
| IHU26N04894 | A & P Trimble & Sons | 1 | 0 | 95th |
| GB24A42117 | A & P Trimble & Sons | 2 | 0 | 97th |
| IHU23N15276 | A & P Trimble & Sons | 2 | 0 | 111th |
| IHU26N04803 | Ferguson & Wilkinson | 2 | 0 | 113th |
| IHU24N02703 | A & P Trimble & Sons | 1 | 0 | 117th |
| IHU26N04845 | E & D Allan | 2 | 0 | 128th |
| IHU26N04881 | A & P Trimble & Sons | 3 | 0 | 134th |
| IHU26N04863 | E & D Allan | 2 | 0 | 135th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 20 Jun | EDC | Penzance | East | E & D Allan | 1328.507 |
