Dundrum HPS
EDC 6 lofts placed in 2026
182
Birds placed
0
Open wins
0
Top 10s
0
Section wins
118
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| S Foster Connor & Parry | 20 | 82 | 0 | 0 | 11th |
| Andrew McCall | 15 | 51 | 0 | 0 | 17th |
| J Ringland & Son | 16 | 35 | 0 | 0 | 72nd |
| L & E McGaw | 3 | 7 | 0 | 0 | |
| R McVeigh & Son | 3 | 6 | 0 | 0 | |
| A Murray & Son | 1 | 1 | 0 | 0 | 102nd |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU26N10962 | S Foster Connor & Parry | 2 | 0 | 11th |
| IHU25N09839 | S Foster Connor & Parry | 5 | 0 | 16th |
| IHU25N09873 | Andrew McCall | 2 | 0 | 17th |
| IHU21N18369 | S Foster Connor & Parry | 3 | 0 | 32nd |
| GB26B40406 | S Foster Connor & Parry | 2 | 0 | 35th |
| IHU25N09864 | Andrew McCall | 4 | 0 | 43rd |
| GB26B40407 | S Foster Connor & Parry | 3 | 0 | 46th |
| IHU25N09878 | Andrew McCall | 5 | 0 | 49th |
| IHU26N10969 | S Foster Connor & Parry | 2 | 0 | 49th |
| GB25B37383 | Andrew McCall | 2 | 0 | 58th |
| IHU25N09869 | Andrew McCall | 2 | 0 | 61st |
| IHU26N10980 | S Foster Connor & Parry | 2 | 0 | 65th |
| IHU25N09835 | S Foster Connor & Parry | 3 | 0 | 70th |
| IHU24N14850 | J Ringland & Son | 3 | 0 | 72nd |
| IHU24N14871 | J Ringland & Son | 1 | 0 | 76th |
Wins
Nothing yet.
