Edgarstown
NIPA 9 lofts placed in 2026
127
Birds placed
0
Open wins
0
Top 10s
1
Section wins
116
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| McClean & Craig | 13 | 29 | 0 | 0 | 12th |
| G & C Simmons | 11 | 24 | 0 | 0 | 57th |
| David Love | 10 | 19 | 0 | 0 | 27th |
| T. Wilson | 7 | 19 | 0 | 0 | 22nd |
| Rgg Donaldson | 7 | 16 | 0 | 0 | 39th |
| S & E Buckley | 7 | 12 | 0 | 0 | 164th |
| A & R Neill | 3 | 3 | 0 | 0 | 19th |
| Richard Cassells | 2 | 3 | 0 | 0 | 334th |
| Jim Robinson | 2 | 2 | 0 | 0 | 41st |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24C 51866 | McClean & Craig | 1 | 0 | 12th |
| GB25B 49410 | A & R Neill | 1 | 0 | 19th |
| GB25A 33522 | T. Wilson | 1 | 0 | 22nd |
| GB25D 55197 | David Love | 1 | 0 | 27th |
| IHU25S 025002 | McClean & Craig | 1 | 0 | 31st |
| GB23D 19405 | Rgg Donaldson | 1 | 0 | 39th |
| GB25B 49264 | Jim Robinson | 1 | 0 | 41st |
| GB24X 14542 | Rgg Donaldson | 1 | 0 | 45th |
| GB25V 85299 | David Love | 1 | 0 | 47th |
| GB23C 19028 | David Love | 1 | 0 | 54th |
| GB25V 47066 | McClean & Craig | 2 | 0 | 55th |
| GB24A 42031 | G & C Simmons | 1 | 0 | 57th |
| GB23S 05441 | Rgg Donaldson | 1 | 0 | 60th |
| GB25S 35001 | Rgg Donaldson | 1 | 0 | 69th |
| GB24D 67321 | T. Wilson | 1 | 0 | 72nd |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 7 Aug | NIPA | 1st Cloghmartin YB | Section E | G & C Simmons | 1804.818 |
