Kells & District
NIPA 9 lofts placed in 2026
108
Birds placed
0
Open wins
0
Top 10s
1
Section wins
87
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| A. Barkley & Son | 12 | 24 | 0 | 0 | 240th |
| H. Turkington | 9 | 23 | 0 | 0 | 215th |
| H.Boyd | 8 | 22 | 0 | 0 | 15th |
| Surgenor Bros | 6 | 11 | 0 | 0 | 87th |
| B.Swann & Son | 6 | 10 | 0 | 0 | 42nd |
| Gregg Bros | 6 | 10 | 0 | 0 | 151st |
| S. Scott & Son | 3 | 4 | 0 | 0 | |
| B Swann & Son | 2 | 3 | 0 | 0 | 131st |
| A.Barkley & Son | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB22D 05254 | H.Boyd | 4 | 0 | 15th |
| GB24D 22972 | B.Swann & Son | 2 | 0 | 42nd |
| GB23B 16128 | Surgenor Bros | 1 | 0 | 87th |
| GB24D 23029 | H.Boyd | 1 | 0 | 122nd |
| GB22D 05328 | B Swann & Son | 1 | 0 | 131st |
| GB23B 16136 | Surgenor Bros | 1 | 0 | 134th |
| GB25D 07704 | Surgenor Bros | 2 | 0 | 135th |
| GB25A 50470 | Gregg Bros | 1 | 0 | 151st |
| GB23B 16174 | B.Swann & Son | 1 | 0 | 213th |
| GB25D 07700 | H. Turkington | 2 | 0 | 215th |
| GB24D 23178 | H. Turkington | 1 | 0 | 239th |
| GB25D 07525 | A. Barkley & Son | 3 | 0 | 240th |
| GB24X 14766 | H.Boyd | 1 | 0 | 269th |
| GB23X 15604 | H.Boyd | 2 | 0 | 344th |
| GB26D 22340 | A. Barkley & Son | 2 | 0 | 347th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 4 May | NIPA | Benamore OB 2 | Section B | H.Boyd | 1216.386 |
