Laurelvale
NIPA 12 lofts placed in 2026
102
Birds placed
0
Open wins
3
Top 10s
2
Section wins
82
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Alan Craig | 16 | 54 | 0 | 3 | 2nd |
| J & H Muldrew & Mc Murray | 7 | 21 | 0 | 0 | 192nd |
| J H Muldrew & McMurray | 3 | 7 | 0 | 0 | 139th |
| Jh Muldrew&McMurrayi | 3 | 4 | 0 | 0 | 60th |
| G&C Topley | 3 | 3 | 0 | 0 | 263rd |
| K & R Black | 3 | 3 | 0 | 0 | 48th |
| M Milligan & Son | 2 | 3 | 0 | 0 | |
| Stephen Fiddes | 2 | 3 | 0 | 0 | |
| Dowey Bros | 1 | 1 | 0 | 0 | 135th |
| J Serplus | 1 | 1 | 0 | 0 | 149th |
| S and N Lester | 1 | 1 | 0 | 0 | |
| W Gillis & Son | 1 | 1 | 0 | 0 | 183rd |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24D 19881 | Alan Craig | 1 | 1 | 2nd |
| GB25D 15927 | Alan Craig | 3 | 1 | 3rd |
| GB24D 19855 | Alan Craig | 1 | 1 | 4th |
| GB24D 19870 | Alan Craig | 2 | 0 | 16th |
| GB24D 19810 | Alan Craig | 1 | 0 | 20th |
| GB24S 14787 | Alan Craig | 3 | 0 | 21st |
| GB25D 15941 | Alan Craig | 1 | 0 | 21st |
| GB24D 19851 | Alan Craig | 2 | 0 | 22nd |
| GB25D 15959 | Alan Craig | 1 | 0 | 24th |
| GB24D 19817 | Alan Craig | 1 | 0 | 26th |
| GB23D 22169 | Alan Craig | 2 | 0 | 35th |
| GB24D 15851 | Alan Craig | 1 | 0 | 35th |
| GB24D 19873 | Alan Craig | 1 | 0 | 40th |
| GB24B 31208 | K & R Black | 1 | 0 | 48th |
| GB26D 10708 | Jh Muldrew&McMurrayi | 1 | 0 | 60th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 13 Jun | NIPA | Bude | Section E | Alan Craig | 1270.180 |
| 5 Jun | NIPA | 2nd Dale | Section E | Alan Craig | 1764.790 |
