Mourne & District
NIPA 3 lofts placed in 2026
238
Birds placed
0
Open wins
0
Top 10s
12
Section wins
139
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Davie Booth | 18 | 196 | 0 | 0 | 11th |
| Troy Booth | 11 | 40 | 0 | 0 | |
| Phill O Donnell | 2 | 2 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB24A 45479 | Davie Booth | 2 | 0 | 11th |
| GB22A 80295 | Davie Booth | 3 | 0 | 25th |
| GB25A 66019 | Davie Booth | 1 | 0 | 26th |
| GB24A 45486 | Davie Booth | 3 | 0 | 27th |
| GB25A 66100 | Davie Booth | 3 | 0 | 28th |
| GB25A 66040 | Davie Booth | 2 | 0 | 29th |
| GB22A 80320 | Davie Booth | 5 | 0 | 31st |
| GB24A 45520 | Davie Booth | 3 | 0 | 33rd |
| GB24A 45441 | Davie Booth | 3 | 0 | 74th |
| GB25X 15173 | Davie Booth | 2 | 0 | 77th |
| GB25A 66097 | Davie Booth | 3 | 0 | 79th |
| GB24A 45485 | Davie Booth | 4 | 0 | 124th |
| GB21E 09306 | Davie Booth | 1 | 0 | 125th |
| GB21D 31388 | Davie Booth | 4 | 0 | 126th |
| GB25A 66094 | Davie Booth | 2 | 0 | 161st |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | Section H | Davie Booth | 1286.990 |
| 7 Aug | NIPA | 1st Cloghmartin YB | Section H | Davie Booth | 1704.046 |
| 1 Aug | NIPA | Benamore YB | Section H | Davie Booth | 1369.827 |
| 20 Jun | NIPA | Cloughmartin | Section H | Davie Booth | 1468.988 |
| 13 Jun | NIPA | Dunmanway OB | Section H | Davie Booth | 1395.600 |
| 5 Jun | NIPA | 1st Fermoy | Section H | Davie Booth | 1921.919 |
| 5 Jun | NIPA | 2nd Dale | Section H | Davie Booth | 1552.031 |
| 29 May | NIPA | 1st Dale | Section H | Davie Booth | 1351.792 |
| 22 May | NIPA | Benamore OB 3 | Section H | Davie Booth | 1924.401 |
| 15 May | NIPA | Grenagh | Section H | Davie Booth | 1257.120 |
| 9 May | NIPA | Gowran Park | Section H | Davie Booth | 1225.737 |
| 4 May | NIPA | Benamore OB 2 | Section H | Davie Booth | 1062.040 |
