Trinity R.P.C.
NIPA 5 lofts placed in 2026
224
Birds placed
0
Open wins
1
Top 10s
0
Section wins
147
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| J. Kennedy & Son | 6 | 19 | 0 | 1 | 6th |
| J. & L. Smyth | 18 | 87 | 0 | 0 | 11th |
| P. & K. McCarthy | 17 | 75 | 0 | 0 | 17th |
| J. McAlorum & Son | 13 | 30 | 0 | 0 | 11th |
| McDade & Devlin | 6 | 13 | 0 | 0 | 38th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB23X 15875 | J. Kennedy & Son | 1 | 1 | 6th |
| GB25D 15441 | J. & L. Smyth | 3 | 0 | 11th |
| GB25D 15550 | J. McAlorum & Son | 2 | 0 | 11th |
| GB25D 15485 | J. & L. Smyth | 2 | 0 | 14th |
| GB25D 15787 | P. & K. McCarthy | 3 | 0 | 17th |
| GB25D 15742 | P. & K. McCarthy | 2 | 0 | 19th |
| GB26D 28400 | P. & K. McCarthy | 3 | 0 | 22nd |
| GB26D 28784 | J. & L. Smyth | 2 | 0 | 27th |
| GB24C 32277 | P. & K. McCarthy | 1 | 0 | 28th |
| GB24A 53977 | J. Kennedy & Son | 1 | 0 | 30th |
| GB26D 28465 | P. & K. McCarthy | 2 | 0 | 35th |
| GB26D 28492 | P. & K. McCarthy | 4 | 0 | 37th |
| GB25D 15784 | P. & K. McCarthy | 3 | 0 | 37th |
| NL26- 8103705 | J. & L. Smyth | 2 | 0 | 37th |
| IHU26N 12483 | McDade & Devlin | 2 | 0 | 38th |
Wins
Nothing yet.
