A Hughes
Lisburn & District NIPA · Compare with another loft
6
Races placed
0
Open wins
0
Top 10s
0
Section wins
7
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing105th 2nd Dale
- Fastest velocity1664.873 2nd Dale
- Best coefficient1.766 Benamore OB
- Longest scoring run2 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 20 Jun | NIPA | Penzance | 312th | 41st D | 2 | 1229.776 |
| 13 Jun | NIPA | Bude | 148th | 24th D | 1 | 1196.305 |
| 5 Jun | NIPA | 2nd Dale | 105th | 8th D | 2 | 1664.873 |
| 29 May | NIPA | 1st Dale | 192nd | 22nd D | 1 | 1503.142 |
| 9 May | NIPA | Gowran Park | 6th in club | 1 | 1229.623 | |
| 25 Apr | NIPA | Benamore OB | 313th | 21st D | 1 | 1607.105 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24X 20764 | 2 | 105th | 0 | 1430.589 | NIPA | |
| GB25X 19260 | 1 | 192nd | 0 | 1503.142 | NIPA | |
| GB25X 19259 | 1 | 259th | 0 | 1616.636 | NIPA | |
| GB22D 06037 | 1 | 312th | 0 | 1229.776 | NIPA | |
| IHU25N 000809 | 1 | 313th | 0 | 1607.105 | NIPA | |
| GB24X 20168 | 1 | 342nd | 0 | 1225.067 | NIPA | |
| GB25X 19253 | 1 | 0 | 1229.623 | NIPA |
