G Marshall
Comber Central NIPA · Compare with another loft
10
Races placed
0
Open wins
0
Top 10s
0
Section wins
24
Birds placed
Season bests
- Best placing129th 1st Fermoy YB
- Fastest velocity1655.264 1st Cloghmartin YB
- Best coefficient1.451 1st Fermoy YB
- Longest scoring run4 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug | NIPA | Corrin YB | 1st in club | 22nd F | 4 | 1135.575 |
| 15 Aug | NIPA | 1st Fermoy YB | 129th | 3rd F | 6 | 1253.964 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 1st in club | 5 | 1655.264 | |
| 1 Aug | NIPA | Benamore YB | 1st in club | 5 | 1541.510 | |
| 13 Jun | NIPA | Bude | 3rd in club | 47th F | 2 | 1079.066 |
| 5 Jun | NIPA | 2nd Dale | 1st in club | 10th F | 3 | 1551.995 |
| 15 May | NIPA | Grenagh | 5th in club | 1 | 1234.662 | |
| 9 May | NIPA | Gowran Park | 1st in club | 6 | 1131.154 | |
| 25 Apr | NIPA | Benamore OB | 6th in club | 1 | 1427.554 | |
| 18 Apr | NIPA | 1st Kilbeggan | 3rd in club | 2 | 1597.819 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB26C 44515 | 3 | 129th | 0 | 1319.645 | NIPA | |
| GB26C 44540 | 3 | 0 | 1342.213 | NIPA | ||
| GB26C 44508 | 2 | 0 | 981.602 | NIPA | ||
| GB26C 44516 | 2 | 0 | 1349.146 | NIPA | ||
| GB26C 44519 | 2 | 0 | 1027.428 | NIPA | ||
| IHU24S 004557 | 2 | 0 | 1315.530 | NIPA | ||
| IHU25S 053542 | 2 | 0 | 1416.240 | NIPA | ||
| IHU25S 053545 | 2 | 0 | 1305.452 | NIPA | ||
| IHU25S 053552 | 2 | 0 | 1252.223 | NIPA | ||
| GB23S 05336 | 1 | 0 | 1485.081 | NIPA | ||
| GB24C 19850 | 1 | 0 | 1086.749 | NIPA | ||
| GB24V 16742 | 1 | 0 | 1032.205 | NIPA | ||
| GB25C 19648 | 1 | 0 | 1086.904 | NIPA | ||
| GB25C 39649 | 1 | 0 | 1067.288 | NIPA | ||
| GB25C 39680 | 1 | 0 | 1469.826 | NIPA | ||
| GB26C 44503 | 1 | 0 | 891.416 | NIPA | ||
| GB26C 44504 | 1 | 0 | 1479.253 | NIPA | ||
| GB26C 44511 | 1 | 0 | 1478.351 | NIPA | ||
| GB26C 44522 | 1 | 0 | 1541.510 | NIPA | ||
| GB26C 44532 | 1 | 0 | 1506.846 | NIPA | ||
| GB26C 44534 | 1 | 0 | 1621.952 | NIPA | ||
| GB26C 44537 | 1 | 0 | 1057.284 | NIPA | ||
| GB26C 44539 | 1 | 0 | 1609.842 | NIPA | ||
| IHU25S 050415 | 1 | 0 | 1029.807 | NIPA |
