J Brush
Drumnavaddy NIPA · Compare with another loft
11
Races placed
0
Open wins
0
Top 10s
0
Section wins
16
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing45th 3rd Benamore YB
- Fastest velocity1912.545 1st Fermoy
- Best coefficient0.896 Gowran Park
- Longest scoring run6 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | 45th | 11th G | 3 | 1723.262 |
| 15 Aug | NIPA | 1st Fermoy YB | 159th | 37th G | 1 | 1244.648 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 281st | 100th G | 1 | 1586.209 |
| 18 Jul | NIPA | 1st Kilbeggan YB | 143rd | 71st G | 3 | 1284.168 |
| 20 Jun | NIPA | Cloughmartin | 206th | 63rd G | 1 | 1601.398 |
| 20 Jun | NIPA | Penzance | 73rd | 24th G | 3 | 1299.156 |
| 13 Jun | NIPA | Bude | 254th | 48th G | 1 | 1171.577 |
| 13 Jun | NIPA | Dunmanway OB | 187th | 71st G | 1 | 1533.582 |
| 5 Jun | NIPA | 1st Fermoy | 288th | 56th G | 2 | 1912.545 |
| 29 May | NIPA | 1st Dale | 309th | 62nd G | 1 | 1484.630 |
| 9 May | NIPA | Gowran Park | 124th | 55th G | 2 | 1269.677 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB26A 26751 | 2 | 155th | 0 | 1628.459 | NIPA | |
| GB26D 17883 | 2 | 159th | 0 | 1257.166 | NIPA | |
| GB25S 31412 | 2 | 187th | 0 | 1723.064 | NIPA | |
| GB26A 26774 | 1 | 45th | 0 | 1723.262 | NIPA | |
| GB25D 01668 | 1 | 73rd | 0 | 1299.156 | NIPA | |
| GB25D 01695 | 1 | 106th | 0 | 1281.648 | NIPA | |
| GB24D 02718 | 1 | 124th | 0 | 1269.677 | NIPA | |
| GB25D 01663 | 1 | 131st | 0 | 1268.783 | NIPA | |
| GB26A 26771 | 1 | 143rd | 0 | 1284.168 | NIPA | |
| GB24D 02749 | 1 | 206th | 0 | 1601.398 | NIPA | |
| GB25D 01676 | 1 | 228th | 0 | 1244.615 | NIPA | |
| GB24D 02719 | 1 | 254th | 0 | 1171.577 | NIPA | |
| GB26D 17873 | 1 | 269th | 0 | 1615.833 | NIPA | |
| GB25X 15385 | 1 | 304th | 0 | 1910.505 | NIPA | |
| GB23D 20153 | 1 | 309th | 0 | 1484.630 | NIPA | |
| GB26D 17846 | 1 | 337th | 0 | 1241.847 | NIPA |
