J.J Sampson
Dungannon & District NIPA · Compare with another loft
6
Races placed
0
Open wins
0
Top 10s
0
Section wins
12
Birds placed
Season bests
- Fastest velocity1777.712 1st Fermoy
- Longest scoring run2 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 13 Jun | NIPA | Bude | 1st in club | 1 | 1056.905 | |
| 5 Jun | NIPA | 1st Fermoy | 1st in club | 4 | 1777.712 | |
| 29 May | NIPA | 1st Dale | 1st in club | 49th A | 2 | 1405.800 |
| 15 May | NIPA | Grenagh | 1st in club | 1 | 1069.032 | |
| 9 May | NIPA | Gowran Park | 1st in club | 6 | 1152.454 | |
| 25 Apr | NIPA | Benamore OB | 1st in club | 3 | 1561.142 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25D 07209 | 3 | 0 | 1329.201 | NIPA | ||
| GB22V 14150 | 2 | 0 | 1099.908 | NIPA | ||
| GB24D 15592 | 2 | 0 | 1271.637 | NIPA | ||
| GB24D 15595 | 2 | 0 | 1031.764 | NIPA | ||
| GB24D 15604 | 1 | 0 | 1108.639 | NIPA | ||
| GB24D 15619 | 1 | 0 | 1613.299 | NIPA | ||
| GB24D 15633 | 1 | 0 | 1410.595 | NIPA | ||
| GB25D 07206 | 1 | 0 | 938.419 | NIPA | ||
| GB25D 07212 | 1 | 0 | 1056.905 | NIPA | ||
| GB25D 07222 | 1 | 0 | 1777.712 | NIPA | ||
| GB25D 07228 | 1 | 0 | 1561.142 | NIPA | ||
| GB25D 07233 | 1 | 0 | 1751.577 | NIPA |
Also printed as: J.J Sampson (Dungannon & District, NIPA); J.J.Sampson (Dungannon & District, NIPA)
