J X G Ramsey
Derry & District NIPA · Compare with another loft
15
Races placed
0
Open wins
2
Top 10s
0
Section wins
22
Birds placed
Season bests
- Best placing4th Benamore OB
- Fastest velocity1814.568 1st Fermoy
- Best coefficient0.023 Benamore OB
- Longest scoring run9 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug | NIPA | Corrin YB | 2nd in club | 9th H | 3 | 963.145 |
| 15 Aug | NIPA | 1st Fermoy YB | 4th in club | 16th H | 3 | 966.254 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 1st in club | 2nd H | 4 | 1654.892 |
| 1 Aug | NIPA | Benamore YB | 2nd in club | 8th H | 6 | 1305.645 |
| 20 Jun | NIPA | Cloughmartin | 46th H | 1 | 1273.333 | |
| 20 Jun | NIPA | Penzance | 1st in club | 8th H | 1 | 1082.785 |
| 5 Jun | NIPA | 1st Fermoy | 1st in club | 12th H | 3 | 1814.568 |
| 5 Jun | NIPA | 2nd Dale | 1st in club | 12th H | 2 | 1395.547 |
| 29 May | NIPA | 1st Dale | 2nd in club | 24th H | 1 | 1149.615 |
| 22 May | NIPA | Benamore OB 3 | 2nd in club | 22nd H | 2 | 1803.453 |
| 15 May | NIPA | Grenagh | 2nd in club | 25th H | 1 | 1183.108 |
| 9 May | NIPA | Gowran Park | 1st in club | 46th H | 4 | 1134.993 |
| 4 May | NIPA | Benamore OB 2 | 2nd in club | 20th H | 2 | 968.448 |
| 25 Apr | NIPA | Benamore OB | 4th | 4th H | 3 | 1729.179 |
| 18 Apr | NIPA | 1st Kilbeggan | 5th in club | 42nd H | 3 | 1213.888 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB26C 07503 | 4 | 0 | 1167.401 | NIPA | ||
| GB25V 41737 | 3 | 4th | 1 | 1297.657 | NIPA | |
| GB22D 09958 | 3 | 8th | 1 | 1553.830 | NIPA | |
| GB24D 35946 | 3 | 0 | 1558.937 | NIPA | ||
| GB26D 27434 | 3 | 0 | 1123.127 | NIPA | ||
| GB25D 33241 | 2 | 143rd | 0 | 1277.380 | NIPA | |
| GB21D 28623 | 2 | 0 | 1153.472 | NIPA | ||
| GB26C 66567 | 2 | 0 | 868.652 | NIPA | ||
| GB26D 27428 | 2 | 0 | 1474.691 | NIPA | ||
| GB26D 27441 | 2 | 0 | 1408.319 | NIPA | ||
| IHU25S 101420 | 2 | 0 | 1466.003 | NIPA | ||
| G21D 28623 | 1 | 0 | 1082.785 | NIPA | ||
| GB22D 09995 | 1 | 0 | 1814.568 | NIPA | ||
| GB23D 35953 | 1 | 0 | 1395.547 | NIPA | ||
| GB23D 45915 | 1 | 0 | 1213.888 | NIPA | ||
| GB23D 45922 | 1 | 0 | 1183.108 | NIPA | ||
| GB23D 45979 | 1 | 0 | 1273.333 | NIPA | ||
| GB24D 47556 | 1 | 0 | 1088.778 | NIPA | ||
| GB25D 33245 | 1 | 0 | 1093.719 | NIPA | ||
| GB26C 07561 | 1 | 0 | 1081.081 | NIPA | ||
| GB26C 07562 | 1 | 0 | 1251.111 | NIPA | ||
| GB26D 27444 | 1 | 0 | 838.978 | NIPA |
Also printed as: J X G Ramsey (Derry & District, NIPA); J Xg Ramsey (Derry & District, NIPA)
