Joe Brown
Meadows NIPA · Compare with another loft
7
Races placed
0
Open wins
0
Top 10s
0
Section wins
8
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing184th 1st Dale
- Fastest velocity1679.993 1st Cloghmartin YB
- Best coefficient1.418 Benamore OB 2
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 7 Aug | NIPA | 1st Cloghmartin YB | 5th in club | 1 | 1679.993 | |
| 20 Jun | NIPA | Penzance | 261st | 67th E | 1 | 1239.284 |
| 13 Jun | NIPA | Dunmanway OB | 1st in club | 50th E | 1 | 1490.485 |
| 5 Jun | NIPA | 2nd Dale | 320th | 91st E | 2 | 1605.116 |
| 29 May | NIPA | 1st Dale | 184th | 34th E | 2 | 1505.969 |
| 15 May | NIPA | Grenagh | 250th | 42nd E | 1 | 1331.577 |
| 4 May | NIPA | Benamore OB 2 | 263rd | 20th E | 1 | 1118.274 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB24B 35267 | 2 | 0 | 1527.540 | NIPA | ||
| GB24C 24425 | 1 | 184th | 0 | 1505.969 | NIPA | |
| GB23X 15223 | 1 | 250th | 0 | 1331.577 | NIPA | |
| GB23B 58480 | 1 | 261st | 0 | 1239.284 | NIPA | |
| GB22X 12008 | 1 | 263rd | 0 | 1118.274 | NIPA | |
| GB21X 30585 | 1 | 320th | 0 | 1605.116 | NIPA | |
| GB25B 69623 | 1 | 0 | 1490.485 | NIPA | ||
| GB26B 16702 | 1 | 0 | 1679.993 | NIPA |
