M Russell
Dromara NIPA · Compare with another loft
7
Races placed
0
Open wins
0
Top 10s
1
Section wins
16
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing16th Benamore YB
- Fastest velocity1775.762 1st Cloghmartin YB
- Best coefficient0.147 Benamore YB
- Longest scoring run7 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 5 Sept | NIPA | 3rd Benamore YB | 36th | 5th D | 3 | 1733.637 |
| 22 Aug | NIPA | Corrin YB | 244th | 46th D | 2 | 1251.796 |
| 15 Aug | NIPA | 1st Fermoy YB | 63rd | 17th D | 3 | 1292.402 |
| 7 Aug | NIPA | 1st Cloghmartin YB | 332nd | 93rd D | 1 | 1775.762 |
| 1 Aug | NIPA | Benamore YB | 16th | 1st D | 4 | 1707.685 |
| 24 Jul | NIPA | 2nd Kilbeggan YB | 40th | 4th D | 3 | 1661.996 |
| 18 Jul | NIPA | 1st Kilbeggan YB | 110th | 17th D | 5 | 1301.162 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| 26D 20102 | 2 | 16th | 0 | 1469.796 | NIPA | |
| 26D 17322 | 2 | 64th | 0 | 1474.347 | NIPA | |
| 26D 17321 | 2 | 71st | 0 | 1460.245 | NIPA | |
| 26D 17312 | 2 | 163rd | 0 | 1449.957 | NIPA | |
| 26D 20101 | 2 | 203rd | 0 | 1417.664 | NIPA | |
| 26D 20126 | 1 | 36th | 0 | 1733.637 | NIPA | |
| 26S 01409 | 1 | 39th | 0 | 1733.130 | NIPA | |
| ihu26N 002019 | 1 | 40th | 0 | 1661.996 | NIPA | |
| 26D 71343 | 1 | 49th | 0 | 1719.330 | NIPA | |
| 26D 17348 | 1 | 63rd | 0 | 1292.402 | NIPA | |
| 26D 20108 | 1 | 113th | 0 | 1299.882 | NIPA | |
| 26D 17353 | 1 | 149th | 0 | 1248.192 | NIPA | |
| 26D 20128 | 1 | 244th | 0 | 1251.796 | NIPA | |
| 26S 01404 | 1 | 327th | 0 | 1211.536 | NIPA | |
| 26D 20106 | 1 | 329th | 0 | 1638.116 | NIPA | |
| 26S 01405 | 1 | 332nd | 0 | 1775.762 | NIPA |
