Phillips Brothers
Bangor NIPA · Compare with another loft
11
Races placed
0
Open wins
0
Top 10s
0
Section wins
22
Birds placed
2026 season
Best Open placing in each race, NIPA. Higher is better.Season bests
- Best placing12th 1st Dale
- Fastest velocity1878.129 1st Fermoy
- Best coefficient0.112 1st Dale
- Longest scoring run3 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 22 Aug | NIPA | Corrin YB | 4th in club | 15th F | 6 | 1157.867 |
| 15 Aug | NIPA | 1st Fermoy YB | 36th F | 1 | 1115.176 | |
| 7 Aug | NIPA | 1st Cloghmartin YB | 311th | 62nd F | 1 | 1779.218 |
| 20 Jun | NIPA | Cloughmartin | 348th | 27th F | 1 | 1575.939 |
| 13 Jun | NIPA | Bude | 6th in club | 36th F | 2 | 1094.171 |
| 13 Jun | NIPA | Dunmanway OB | 49th F | 1 | 1497.997 | |
| 5 Jun | NIPA | 1st Fermoy | 40th F | 4 | 1878.129 | |
| 29 May | NIPA | 1st Dale | 12th | 11th F | 2 | 1623.609 |
| 22 May | NIPA | Benamore OB 3 | 4th in club | 26th F | 3 | 1834.578 |
| 9 May | NIPA | Gowran Park | 10th F | 1 | 1207.496 | |
| 25 Apr | NIPA | Benamore OB | 3rd in club | 5th F | 6 | 1544.480 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| IHU23N10372 | CP Cock | 3 | 0 | 1625.377 | NIPA | |
| GB24B12382 | BC Hen | 2 | 12th | 0 | 1750.619 | NIPA |
| GB24B12369 | Hen | 2 | 197th | 0 | 1511.055 | NIPA |
| IHU23N10500 | Hen | 2 | 348th | 0 | 1391.718 | NIPA |
| GB24B12361 | BL Hen | 2 | 0 | 1855.769 | NIPA | |
| GB26V31791 | Hen | 1 | 311th | 0 | 1779.218 | NIPA |
| GB24B12362 | CW | 1 | 0 | 1873.797 | NIPA | |
| GB24B12370 | Hen | 1 | 0 | 1520.256 | NIPA | |
| GB24B12390 | Cock | 1 | 0 | 1834.139 | NIPA | |
| GB24B12391 | Hen | 1 | 0 | 1500.300 | NIPA | |
| GB24B12420 | Hen | 1 | 0 | 1544.480 | NIPA | |
| GB25B62295 | Hen | 1 | 0 | 1519.804 | NIPA | |
| GB25B62300 | Hen | 1 | 0 | 1833.480 | NIPA | |
| GB25V16485 | Cock | 1 | 0 | 1076.811 | NIPA | |
| GB26V31762 | Cock | 1 | 0 | 1150.472 | NIPA | |
| GB26V31768 | Hen | 1 | 0 | 1150.594 | NIPA | |
| GB26V31778 | Cock | 1 | 0 | 1115.176 | NIPA | |
| GB26V31785 | Hen | 1 | 0 | 987.362 | NIPA | |
| GB26V31789 | Hen | 1 | 0 | 1031.272 | NIPA | |
| GB26V31793 | Cock | 1 | 0 | 1031.419 | NIPA | |
| GB26V31794 | Cock | 1 | 0 | 1157.867 | NIPA | |
| IHU20N05439 | Hen | 1 | 0 | 1094.171 | NIPA |
