2026 results › EDC East Down Combine
DW Macroom Classic
6 Jun 2026 · Old Bird Inland · 27 members · liberated 13:00:00 · Fresh West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 33 |
| West | 44 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 E | S & K Duke | Crossgar HPS | IHU24N08044 | 1495.244 | |
| 2 | 2 E | C McManus Nom | Crossgar HPS | IHU23N12097 | 1486.160 | |
| 3 | 1 W | W Morrison Nom | Belmont | IHU24N03085 | 1428.855 | |
| 4 | 2 W | W Morrison | Belmont | IHU25N01462 | 1425.754 | |
| 5 | 3 W | J S Albert & Sons Nom | Ballylesson HPS | IHU24N05384 | 1403.199 | |
| 6 | 4 W | M Foulis Nom | Dundonald HPS | IHU24N03785 | 1399.433 | |
| 7 | 5 W | J McGreevy | Crossgar HPS | IHU24N07509 | 1382.921 | |
| 8 | 3 E | Paddy Byrne | Crossgar HPS | GB24C24739 | 1379.364 | |
| 9 | 4 E | Paddy Byrne | Crossgar HPS | GB24C24669 | 1379.364 | |
| 10 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04126 | 1370.121 | |
| 11 | 5 E | B Tremlett | Annalong HPS | IHU22N10613 | 1351.319 | |
| 12 | 7 W | T Marshall & Son | Newtownbreda HPS | IHU24N01964 | 1334.334 | |
| 13 | 8 W | Dean Kirk & Son | Ballylesson HPS | IHU23N09845 | 1326.923 | |
| 14 | 6 E | B Tremlett | Annalong HPS | IHU23N15962 | 1318.825 | |
| 15 | 9 W | J Young & Ptnrs | Dundonald HPS | IHU25N04410 | 1313.651 | |
| 16 | 10 W | W Morrison | Belmont | IHU21N06986 | 1304.295 | |
| 17 | 7 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1291.117 | |
| 18 | 11 W | Gillespie Bros | Ballylesson HPS | IHU25N10513 | 1287.443 | |
| 19 | 8 E | P McCartan | Annsborough HPS | IHU24N06558 | 1285.877 | |
| 20 | 12 W | I & A Cousins | Newtownbreda HPS | IHU24N05371 | 1280.671 | |
| 21 | 9 E | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1277.590 | |
| 22 | 10 E | Chris Angus | Portavogie HPS | GB23A59061 | 1272.624 | |
| 23 | 11 E | Chris Angus | Portavogie HPS | GB25B37174 | 1272.355 | |
| 24 | 13 W | I & A Cousins | Newtownbreda HPS | NWHU24E2080 | 1271.809 | |
| 25 | 12 E | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 1270.301 | |
| 26 | 14 W | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1269.717 | |
| 27 | 13 E | McComb Bros | Killyleagh Central HPS | GB25X16702 | 1263.684 | |
| 28 | 15 W | P Wylie | Belmont | GB24S71323 | 1261.677 | |
| 29 | 16 W | P Wylie | Belmont | GB25V55501 | 1261.543 | |
| 30 | 14 E | Chris Angus | Portavogie HPS | IHU24N00077 | 1260.668 | |
| 31 | 17 W | W Morrison Nom | Belmont | GB25C29363 | 1254.950 | |
| 32 | 18 W | I & A Cousins | Newtownbreda HPS | NWHU24E2077 | 1250.383 | |
| 33 | 15 E | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1233.812 | |
| 34 | 16 E | C McManus | Crossgar HPS | IHU23N12102 | 1233.790 | |
| 35 | 17 E | S & K Duke | Crossgar HPS | IHU24N08055 | 1226.530 | |
| 36 | 19 W | Gillespie Bros | Ballylesson HPS | GB24V17901 | 1219.238 | |
| 37 | 18 E | Paddy Byrne | Crossgar HPS | GB25C03265 | 1215.659 | |
| 38 | 19 E | S & K Duke | Crossgar HPS | IHU25N11562 | 1212.392 | |
| 39 | 20 W | P Wylie | Belmont | IHU24N08595 | 1204.352 | |
| 40 | 21 W | P Wylie | Belmont | IHU24N08508 | 1203.555 | |
| 41 | 22 W | I & A Cousins | Newtownbreda HPS | NWHU24E2082 | 1201.592 | |
| 42 | 23 W | P Wylie | Belmont | GB24V37578 | 1196.490 | |
| 43 | 20 E | L McCavery Nom | Annalong HPS | GB25A50400 | 1195.670 | |
| 44 | 24 W | W Morrison | Belmont | GB25C29364 | 1181.927 | |
| 45 | 25 W | Dean Kirk & Son | Ballylesson HPS | IHU24N01870 | 1179.635 | |
| 46 | 26 W | Gillespie Bros | Ballylesson HPS | IHU25N10535 | 1177.687 | |
| 47 | 27 W | P Wylie | Belmont | IHU25N05084 | 1173.799 | |
| 48 | 28 W | T Marshall & Son | Newtownbreda HPS | GB24C24383 | 1169.353 | |
| 49 | 29 W | T Marshall & Son | Newtownbreda HPS | GB23A69390 | 1168.358 | |
| 50 | 30 W | Gillespie Bros | Ballylesson HPS | IHU22N07443 | 1164.740 | |
| 51 | 31 W | Dean Kirk & Son | Ballylesson HPS | IHU25N00580 | 1153.778 | |
| 52 | 21 E | C McManus Nom | Crossgar HPS | IHU24N07679 | 1139.979 | |
| 53 | 32 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08244 | 1138.760 | |
| 54 | 33 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10623 | 1137.705 | |
| 55 | 34 W | Gillespie Bros | Ballylesson HPS | IHU22N07419 | 1134.847 | |
| 56 | 22 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1132.808 | |
| 57 | 35 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB24D38464 | 1128.999 | |
| 58 | 36 W | W Morrison Nom | Belmont | IHU24N08102 | 1124.219 | |
| 59 | 23 E | S & K Duke | Crossgar HPS | IHU24N08048 | 1122.198 | |
| 60 | 37 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB24D38475 | 1120.426 | |
| 61 | 24 E | McComb Bros | Killyleagh Central HPS | GB25C30614 | 1120.290 | |
| 62 | 38 W | Gillespie Bros | Ballylesson HPS | IHU24N01425 | 1115.737 | |
| 63 | 39 W | W Morrison | Belmont | IHU21N06981 | 1109.351 | |
| 64 | 40 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10619 | 1104.915 | |
| 65 | 41 W | Gillespie Bros | Ballylesson HPS | IHU25N10549 | 1104.056 | |
| 66 | 25 E | Harper & Young | Cloughey HPS | IHU24N00340 | 1094.072 | |
| 67 | 42 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04233 | 1093.909 | |
| 68 | 26 E | McComb Bros | Killyleagh Central HPS | GB25X16708 | 1090.689 | |
| 69 | 43 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU24N00814 | 1086.923 | |
| 70 | 27 E | S Regan & Son | Ballywalter SPC | IHU25N10063 | 1082.478 | |
| 71 | 28 E | McComb Bros | Killyleagh Central HPS | GB25X16736 | 1072.857 | |
| 72 | 29 E | J Ringland & Son | Dundrum HPS | IHU24N14850 | 1065.609 | |
| 73 | 44 W | H Ballantyne & Son | Ballylesson HPS | IHU25N00395 | 1025.948 | |
| 74 | 30 E | S Regan & Son Nom | Ballywalter SPC | IHU23N14143 | 1009.045 | |
| 75 | 31 E | S Regan & Son | Ballywalter SPC | IHU25N10034 | 990.441 | |
| 76 | 32 E | J Ringland & Son | Dundrum HPS | IHU24N14871 | 924.654 | |
| 77 | 33 E | J Ringland & Son | Dundrum HPS | IHU21N18333 | 905.643 |
