Bird
IHU24N01031
A & L Johnston & Son EDC · rung 2024, 2 years old in 2026
7
Races placed
18th
Best Open
0
Top 10s
1214.690
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 7th | 1094.184 | A & L Johnston & Son | |||
| 20 Jun 2026 | EDC | Penzance | 9th | 1091.184 | A & L Johnston & Son | |||
| 13 Jun 2026 | EDC | Bude | 98th | 48th West | 7th | 1042.152 | A & L Johnston & Son | |
| 6 Jun 2026 | EDC | Macroom | 18th | 14th West | 2nd | 1396.042 | A & L Johnston & Son | |
| 30 May 2026 | EDC | Dale | 9th | 1419.075 | A & L Johnston & Son | |||
| 9 May 2026 | EDC | Pilmore Beach | 52nd | 43rd West | 3rd | 1142.426 | A & L Johnston & Son | |
| 2 May 2026 | EDC | 2nd Roscrea | 11th | 1317.765 | A & L Johnston & Son |
