2026 results › EDC East Down Combine
Macroom
6 Jun 2026 · Old Bird Inland · 51 members · liberated 13:00:00 · Fresh West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 33 |
| West | 51 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 E | S & K Duke | Crossgar HPS | IHU24N08044 | 1495.244 | 40 |
| 2 | 2 E | C McManus Nom | Crossgar HPS | IHU23N12097 | 1486.160 | 39 |
| 3 | 1 W | J McGreevy | Crossgar HPS | IHU25N05446 | 1476.970 | 38 |
| 4 | 3 E | Harper & Young | Cloughey HPS | IHU24N00304 | 1438.971 | 37 |
| 5 | 2 W | W Morrison Nom | Belmont | IHU24N03085 | 1428.855 | 36 |
| 6 | 3 W | W Morrison | Belmont | IHU25N01462 | 1425.754 | |
| 7 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04139 | 1422.362 | 35 |
| 8 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04186 | 1421.173 | |
| 9 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04121 | 1420.749 | |
| 10 | 7 W | C & J Reid | Dundonald HPS | HU25N04567 | 1418.525 | 34 |
| 11 | 8 W | M Foulis | Dundonald HPS | IHU23N04330 | 1405.896 | 33 |
| 12 | 9 W | J S Albert & Sons Nom | Ballylesson HPS | IHU24N05384 | 1403.199 | 32 |
| 13 | 10 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04133 | 1401.589 | |
| 14 | 4 E | Harper & Young | Cloughey HPS | IHU25N09408 | 1401.488 | |
| 15 | 11 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04120 | 1399.858 | |
| 16 | 12 W | M Foulis | Dundonald HPS | IHU25N04045 | 1399.680 | |
| 17 | 13 W | M Foulis Nom | Dundonald HPS | IHU24N03785 | 1399.433 | |
| 18 | 14 W | A & L Johnston & Son Nom | Ballylesson HPS | IHU24N01031 | 1396.042 | 31 |
| 19 | 15 W | M Foulis | Dundonald HPS | IHU25N04055 | 1394.256 | |
| 20 | 16 W | G Young | Dundonald HPS | IHU24N03234 | 1392.947 | 30 |
| 21 | 17 W | G Young | Dundonald HPS | IHU23N04989 | 1390.829 | |
| 22 | 18 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00631 | 1388.332 | |
| 23 | 19 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04238 | 1387.294 | 29 |
| 24 | 20 W | R Johnston | Comber Social HPS | IHU22N11336 | 1385.133 | 28 |
| 25 | 21 W | J McGreevy | Crossgar HPS | IHU24N07509 | 1382.921 | |
| 26 | 22 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05227 | 1381.160 | 27 |
| 27 | 5 E | Paddy Byrne | Crossgar HPS | GB24C24669 | 1379.364 | 26 |
| 28 | 6 E | Paddy Byrne | Crossgar HPS | GB24C24739 | 1379.364 | |
| 29 | 23 W | R Johnston | Comber Social HPS | IHU25N05073 | 1374.632 | |
| 30 | 24 W | M Foulis | Dundonald HPS | IHU25N04030 | 1371.464 | |
| 31 | 25 W | M Foulis | Dundonald HPS | IHU25N04091 | 1370.989 | |
| 32 | 26 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04126 | 1370.121 | |
| 33 | 7 E | J Trimble & G/Son | Annalong HPS | IHU21N16746 | 1364.470 | 25 |
| 34 | 27 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04118 | 1360.799 | |
| 35 | 28 W | A & L Johnston & Son | Ballylesson HPS | IHU24N01016 | 1359.360 | |
| 36 | 8 E | B Tremlett | Annalong HPS | IHU22N10613 | 1351.319 | 24 |
| 37 | 9 E | B Tremlett | Annalong HPS | IHU23N15976 | 1350.961 | |
| 38 | 10 E | Chris Angus | Portavogie HPS | IHU24N14341 | 1347.598 | 23 |
| 39 | 29 W | Denis Torney | Ballynahinch HPS | IHU25N10993 | 1342.792 | 22 |
| 40 | 30 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10622 | 1338.560 | 21 |
| 41 | 31 W | T Marshall & Son | Newtownbreda HPS | IHU24N01964 | 1334.334 | 20 |
| 42 | 32 W | I & A Cousins | Newtownbreda HPS | IHU24N05343 | 1333.474 | 19 |
| 43 | 33 W | R Irwin | Dundonald HPS | GB24A07490 | 1326.977 | 18 |
| 44 | 34 W | Dean Kirk & Son | Ballylesson HPS | IHU23N09845 | 1326.923 | 17 |
| 45 | 35 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00647 | 1326.837 | |
| 46 | 11 E | B Tremlett | Annalong HPS | IHU23N15962 | 1318.825 | |
| 47 | 36 W | A & L Johnston & Son | Ballylesson HPS | IHU25N00621 | 1317.239 | |
| 48 | 37 W | J Young & Ptnrs | Dundonald HPS | IHU25N04410 | 1313.651 | 16 |
| 49 | 38 W | Denis Torney | Ballynahinch HPS | IHU25N02737 | 1310.806 | |
| 50 | 39 W | J Young & Ptnrs | Dundonald HPS | IHU24N03568 | 1310.612 | |
| 51 | 40 W | Denis Torney | Ballynahinch HPS | IHU25N04179 | 1308.126 | |
| 52 | 41 W | W Morrison | Belmont | IHU21N06986 | 1304.295 | |
| 53 | 42 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03076 | 1304.273 | |
| 54 | 43 W | M Foulis | Dundonald HPS | IHU25N04031 | 1304.118 | |
| 55 | 44 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04195 | 1304.059 | |
| 56 | 45 W | R Irwin Nom | Dundonald HPS | IHU24N02525 | 1303.373 | |
| 57 | 12 E | J Trimble & G/Son | Annalong HPS | IHU23N15820 | 1303.191 | |
| 58 | 46 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04845 | 1302.061 | |
| 59 | 47 W | M Foulis | Dundonald HPS | IHU24N03710 | 1301.830 | |
| 60 | 48 W | R Johnston | Comber Social HPS | GB25B36695 | 1300.144 | |
| 61 | 49 W | M Foulis | Dundonald HPS | GB22S38136 | 1291.983 | |
| 62 | 50 W | T McConnell | Dundonald HPS | IHU25N04532 | 1291.822 | 15 |
| 63 | 13 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1291.117 | |
| 64 | 51 W | Gillespie Bros | Ballylesson HPS | IHU25N10513 | 1287.443 | 14 |
| 65 | 14 E | P McCartan | Annsborough HPS | IHU24N06558 | 1285.877 | 13 |
| 66 | R Cowan | Dundonald HPS | IHU25N04390 | 1285.313 | 12 | |
| 67 | I & A Cousins | Newtownbreda HPS | IHU24N05371 | 1280.671 | ||
| 68 | 15 E | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1277.590 | |
| 69 | 16 E | P Brown & Son | Annsborough HPS | GB25C30015 | 1277.538 | 11 |
| 70 | 17 E | P Brown & Son | Annsborough HPS | IHU24N06296 | 1275.877 | |
| 71 | C & J Reid | Dundonald HPS | IHU25N04634 | 1275.482 | ||
| 72 | 18 E | Harper & Young | Cloughey HPS | IHU25N09414 | 1273.012 | |
| 73 | 19 E | Chris Angus | Portavogie HPS | GB23A59061 | 1272.624 | |
| 74 | 20 E | Chris Angus | Portavogie HPS | GB25B37174 | 1272.355 | |
| 75 | 21 E | C & L Kelly & Sons Nom | Ballywalter SPC | GB24C70550 | 1272.256 | 10 |
| 76 | I & A Cousins | Newtownbreda HPS | NWHU24E2080 | 1271.809 | ||
| 77 | 22 E | J Trimble & G/Son | Annalong HPS | IHU24N02412 | 1271.169 | |
| 78 | 23 E | J Trimble & G/Son | Annalong HPS | IHU24N02528 | 1271.090 | |
| 79 | A & L Johnston & Son | Ballylesson HPS | IHU25N00624 | 1270.629 | ||
| 80 | 24 E | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 1270.301 | |
| 81 | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1269.717 | ||
| 82 | 25 E | McComb Bros | Killyleagh Central HPS | GB25X16702 | 1263.684 | 9 |
| 83 | 26 E | J Trimble & G/Son | Annalong HPS | GB25V06865 | 1261.696 | |
| 84 | P Wylie | Belmont | GB24S71323 | 1261.677 | 8 | |
| 85 | P Wylie | Belmont | GB25V55501 | 1261.543 | ||
| 86 | 27 E | B Tremlett | Annalong HPS | IHU21N04903 | 1260.719 | |
| 87 | 28 E | Chris Angus | Portavogie HPS | IHU24N00077 | 1260.668 | |
| 88 | R & J Conlane | Belmont | IHJU24N08709 | 1259.335 | 7 | |
| 89 | G Young | Dundonald HPS | IHU24N03257 | 1255.837 | ||
| 90 | W Morrison Nom | Belmont | GB25C29363 | 1254.957 | ||
| 91 | I & A Cousins | Newtownbreda HPS | NWHU24E2077 | 1250.383 | ||
| 92 | Gillespie Bros | Ballylesson HPS | GB24V10762 | 1249.834 | ||
| 93 | 29 E | F Gilmore | Comber Social HPS | IHU25N04878 | 1249.246 | 6 |
| 94 | A & L Johnston & Son | Ballylesson HPS | IHU25N00644 | 1248.044 | ||
| 95 | 30 E | P McCartan | Annsborough HPS | IHU23N06708 | 1239.854 | |
| 96 | D George | Comber Social HPS | GB25B41416 | 1236.184 | 5 | |
| 97 | A & L Johnston & Son | Ballylesson HPS | IHU24N01023 | 1234.344 | ||
| 98 | 31 E | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1233.812 | |
| 99 | 32 E | C McManus | Crossgar HPS | IHU23N12102 | 1233.790 | |
| 100 | 33 E | C Hutchinson | Comber Social HPS | GB25C39646 | 1232.397 | 4 |
| 101 | 34 E | S & K Duke | Crossgar HPS | IHU25N11565 | 1232.107 | |
| 102 | 35 E | S Foster Connor & Parry | Dundrum HPS | GB25B37297 | 1231.120 | 3 |
| 103 | I & A Cousins | Newtownbreda HPS | IHU24N05374 | 1229.275 | ||
| 104 | 36 E | C Hutchinson | Comber Social HPS | GB25B69329 | 1228.287 | |
| 105 | 37 E | M & F Reid | Portavogie HPS | IHU25N04585 | 1227.452 | 2 |
| 106 | T Marshall & Son | Newtownbreda HPS | IHU24N01960 | 1226.937 | ||
| 107 | 38 E | S & K Duke | Crossgar HPS | IHU24N08055 | 1226.530 | |
| 108 | Malcomson & Strain & Browne | Ballynahinch HPS | GB23A69346 | 1224.346 | ||
| 109 | 39 E | C & L Kelly & Sons | Ballywalter SPC | IHU24N13890 | 1222.270 | |
| 110 | 40 E | R Watson & Son | Killyleagh Central HPS | GB23X12390 | 1218.688 | 1 |
