Bird
IHU25N00647
A & L Johnston & Son EDC · rung 2025, 1 year old in 2026
6
Races placed
14th
Best Open
0
Top 10s
1264.314
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 45th | 24th West | 2nd | 1203.739 | A & L Johnston & Son | |
| 20 Jun 2026 | EDC | Penzance | 39th West | 2nd | 1203.739 | A & L Johnston & Son | ||
| 13 Jun 2026 | EDC | Bude | 14th | 10th West | 1st | 1161.715 | A & L Johnston & Son | |
| 6 Jun 2026 | EDC | Macroom | 45th | 35th West | 6th | 1326.837 | A & L Johnston & Son | |
| 30 May 2026 | EDC | Dale | 27th | 8th West | 1st | 1591.189 | A & L Johnston & Son | |
| 9 May 2026 | EDC | Pilmore Beach | 101st | 9th | 1098.665 | A & L Johnston & Son |
