2026 results › EDC East Down Combine
Macroom
6 Jun 2026 · Old Bird Inland · 51 members · liberated 13:00:00 · Fresh West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 33 |
| West | 51 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | S & K Duke | Crossgar HPS | IHU24N08044 | 1495.244 |
| 2 | C McManus Nom | Crossgar HPS | IHU23N12097 | 1486.160 |
| 3 | Harper & Young | Cloughey HPS | IHU24N00304 | 1438.971 |
| 4 | Harper & Young | Cloughey HPS | IHU25N09408 | 1401.488 |
| 5 | Paddy Byrne | Crossgar HPS | GB24C24669 | 1379.364 |
| 6 | Paddy Byrne | Crossgar HPS | GB24C24739 | 1379.364 |
| 7 | J Trimble & G/Son | Annalong HPS | IHU21N16746 | 1364.470 |
| 8 | B Tremlett | Annalong HPS | IHU22N10613 | 1351.319 |
| 9 | B Tremlett | Annalong HPS | IHU23N15976 | 1350.961 |
| 10 | Chris Angus | Portavogie HPS | IHU24N14341 | 1347.598 |
| 11 | B Tremlett | Annalong HPS | IHU23N15962 | 1318.825 |
| 12 | J Trimble & G/Son | Annalong HPS | IHU23N15820 | 1303.191 |
| 13 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1291.117 |
| 14 | P McCartan | Annsborough HPS | IHU24N06558 | 1285.877 |
| 15 | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1277.590 |
| 16 | P Brown & Son | Annsborough HPS | GB25C30015 | 1277.538 |
| 17 | P Brown & Son | Annsborough HPS | IHU24N06296 | 1275.877 |
| 18 | Harper & Young | Cloughey HPS | IHU25N09414 | 1273.012 |
| 19 | Chris Angus | Portavogie HPS | GB23A59061 | 1272.624 |
| 20 | Chris Angus | Portavogie HPS | GB25B37174 | 1272.355 |
| 21 | C & L Kelly & Sons Nom | Ballywalter SPC | GB24C70550 | 1272.256 |
| 22 | J Trimble & G/Son | Annalong HPS | IHU24N02412 | 1271.169 |
| 23 | J Trimble & G/Son | Annalong HPS | IHU24N02528 | 1271.090 |
| 24 | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 1270.301 |
| 25 | McComb Bros | Killyleagh Central HPS | GB25X16702 | 1263.684 |
| 26 | J Trimble & G/Son | Annalong HPS | GB25V06865 | 1261.696 |
| 27 | B Tremlett | Annalong HPS | IHU21N04903 | 1260.719 |
| 28 | Chris Angus | Portavogie HPS | IHU24N00077 | 1260.668 |
| 29 | F Gilmore | Comber Social HPS | IHU25N04878 | 1249.246 |
| 30 | P McCartan | Annsborough HPS | IHU23N06708 | 1239.854 |
| 31 | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1233.812 |
| 32 | C McManus | Crossgar HPS | IHU23N12102 | 1233.790 |
| 33 | C Hutchinson | Comber Social HPS | GB25C39646 | 1232.397 |
| 34 | S & K Duke | Crossgar HPS | IHU25N11565 | 1232.107 |
| 35 | S Foster Connor & Parry | Dundrum HPS | GB25B37297 | 1231.120 |
| 36 | C Hutchinson | Comber Social HPS | GB25B69329 | 1228.287 |
| 37 | M & F Reid | Portavogie HPS | IHU25N04585 | 1227.452 |
| 38 | S & K Duke | Crossgar HPS | IHU24N08055 | 1226.530 |
| 39 | C & L Kelly & Sons | Ballywalter SPC | IHU24N13890 | 1222.270 |
| 40 | R Watson & Son | Killyleagh Central HPS | GB23X12390 | 1218.688 |
| 41 | Paddy Byrne | Crossgar HPS | GB25C03265 | 1215.659 |
| 42 | S & K Duke | Crossgar HPS | IHU25N11562 | 1212.392 |
| 43 | R & G Thompson Nom | Portavogie HPS | IHU24N14279 | 1207.970 |
| 44 | P Brown & Son | Annsborough HPS | GB24C73132 | 1203.877 |
| 45 | P Brown & Son | Annsborough HPS | GB24A66992 | 1202.644 |
| 46 | C Hutchinson | Comber Social HPS | GB25C39555 | 1199.600 |
| 47 | L McCavery Nom | Annalong HPS | GB25A50400 | 1195.670 |
| 48 | P Brown & Son | Annsborough HPS | IHU25N07245 | 1195.516 |
| 49 | M & F Reid Nom | Portavogie HPS | IHU24N14402 | 1194.823 |
| 50 | M & F Reid | Portavogie HPS | IHU25N08906 | 1194.409 |
| 51 | P McCartan | Annsborough HPS | IHU23N06693 | 1188.955 |
| 52 | Ambrose & Kelly | Portavogie HPS | IHU25N08673 | 1188.435 |
| 53 | S Regan & Son | Ballywalter SPC | IHU25N10023 | 1185.062 |
