Bird
IHU24N13267
W & L Robinson EDC NIPA · rung 2024, 2 years old in 2026
6
Races placed
18th
Best Open
0
Top 10s
1479.802
Avg velocity
1.48
Best coefficient
lower is better
–
Prize miles
needs federation results
Placings
Best Open placing in each race, NIPA EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2026 | EDC | Penzance Classic | 18th | 8th West | 1st | 1242.953 | W & L Robinson | |
| 20 Jun 2026 | EDC | Penzance | 33rd | 17th West | 2nd | 1242.953 | W & L Robinson | |
| 13 Jun 2026 | EDC | 3rd Roscrea | 9th | 1623.787 | W & L Robinson | |||
| 5 Jun 2026 | NIPA | 2nd Dale | 6th | 1457.783 | W & L Robinson | |||
| 29 May 2026 | NIPA | 1st Dale | 159th | 35th F | 1st | 1511.583 | 1.48 | W & L Robinson |
| 22 May 2026 | NIPA | Benamore OB 3 | 3rd | 1799.750 | W & L Robinson |
