2026 results › EDC East Down Combine
3rd Roscrea
13 Jun 2026 · Old Bird Inland · 53 members · liberated 20:04:00 · West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 41 |
| West | 59 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 E | Harper & Young | Cloughey HPS | IHU25N09451 | 1756.371 | 40 |
| 2 | 2 E | Chris Angus Nom | Portavogie HPS | GB25A58870 | 1754.711 | 39 |
| 3 | 3 E | D Grieves | Crossgar HPS | GB25B41530 | 1742.216 | 38 |
| 4 | 1 W | McCartan & Woodsides | Crossgar HPS | GB24C24528 | 1737.765 | 37 |
| 5 | 4 E | Harper & Young | Cloughey HPS | IHU25N09408 | 1736.996 | |
| 6 | 5 E | Chris Angus | Portavogie HPS | GB23C32940 | 1732.418 | |
| 7 | 2 W | Irvine Bros | Killyleagh Central HPS | GB25X16396 | 1726.955 | 36 |
| 8 | 3 W | Irvine Bros | Killyleagh Central HPS | GB25X16435 | 1726.324 | |
| 9 | 6 E | S & K Duke | Crossgar HPS | IHU25N11574 | 1720.273 | 35 |
| 10 | 7 E | D Grieves | Crossgar HPS | GB23S40210 | 1720.053 | |
| 11 | 8 E | J Quinn & Son | Crossgar HPS | IHU25N11629 | 1716.318 | 34 |
| 12 | 9 E | S & K Duke | Crossgar HPS | IHU24N08066 | 1714.847 | |
| 13 | 10 E | Chris Angus | Portavogie HPS | IHU24N00077 | 1698.400 | |
| 14 | 11 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1697.801 | 33 |
| 15 | 12 E | C McManus Nom | Crossgar HPS | IHU23N12097 | 1697.731 | 32 |
| 16 | 13 E | Harper & Young | Cloughey HPS | IHU24N00314 | 1695.688 | |
| 17 | 14 E | Harper & Young | Cloughey HPS | IHU24N00302 | 1694.928 | |
| 18 | 15 E | Chris Angus Nom | Portavogie HPS | GB25A58891 | 1693.459 | |
| 19 | 16 E | M Adair Nom | Cloughey HPS | GB25A59186 | 1693.215 | 31 |
| 20 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04120 | 1692.324 | 30 |
| 21 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04847 | 1692.324 | |
| 22 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25V47347 | 1691.939 | |
| 23 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04845 | 1691.746 | |
| 24 | 8 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25V47337 | 1689.823 | |
| 25 | 9 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04105 | 1689.823 | |
| 26 | 10 W | Gillespie Bros | Ballylesson HPS | IHU25N10544 | 1688.098 | 29 |
| 27 | 11 W | M Foulis | Dundonald HPS | IHU24N03713 | 1687.845 | 28 |
| 28 | 17 E | Chris Angus Nom | Portavogie HPS | GB25X21395 | 1687.794 | |
| 29 | 12 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08294 | 1685.100 | 27 |
| 30 | 13 W | W Morrison Nom | Belmont | IHU24N03085 | 1684.526 | 26 |
| 31 | 14 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03108 | 1683.888 | |
| 32 | 15 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04192 | 1683.507 | |
| 33 | 16 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04181 | 1683.507 | |
| 34 | 17 W | B Hogg & Sons | Newtownbreda HPS | IHU24S122319 | 1683.504 | |
| 35 | 18 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04183 | 1683.316 | |
| 36 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04180 | 1683.125 | |
| 37 | 20 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04151 | 1682.935 | |
| 38 | 21 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04199 | 1682.935 | |
| 39 | 22 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04152 | 1682.363 | |
| 40 | 23 W | B Hogg & Sons | Newtownbreda HPS | GB25S31330 | 1682.110 | |
| 41 | 18 E | Harper & Young | Cloughey HPS | IHU25N09441 | 1682.103 | |
| 42 | 24 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04110 | 1681.983 | |
| 43 | 19 E | J Trimble & G/Son | Annalong HPS | IHU25N05433 | 1681.353 | |
| 44 | 25 W | M Foulis | Dundonald HPS | IHU25N04036 | 1681.138 | |
| 45 | 26 W | M Foulis | Dundonald HPS | IHU24N03718 | 1680.947 | |
| 46 | 27 W | M Foulis | Dundonald HPS | IHU25N04061 | 1680.947 | |
| 47 | 28 W | M Foulis | Dundonald HPS | IHU25N04031 | 1680.565 | |
| 48 | 29 W | M Foulis Nom | Dundonald HPS | IHU24N03712 | 1680.184 | |
| 49 | 30 W | M Foulis | Dundonald HPS | IHU24N03722 | 1674.294 | |
| 50 | 31 W | B Hogg & Sons | Newtownbreda HPS | GB24D14515 | 1671.628 | |
| 51 | 32 W | P Wylie | Belmont | IHU25N01301 | 1671.603 | 25 |
| 52 | 33 W | W Morrison | Belmont | IHU25N01464 | 1671.325 | |
| 53 | 34 W | B Hogg & Sons | Newtownbreda HPS | GB25X15867 | 1670.842 | |
| 54 | 35 W | P Wylie | Belmont | GB25V55499 | 1670.654 | |
| 55 | 36 W | M Foulis Nom | Dundonald HPS | IHU25N04005 | 1670.139 | |
| 56 | 20 E | P McCartan | Annsborough HPS | IHU24N06559 | 1669.875 | 24 |
| 57 | 37 W | M Foulis | Dundonald HPS | IHU25N04044 | 1669.574 | |
| 58 | 38 W | McCartan & Woodsides | Crossgar HPS | GB24C24408 | 1665.612 | |
| 59 | 21 E | W & N Cully | Portavogie HPS | IHU25N08709 | 1664.276 | 23 |
| 60 | 39 W | G Young | Dundonald HPS | IHU23N04984 | 1663.009 | 22 |
| 61 | 40 W | I & A Cousins | Newtownbreda HPS | NWHU24E2073 | 1661.852 | 21 |
| 62 | 41 W | Gillespie Bros | Ballylesson HPS | GB24V17906 | 1661.365 | |
| 63 | 42 W | W & L Robinson | Comber Social HPS | GB24C39984 | 1660.848 | 20 |
| 64 | 22 E | Harper & Young | Cloughey HPS | IHU25N09414 | 1660.119 | |
| 65 | 43 W | Dean Kirk & Son | Ballylesson HPS | IHU24N01870 | 1659.769 | 19 |
| 66 | 44 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU25N04149 | 1659.634 | |
| 67 | 45 W | Chris Young | Ballynahinch HPS | IHU23N16256 | 1658.079 | 18 |
| 68 | 23 E | Chris Angus | Portavogie HPS | GB24B68900 | 1656.577 | |
| 69 | 46 W | Alec Crawford | Newtownbreda HPS | IHU23N09481 | 1656.574 | 17 |
| 70 | 24 E | S Foster Connor & Parry | Dundrum HPS | IHU25N09835 | 1654.243 | 16 |
| 71 | 25 E | S & K Duke | Crossgar HPS | IHU25N11588 | 1652.894 | |
| 72 | 47 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08260 | 1652.587 | |
| 73 | 48 W | B Hogg & Sons Nom | Newtownbreda HPS | IHU25N08241 | 1652.587 | |
| 74 | 26 E | S & K Duke Nom | Crossgar HPS | IHU25N11570 | 1652.507 | |
| 75 | 27 E | J Trimble & G/Son | Annalong HPS | GB22A79206 | 1651.035 | |
| 76 | 49 W | Gillespie Bros | Ballylesson HPS | IHU24N01403 | 1650.223 | |
| 77 | 28 E | P Brown & Son | Annsborough HPS | GB25V2796 | 1649.476 | 15 |
| 78 | 29 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02553 | 1648.694 | |
| 79 | 50 W | Gillespie Bros | Ballylesson HPS | GB25V10762 | 1648.615 | |
| 80 | 30 E | W & N Cully | Portavogie HPS | GB24A80273 | 1647.972 | |
| 81 | 51 W | Alec Crawford | Newtownbreda HPS | IHU25N00287 | 1647.319 | |
| 82 | 52 W | R Johnston | Comber Social HPS | IHU24N05219 | 1646.862 | 14 |
| 83 | 31 E | Chris Angus | Portavogie HPS | GB25B37174 | 1646.485 | |
| 84 | 53 W | Chris Young | Ballynahinch HPS | GB24V44509 | 1646.473 | |
| 85 | 32 E | Ambrose & Kelly | Portavogie HPS | IHU25N08673 | 1646.010 | 13 |
| 86 | 54 W | J S Albert & Sons Nom | Ballylesson HPS | IHU25N08346 | 1645.666 | 12 |
| 87 | 33 E | P Brown & Son | Annsborough HPS | IHU24N06296 | 1645.194 | |
| 88 | 34 E | Chris Angus | Portavogie HPS | GB25S67652 | 1644.339 | |
| 89 | 55 W | R Johnston | Comber Social HPS | IHU22N11336 | 1644.304 | |
| 90 | 35 E | P Brown & Son | Annsborough HPS | IHU22N06484 | 1644.127 | |
| 91 | 36 E | R & G Thompson | Portavogie HPS | IHU25N08814 | 1643.982 | 11 |
| 92 | 37 E | W & N Cully | Portavogie HPS | BE256148297 | 1643.500 | |
| 93 | 38 E | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 1643.103 | |
| 94 | 56 W | Graham Bros | Ballynahinch HPS | GB25V63832 | 1642.709 | 10 |
| 95 | 39 E | P Brown & Son | Annsborough HPS | GB25C30016 | 1642.636 | |
| 96 | 40 E | J Quinn & Son Nom | Crossgar HPS | IHU25N05471 | 1642.387 | |
| 97 | 57 W | G Young | Dundonald HPS | IHU25N04643 | 1640.951 | |
| 98 | 41 E | M Croskery | Annsborough HPS | GB25X15495 | 1640.785 | 9 |
| 99 | 58 W | W Morrison | Belmont | IHU25N01463 | 1639.485 | |
| 100 | 59 W | Irvine Bros | Killyleagh Central HPS | GB24X16720 | 1639.208 | |
| 101 | 60 W | Irvine Bros | Killyleagh Central HPS | GB25X16426 | 1639.019 | |
| 102 | 61 W | Irvine Bros | Killyleagh Central HPS | GB24X16714 | 1638.829 | |
| 103 | 62 W | Irvine Bros | Killyleagh Central HPS | GB24X16671 | 1638.639 | |
| 104 | 63 W | R Johnston | Comber Social HPS | GB22V79043 | 1638.485 | |
| 105 | 42 E | Chris Angus | Portavogie HPS | IHU24N14339 | 1638.465 | |
| 106 | 64 W | R Johnston | Comber Social HPS | IHU23N01339 | 1638.123 | |
| 107 | 43 E | J Trimble & G/Son | Annalong HPS | IHU25N05386 | 1637.780 | |
| 108 | 65 W | Chris Young | Ballynahinch HPS | GB23X15677 | 1637.383 | |
| 109 | 44 E | J Trimble & G/Son | Annalong HPS | IHU25N05351 | 1637.319 | |
| 110 | 66 W | Denis Torney | Ballynahinch HPS | IHU25N10894 | 1637.249 | 8 |
| 111 | 45 E | D Grieves | Crossgar HPS | GB25B41561 | 1636.956 | |
| 112 | 67 W | W Morrison Nom | Belmont | GB25C29363 | 1636.022 | |
| 113 | 46 E | S Foster Connor & Parry | Dundrum HPS | IHU25N09842 | 1635.911 | |
| 114 | 47 E | S Foster Connor & Parry | Dundrum HPS | GB24C73258 | 1635.703 | |
| 115 | 68 W | R Cowan | Dundonald HPS | IHU25N04383 | 1635.635 | 7 |
| 116 | 69 W | Irvine Bros | Killyleagh Central HPS | GB25X16413 | 1635.423 | |
| 117 | 70 W | Irvine Bros | Killyleagh Central HPS | GB25X16424 | 1635.234 | |
| 118 | 71 W | Denis Torney | Ballynahinch HPS | IHU25N10890 | 1635.063 | |
| 119 | 72 W | R Cowan | Dundonald HPS | IHU25N04369 | 1634.906 | |
| 120 | 73 W | Irvine Bros | Killyleagh Central HPS | GB25X16425 | 1634.668 | |
| 121 | 74 W | Irvine Bros | Killyleagh Central HPS | GB25X16437 | 1634.479 | |
| 122 | 75 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU25N10621 | 1634.431 | 6 |
| 123 | Gillespie Bros | Ballylesson HPS | IHU25N05483 | 1632.901 | ||
| 124 | B Anderson | Belmont | GB25A62046 | 1631.520 | 5 | |
| 125 | W & L Robinson | Comber Social HPS | GB23C38419 | 1630.033 | ||
| 126 | W & L Robinson | Comber Social HPS | IHU25N05033 | 1630.033 | ||
| 127 | 48 E | McComb Bros | Killyleagh Central HPS | GB25X16741 | 1629.942 | 4 |
| 128 | 49 E | Harper & Young | Cloughey HPS | IHU24N00338 | 1629.518 | |
| 129 | 50 E | W & N Cully | Portavogie HPS | IHU25N08723 | 1628.999 | |
| 130 | 51 E | A & P Trimble & Sons | Donaghadee RPC | IHU23N15261 | 1628.726 | 3 |
| 131 | 52 E | Chris Angus | Portavogie HPS | IHU22N03662 | 1628.593 | |
| 132 | R Johnston | Comber Social HPS | IHU25N05066 | 1628.401 | ||
| 133 | 53 E | N Lynas | Ballywalter SPC | IHU25N10177 | 1627.975 | 2 |
| 134 | 54 E | M Croskery | Annsborough HPS | IHU25N07310 | 1627.785 | |
| 135 | S Dempsey | Newtownbreda HPS | IHU23N09334 | 1627.600 | 1 |
