2026 results › EDC East Down Combine
3rd Roscrea
13 Jun 2026 · Old Bird Inland · 53 members · liberated 20:04:00 · West North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 41 |
| West | 59 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU22N10101 | 1697.801 |
| 2 | J Trimble & G/Son | IHU25N05433 | 1681.353 |
| 3 | J Trimble & G/Son | GB22A79206 | 1651.035 |
| 4 | J Trimble & G/Son | IHU24N02553 | 1648.694 |
| 5 | J Trimble & G/Son | IHU21N16770 | 1643.103 |
| 6 | J Trimble & G/Son | IHU25N05386 | 1637.780 |
| 7 | J Trimble & G/Son | IHU25N05351 | 1637.319 |
| 8 | J Trimble & G/Son | GB25B37440 | 1625.872 |
| 9 | J Trimble & G/Son | IHU25N05370 | 1624.964 |
| 10 | J Trimble & G/Son | IHU24N02469 | 1624.509 |
| 11 | B Tremlett | IHU23N15962 | 1619.933 |
| 12 | J Trimble & G/Son | IHU24N02552 | 1604.780 |
Annsborough HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | P McCartan | IHU24N06559 | 1669.875 |
| 2 | P Brown & Son | GB25V2796 | 1649.476 |
| 3 | P Brown & Son | IHU24N06296 | 1645.194 |
| 4 | P Brown & Son | IHU22N06484 | 1644.127 |
| 5 | P Brown & Son | GB25C30016 | 1642.636 |
| 6 | M Croskery | GB25X15495 | 1640.785 |
| 7 | M Croskery | IHU25N07310 | 1627.785 |
| 8 | P McCartan | IHU22N06693 | 1624.796 |
| 9 | P McCartan | IHU24N06579 | 1616.155 |
| 10 | P Brown & Son | GB24A66992 | 1615.419 |
| 11 | P Brown & Son | IHU21516N07258 | 1614.596 |
| 12 | P Brown & Son | GB25X15761 | 1598.912 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gillespie Bros | IHU25N10544 | 1688.098 |
| 2 | Gillespie Bros | GB24V17906 | 1661.365 |
| 3 | Dean Kirk & Son | IHU24N01870 | 1659.769 |
| 4 | Gillespie Bros | IHU24N01403 | 1650.223 |
| 5 | Gillespie Bros | GB25V10762 | 1648.615 |
| 6 | J S Albert & Sons | IHU25N08346 | 1645.666 |
| 7 | Gillespie Bros | IHU25N05483 | 1632.901 |
| 8 | Gillespie Bros | IHU25N10546 | 1624.083 |
| 9 | Dean Kirk & Son | IHU23N09188 | 1607.197 |
| 10 | Dean Kirk & Son | IHU23N09865 | 1604.331 |
| 11 | Dean Kirk & Son | IHU25N00590 | 1603.950 |
| 12 | Dean Kirk & Son | IHU25N00541 | 1603.760 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Chris Young | IHU23N16256 | 1658.079 |
| 2 | Chris Young | GB24V44509 | 1646.473 |
| 3 | Graham Bros | GB25V63832 | 1642.709 |
| 4 | Chris Young | GB23X15677 | 1637.383 |
| 5 | Denis Torney | IHU25N10894 | 1637.249 |
| 6 | Denis Torney | IHU25N10890 | 1635.063 |
| 7 | Malcomson & Strain & Browne | IHU25N10621 | 1634.431 |
| 8 | Malcomson & Strain & Browne | GB24D38495 | 1623.811 |
| 9 | Chris Young | GB20V43004 | 1623.162 |
| 10 | Chris Young | IHU25N10975 | 1609.945 |
| 11 | W White & Son | GB25C29801 | 1604.610 |
| 12 | Malcomson & Strain & Browne | IHU25N10619 | 1604.506 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | N Lynas | IHU25N10177 | 1627.975 |
| 2 | W McMaster & Son | IHU24N13871 | 1597.436 |
| 3 | N Lynas | IHU25N10178 | 1592.027 |
| 4 | N Lynas | IHU25N10166 | 1578.832 |
| 5 | S Regan & Son | IHU23N14143 | 1571.240 |
| 6 | W McMaster & Son | IHU23N13866 | 1559.374 |
| 7 | W McMaster & Son | IHU24N13853 | 1557.145 |
| 8 | S Regan & Son | IHU24N13996 | 1548.689 |
| 9 | D W Carlile & Son | IHU23N13904 | 1546.489 |
| 10 | J & T Palmer | IHU23N13985 | 1532.631 |
| 11 | S Regan & Son | IHU25N10034 | 1516.424 |
| 12 | ACW Dorrian | IHU25N10082 | 1503.345 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W Morrison | IHU24N03085 | 1684.526 |
| 2 | P Wylie | IHU25N01301 | 1671.603 |
| 3 | W Morrison | IHU25N01464 | 1671.325 |
| 4 | P Wylie | GB25V55499 | 1670.654 |
| 5 | W Morrison | IHU25N01463 | 1639.485 |
| 6 | W Morrison | GB25C29363 | 1636.022 |
| 7 | B Anderson | GB25A62046 | 1631.520 |
| 8 | W Morrison | IHU25N08031 | 1627.158 |
| 9 | W Morrison | IHU25N01462 | 1626.079 |
| 10 | W Morrison | IHU21N06986 | 1603.052 |
| 11 | B Anderson | GB23A70761 | 1599.068 |
| 12 | W Morrison | GB25C29407 | 1589.718 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Harper & Young | IHU25N09451 | 1756.371 |
| 2 | Harper & Young | IHU25N09408 | 1736.996 |
| 3 | Harper & Young | IHU24N00314 | 1695.688 |
| 4 | Harper & Young | IHU24N00302 | 1694.928 |
| 5 | M Adair | GB25A59186 | 1693.215 |
| 6 | Harper & Young | IHU25N09441 | 1682.103 |
| 7 | Harper & Young | IHU25N09414 | 1660.119 |
| 8 | Harper & Young | IHU24N00338 | 1629.518 |
| 9 | Harper & Young | IHU25N09452 | 1600.363 |
| 10 | M Adair | GB25A19248 | 1522.778 |
| 11 | M Adair | GB25A19280 | 1505.035 |
| 12 | M Adair | GB25A19314 | 1479.835 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W & L Robinson | GB24C39984 | 1660.848 |
| 2 | R Johnston | IHU24N05219 | 1646.862 |
| 3 | R Johnston | IHU22N11336 | 1644.304 |
| 4 | R Johnston | GB22V79043 | 1638.485 |
| 5 | R Johnston | IHU23N01339 | 1638.123 |
| 6 | W & L Robinson | GB23C38419 | 1630.033 |
| 7 | W & L Robinson | IHU25N05033 | 1630.033 |
| 8 | R Johnston | IHU25N05066 | 1628.401 |
| 9 | W & L Robinson | IHU24N13267 | 1623.787 |
| 10 | R Johnston | IHU25N05095 | 1623.050 |
| 11 | R Johnston | GB24A07778 | 1622.694 |
| 12 | C Hutchinson | GB21H25150 | 1613.194 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | D Grieves | GB25B41530 | 1742.216 |
| 2 | McCartan & Woodsides | GB24C24528 | 1737.765 |
| 3 | S & K Duke | IHU25N11574 | 1720.273 |
| 4 | D Grieves | GB23S40210 | 1720.053 |
| 5 | J Quinn & Son | IHU25N11629 | 1716.318 |
| 6 | S & K Duke | IHU24N08066 | 1714.847 |
| 7 | C McManus | IHU23N12097 | 1697.731 |
| 8 | McCartan & Woodsides | GB24C24408 | 1665.612 |
| 9 | S & K Duke | IHU25N11588 | 1652.894 |
| 10 | S & K Duke | IHU25N11570 | 1652.507 |
| 11 | J Quinn & Son | IHU25N05471 | 1642.387 |
| 12 | D Grieves | GB25B41561 | 1636.956 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A & P Trimble & Sons | IHU23N15261 | 1628.726 |
| 2 | E & D Allan | IHU25N11914 | 1620.724 |
| 3 | E & D Allan | IHU25N11913 | 1607.703 |
| 4 | E & D Allan | IHU24N02785 | 1605.254 |
| 5 | A & P Trimble & Sons | IHU24N02712 | 1593.365 |
| 6 | A & P Trimble & Sons | IHU24N02713 | 1592.883 |
| 7 | A & P Trimble & Sons | IHU24N02716 | 1574.603 |
| 8 | E & D Allan | IHU25N11903 | 1561.490 |
| 9 | A & P Trimble & Sons | IHU22N05812 | 1551.533 |
| 10 | A & P Trimble & Sons | IHU25N11826 | 1531.951 |
| 11 | E & D Allan | IHU25N11920 | 1521.805 |
| 12 | A & P Trimble & Sons | IHU23N15255 | 1471.244 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son | IHU25N04120 | 1692.324 |
| 2 | Mr & Mrs S Brown & Son | IHU23N04847 | 1692.324 |
| 3 | Mr & Mrs S Brown & Son | GB25V47347 | 1691.939 |
| 4 | Mr & Mrs S Brown & Son | IHU23N04845 | 1691.746 |
| 5 | Mr & Mrs S Brown & Son | GB25V47337 | 1689.823 |
| 6 | Mr & Mrs S Brown & Son | IHU25N04105 | 1689.823 |
| 7 | M Foulis | IHU24N03713 | 1687.845 |
| 8 | Mr & Mrs S Brown & Son | IHU24N03108 | 1683.888 |
| 9 | Mr & Mrs S Brown & Son | IHU25N04192 | 1683.507 |
| 10 | Mr & Mrs S Brown & Son | IHU25N04181 | 1683.507 |
| 11 | Mr & Mrs S Brown & Son | IHU25N04183 | 1683.316 |
| 12 | Mr & Mrs S Brown & Son | IHU25N04180 | 1683.125 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Foster Connor & Parry | IHU25N09835 | 1654.243 |
| 2 | S Foster Connor & Parry | IHU25N09842 | 1635.911 |
| 3 | S Foster Connor & Parry | GB24C73258 | 1635.703 |
| 4 | Andrew McCall | HU24N14923 | 1608.299 |
| 5 | L & E McGaw | IHU24N04307 | 1585.843 |
| 6 | Andrew McCall | IHU25N09903 | 1573.181 |
| 7 | Andrew McCall | GB25B37383 | 1560.821 |
| 8 | S Foster Connor & Parry | IHU25N09839 | 1553.028 |
| 9 | S Foster Connor & Parry | IHU25N09828 | 1542.768 |
| 10 | J Ringland & Son | IHU23N13269 | 1536.626 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Irvine Bros | GB25X16396 | 1726.955 |
| 2 | Irvine Bros | GB25X16435 | 1726.324 |
| 3 | Irvine Bros | GB24X16720 | 1639.208 |
| 4 | Irvine Bros | GB25X16426 | 1639.019 |
| 5 | Irvine Bros | GB24X16714 | 1638.829 |
| 6 | Irvine Bros | GB24X16671 | 1638.639 |
| 7 | Irvine Bros | GB25X16413 | 1635.423 |
| 8 | Irvine Bros | GB25X16424 | 1635.234 |
| 9 | Irvine Bros | GB25X16425 | 1634.668 |
| 10 | Irvine Bros | GB25X16437 | 1634.479 |
| 11 | McComb Bros | GB25X16741 | 1629.942 |
| 12 | R Watson & Son | GB24X16035 | 1612.209 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Hogg & Sons | IHU25N08294 | 1685.100 |
| 2 | B Hogg & Sons | IHU24S122319 | 1683.504 |
| 3 | B Hogg & Sons | GB25S31330 | 1682.110 |
| 4 | B Hogg & Sons | GB24D14515 | 1671.628 |
| 5 | B Hogg & Sons | GB25X15867 | 1670.842 |
| 6 | I & A Cousins | NWHU24E2073 | 1661.852 |
| 7 | Alec Crawford | IHU23N09481 | 1656.574 |
| 8 | B Hogg & Sons | IHU25N08260 | 1652.587 |
| 9 | B Hogg & Sons | IHU25N08241 | 1652.587 |
| 10 | Alec Crawford | IHU25N00287 | 1647.319 |
| 11 | S Dempsey | IHU23N09334 | 1627.600 |
| 12 | I & A Cousins | NWHU24E2078 | 1611.559 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Chris Angus | GB25A58870 | 1754.711 |
| 2 | Chris Angus | GB23C32940 | 1732.418 |
| 3 | Chris Angus | IHU24N00077 | 1698.400 |
| 4 | Chris Angus | GB25A58891 | 1693.459 |
| 5 | Chris Angus | GB25X21395 | 1687.794 |
| 6 | W & N Cully | IHU25N08709 | 1664.276 |
| 7 | Chris Angus | GB24B68900 | 1656.577 |
| 8 | W & N Cully | GB24A80273 | 1647.972 |
| 9 | Chris Angus | GB25B37174 | 1646.485 |
| 10 | Ambrose & Kelly | IHU25N08673 | 1646.010 |
| 11 | Chris Angus | GB25S67652 | 1644.339 |
| 12 | R & G Thompson | IHU25N08814 | 1643.982 |
