Bird
IHU26N02613
W McMaster & Son EDC · 2026 young bird
5
Races placed
73rd
Best Open
0
Top 10s
1366.982
Avg velocity
–
Best coefficient
–
Prize miles
needs federation results
Placings
Best Open placing in each race, EDC. Higher is better.| Date | Race | Open | Section | Club | Velocity | Coef | Loft | |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 2026 | EDC | Skibbereen YB Derby | 88th | 30th East | 3rd | 1354.210 | W McMaster & Son | |
| 5 Sept 2026 | EDC | Mallow | 8th | 1196.530 | W McMaster & Son | |||
| 28 Aug 2026 | EDC | 2nd Roscrea | 134th | 101st East | 1st | 1485.965 | W McMaster & Son | |
| 22 Aug 2026 | EDC | Cloughmartin | 73rd | 52nd East | 3rd | 1181.276 | W McMaster & Son | |
| 1 Aug 2026 | EDC | 1st Kilbeggan | 11th | 1616.927 | W McMaster & Son |
