2026 results › EDC East Down Combine
Skibbereen YB Derby
14 Sept 2026 · Young Bird · 34 members · liberated 09:45:00 · Light South West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 39 |
| West | 60 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 W | I & A Cousins | Newtownbreda HPS | GB26B48430 | 1853.296 | 40 |
| 2 | 2 W | M Foulis | Dundonald HPS | IHU26N00053 | 1845.126 | 39 |
| 3 | 3 W | M Foulis | Dundonald HPS | IHU26N00071 | 1844.999 | |
| 4 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00793 | 1840.200 | 38 |
| 5 | 5 W | J Young & Ptnrs | Dundonald HPS | IHU26N00353 | 1743.440 | 37 |
| 6 | 6 W | M Foulis | Dundonald HPS | IHU26N00078 | 1740.937 | |
| 7 | 7 W | B Hogg & Sons | Newtownbreda HPS | GB26C42041 | 1711.328 | 36 |
| 8 | 8 W | B Hogg & Sons | Newtownbreda HPS | IHU26N12063 | 1704.551 | |
| 9 | 9 W | I & A Cousins | Newtownbreda HPS | IHU26N12308 | 1700.145 | |
| 10 | 10 W | I & A Cousins | Newtownbreda HPS | IHU26N12314 | 1700.145 | |
| 11 | 11 W | J S Albert & Sons Nom | Ballylesson HPS | IHU2026N12325 | 1700.035 | 35 |
| 12 | 12 W | Mackey & Lockhart | Ballylesson HPS | IHU2026N06926 | 1698.955 | 34 |
| 13 | 13 W | A & L Johnston & Son | Ballylesson HPS | GB2026C08848 | 1694.089 | 33 |
| 14 | 14 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00739 | 1693.586 | |
| 15 | 15 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00702 | 1693.479 | |
| 16 | 16 W | M Foulis | Dundonald HPS | IHU26N00100 | 1691.801 | |
| 17 | 1 E | J & R Young | Portavogie HPS | GB26D01874 | 1682.753 | 32 |
| 18 | 2 E | W McMaster & Son | Ballywalter SPC | IHU26N02609 | 1679.789 | 31 |
| 19 | 17 W | A & L Johnston & Son | Ballylesson HPS | IHU2026N0814 | 1663.480 | |
| 20 | 18 W | McCartan & Woodsides | Crossgar HPS | GB26C12396 | 1656.056 | 30 |
| 21 | 3 E | Paddy Byrne | Crossgar HPS | IHU26N07314 | 1633.609 | 29 |
| 22 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00736 | 1632.657 | |
| 23 | 20 W | A & L Johnston & Son | Ballylesson HPS | GB2026C08843 | 1630.405 | |
| 24 | 4 E | G Lyttle | Comber Social HPS | IHU26N03720 | 1628.674 | 28 |
| 25 | 21 W | J S Albert & Sons | Ballylesson HPS | GB2026C57903 | 1614.773 | |
| 26 | 22 W | I & A Cousins | Newtownbreda HPS | IHU26N12305 | 1614.674 | |
| 27 | 23 W | M Foulis | Dundonald HPS | IHU26N00039 | 1609.564 | |
| 28 | 5 E | G Lyttle | Comber Social HPS | GB26A39401 | 1605.484 | |
| 29 | 24 W | W Morrison Nom | Belmont | IHU26N08488 | 1600.210 | 27 |
| 30 | 6 E | J Trimble & G/Son | Annalong HPS | GB26D31882 | 1599.434 | 26 |
| 31 | 25 W | I & A Cousins Nom | Newtownbreda HPS | IHU26N12267 | 1586.783 | |
| 32 | 26 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00725 | 1586.738 | |
| 33 | 27 W | M Foulis | Dundonald HPS | IHU26N00085 | 1586.738 | |
| 34 | 28 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU26N00761 | 1586.738 | |
| 35 | 29 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU26N00762 | 1586.645 | |
| 36 | 30 W | M Foulis | Dundonald HPS | IHU26N00061 | 1586.551 | |
| 37 | 31 W | B Hogg & Sons | Newtownbreda HPS | IHU26N03902 | 1582.122 | |
| 38 | 32 W | Gillespie Bros | Ballylesson HPS | GB26A38996 | 1578.442 | 25 |
| 39 | 33 W | I & A Cousins | Newtownbreda HPS | IHU26N12300 | 1578.394 | |
| 40 | 34 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00777 | 1567.697 | |
| 41 | 35 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00735 | 1567.423 | |
| 42 | 7 E | Chris Angus | Portavogie HPS | GB26S01863 | 1567.421 | 24 |
| 43 | 8 E | Harper & Young | Cloughey HPS | IHU26N08920 | 1566.633 | 23 |
| 44 | 36 W | Mackey & Lockhart | Ballylesson HPS | IHU2026N08147 | 1563.764 | |
| 45 | 37 W | J S Albert & Sons | Ballylesson HPS | IHU2026N12345 | 1562.251 | |
| 46 | 38 W | B Hogg & Sons | Newtownbreda HPS | IHU26N12033 | 1558.828 | |
| 47 | 39 W | T Marshall & Son | Newtownbreda HPS | IHU26N12144 | 1556.999 | 22 |
| 48 | 40 W | A & L Johnston & Son | Ballylesson HPS | GB2026C08858 | 1553.291 | |
| 49 | 41 W | A & L Johnston & Son | Ballylesson HPS | IHU2026N06812 | 1552.464 | |
| 50 | 42 W | I & A Cousins | Newtownbreda HPS | IHU26N12289 | 1551.915 | |
| 51 | 43 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU26N00754 | 1550.624 | |
| 52 | 44 W | B Hogg & Sons | Newtownbreda HPS | IHU26N12036 | 1542.256 | |
| 53 | 45 W | McCartan & Woodsides | Crossgar HPS | GB26C12414 | 1537.901 | |
| 54 | 46 W | W Morrison Nom | Belmont | IHU26N08473 | 1532.170 | |
| 55 | 9 E | G Lyttle | Comber Social HPS | IHU26N03703 | 1524.257 | |
| 56 | 10 E | R Watson & Son | Killyleagh Central HPS | GB26D01120 | 1522.700 | 21 |
| 57 | 47 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU26N00804 | 1521.087 | |
| 58 | 11 E | J Trimble & G/Son | Annalong HPS | IHU26N11350 | 1519.864 | |
| 59 | 48 W | L & R Barr | Crossgar HPS | IHU26N07239 | 1512.032 | 20 |
| 60 | 49 W | J Young & Ptnrs | Dundonald HPS | IHU26N00404 | 1505.189 | |
| 61 | 50 W | J McGreevy | Crossgar HPS | IHU26N07418 | 1501.984 | 19 |
| 62 | 51 W | S Rea | Dundonald HPS | IHU26N00648 | 1500.903 | 18 |
| 63 | 12 E | S & K Duke | Crossgar HPS | IHU26N07650 | 1500.379 | 17 |
| 64 | 52 W | J S Albert & Sons | Ballylesson HPS | IHU2026N12275 | 1490.040 | |
| 65 | 13 E | Paddy Byrne Nom | Crossgar HPS | IHU26N07330 | 1487.973 | |
| 66 | 14 E | J Trimble & G/Son | Annalong HPS | IHU26N11351 | 1477.072 | |
| 67 | 15 E | S & K Duke | Crossgar HPS | IHU26N07655 | 1473.711 | |
| 68 | 16 E | G Lyttle Nom | Comber Social HPS | IHU26N02031 | 1472.276 | |
| 69 | 53 W | J McGreevy Nom | Crossgar HPS | IHU26N07365 | 1469.089 | |
| 70 | 17 E | Chris Angus | Portavogie HPS | GB26V48651 | 1465.589 | |
| 71 | 18 E | Chris Angus Nom | Portavogie HPS | GB26V48698 | 1462.898 | |
| 72 | 54 W | Sean McLoughlin | Crossgar HPS | IHU26N07477 | 1453.633 | 16 |
| 73 | 55 W | Denis Torney | Ballynahinch HPS | IHU26N02340 | 1444.174 | 15 |
| 74 | 19 E | Chris Angus | Portavogie HPS | GB26V48625 | 1439.273 | |
| 75 | 56 W | Denis Torney | Ballynahinch HPS | IHU26N02324 | 1429.677 | |
| 77 | 58 W | J McGreevy Nom | Crossgar HPS | IHU26N07395 | 1422.902 | |
| 78 | 20 E | Harper & Young | Cloughey HPS | IHU26N11424 | 1421.586 | |
| 79 | 21 E | Harper & Young | Cloughey HPS | IHU26N08910 | 1420.765 | |
| 80 | 22 E | J Trimble & G/Son | Annalong HPS | IHU26N11360 | 1415.216 | |
| 81 | 23 E | McComb Bros | Killyleagh Central HPS | GB26D20620 | 1413.091 | 14 |
| 82 | 24 E | S & K Duke | Crossgar HPS | IHU26N07646 | 1410.668 | |
| 83 | 25 E | S & K Duke | Crossgar HPS | IHU26N07613 | 1399.255 | |
| 84 | 26 E | J Trimble & G/Son | Annalong HPS | IHU26N11306 | 1391.473 | |
| 85 | 27 E | S Regan & Son | Ballywalter SPC | IHU26N02976 | 1385.731 | 13 |
| 86 | 28 E | Mark Keenan & Partner Nom | Cloughey HPS | GB26B40343 | 1381.445 | 12 |
| 87 | 29 E | Harper & Young | Cloughey HPS | IHU26N08939 | 1380.269 | |
| 88 | 30 E | W McMaster & Son | Ballywalter SPC | IHU26N02613 | 1354.210 | |
| 89 | 59 W | M Foulis | Dundonald HPS | IHU26N00038 | 1350.939 | |
| 90 | 31 E | J & R Young | Portavogie HPS | GB26B68555 | 1329.833 | |
| 91 | 60 W | McCartan & Woodsides | Crossgar HPS | GB26C12381 | 1318.504 | |
| 92 | 32 E | Chris Angus Nom | Portavogie HPS | GB26V48621 | 1312.067 | |
| 93 | 33 E | P Brown & Son | Annsborough HPS | IHU26N09408 | 1309.194 | 11 |
| 94 | 34 E | R & G Thompson | Portavogie HPS | IHU26N03005 | 1298.017 | 10 |
| 95 | 35 E | McComb Bros | Killyleagh Central HPS | GB26D20613 | 1282.307 | |
| 96 | 36 E | C McManus | Crossgar HPS | IHU26N07056 | 1270.596 | 9 |
| 97 | 37 E | Chris Angus | Portavogie HPS | GB26V48660 | 1266.792 | |
| 98 | 61 W | Myles Kincaid,McCann & Auld; Nom | Dundonald HPS | IHU26N00572 | 1235.579 | 8 |
| 99 | 38 E | Chris Angus | Portavogie HPS | GB26V48638 | 1228.368 | |
| 100 | 39 E | J & R Young | Portavogie HPS | IHU26N08818 | 1194.561 | |
| 101 | 40 E | R Watson & Son | Killyleagh Central HPS | GB26D36457 | 1173.245 | |
| 102 | 41 E | C McManus Nom | Crossgar HPS | GB26C56472 | 1168.445 | |
| 103 | 42 E | R & G Thompson | Portavogie HPS | IHU26N03001 | 1146.023 | |
| 104 | 43 E | R & G Thompson Nom | Portavogie HPS | IHU26N03027 | 1143.845 | |
| 105 | 44 E | L McCavery | Annalong HPS | IHU26N11219 | 1098.996 | 7 |
| 106 | 45 E | R & G Thompson | Portavogie HPS | IHU26N03010 | 1089.759 | |
| 107 | 46 E | Chris Angus | Portavogie HPS | GB26V48693 | 1086.409 |
