2026 results › EDC East Down Combine
Skibbereen YB Derby
14 Sept 2026 · Young Bird · 34 members · liberated 09:45:00 · Light South West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 39 |
| West | 60 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J & R Young | Portavogie HPS | GB26D01874 | 1682.753 |
| 2 | W McMaster & Son | Ballywalter SPC | IHU26N02609 | 1679.789 |
| 3 | Paddy Byrne | Crossgar HPS | IHU26N07314 | 1633.609 |
| 4 | G Lyttle | Comber Social HPS | IHU26N03720 | 1628.674 |
| 5 | G Lyttle | Comber Social HPS | GB26A39401 | 1605.484 |
| 6 | J Trimble & G/Son | Annalong HPS | GB26D31882 | 1599.434 |
| 7 | Chris Angus | Portavogie HPS | GB26S01863 | 1567.421 |
| 8 | Harper & Young | Cloughey HPS | IHU26N08920 | 1566.633 |
| 9 | G Lyttle | Comber Social HPS | IHU26N03703 | 1524.257 |
| 10 | R Watson & Son | Killyleagh Central HPS | GB26D01120 | 1522.700 |
| 11 | J Trimble & G/Son | Annalong HPS | IHU26N11350 | 1519.864 |
| 12 | S & K Duke | Crossgar HPS | IHU26N07650 | 1500.379 |
| 13 | Paddy Byrne Nom | Crossgar HPS | IHU26N07330 | 1487.973 |
| 14 | J Trimble & G/Son | Annalong HPS | IHU26N11351 | 1477.072 |
| 15 | S & K Duke | Crossgar HPS | IHU26N07655 | 1473.711 |
| 16 | G Lyttle Nom | Comber Social HPS | IHU26N02031 | 1472.276 |
| 17 | Chris Angus | Portavogie HPS | GB26V48651 | 1465.589 |
| 18 | Chris Angus Nom | Portavogie HPS | GB26V48698 | 1462.898 |
| 19 | Chris Angus | Portavogie HPS | GB26V48625 | 1439.273 |
| 20 | Harper & Young | Cloughey HPS | IHU26N11424 | 1421.586 |
| 21 | Harper & Young | Cloughey HPS | IHU26N08910 | 1420.765 |
| 22 | J Trimble & G/Son | Annalong HPS | IHU26N11360 | 1415.216 |
| 23 | McComb Bros | Killyleagh Central HPS | GB26D20620 | 1413.091 |
| 24 | S & K Duke | Crossgar HPS | IHU26N07646 | 1410.668 |
| 25 | S & K Duke | Crossgar HPS | IHU26N07613 | 1399.255 |
| 26 | J Trimble & G/Son | Annalong HPS | IHU26N11306 | 1391.473 |
| 27 | S Regan & Son | Ballywalter SPC | IHU26N02976 | 1385.731 |
| 28 | Mark Keenan & Partner Nom | Cloughey HPS | GB26B40343 | 1381.445 |
| 29 | Harper & Young | Cloughey HPS | IHU26N08939 | 1380.269 |
| 30 | W McMaster & Son | Ballywalter SPC | IHU26N02613 | 1354.210 |
| 31 | J & R Young | Portavogie HPS | GB26B68555 | 1329.833 |
| 32 | Chris Angus Nom | Portavogie HPS | GB26V48621 | 1312.067 |
| 33 | P Brown & Son | Annsborough HPS | IHU26N09408 | 1309.194 |
| 34 | R & G Thompson | Portavogie HPS | IHU26N03005 | 1298.017 |
| 35 | McComb Bros | Killyleagh Central HPS | GB26D20613 | 1282.307 |
| 36 | C McManus | Crossgar HPS | IHU26N07056 | 1270.596 |
| 37 | Chris Angus | Portavogie HPS | GB26V48660 | 1266.792 |
| 38 | Chris Angus | Portavogie HPS | GB26V48638 | 1228.368 |
| 39 | J & R Young | Portavogie HPS | IHU26N08818 | 1194.561 |
| 40 | R Watson & Son | Killyleagh Central HPS | GB26D36457 | 1173.245 |
| 41 | C McManus Nom | Crossgar HPS | GB26C56472 | 1168.445 |
| 42 | R & G Thompson | Portavogie HPS | IHU26N03001 | 1146.023 |
| 43 | R & G Thompson Nom | Portavogie HPS | IHU26N03027 | 1143.845 |
| 44 | L McCavery | Annalong HPS | IHU26N11219 | 1098.996 |
| 45 | R & G Thompson | Portavogie HPS | IHU26N03010 | 1089.759 |
| 46 | Chris Angus | Portavogie HPS | GB26V48693 | 1086.409 |
