Belmont
EDC 10 lofts placed in 2026
283
Birds placed
2
Open wins
11
Top 10s
5
Section wins
170
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| P Wylie | 17 | 73 | 2 | 4 | 1st |
| W Morrison | 20 | 62 | 0 | 5 | 3rd |
| R & J Conlane | 10 | 22 | 0 | 1 | 2nd |
| W & R Evans & Leahy | 4 | 8 | 0 | 1 | 6th |
| D & L Jackson & Dtrs | 14 | 64 | 0 | 0 | 26th |
| B Anderson | 14 | 35 | 0 | 0 | 19th |
| A Gregg | 5 | 12 | 0 | 0 | 53rd |
| J & T Rainey & Son | 2 | 3 | 0 | 0 | 67th |
| J Galbraith & Son | 3 | 3 | 0 | 0 | 54th |
| H Patton | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU24N03085 | W Morrison | 5 | 2 | 3rd |
| IHU25N01462 | W Morrison | 4 | 2 | 4th |
| GB25V37377 | P Wylie | 1 | 1 | 1st |
| GB25V55482 | P Wylie | 1 | 1 | 1st |
| IHU24N08723 | R & J Conlane | 2 | 1 | 2nd |
| GB25V37583 | P Wylie | 1 | 1 | 2nd |
| IHU25N01644 | W & R Evans & Leahy | 1 | 1 | 6th |
| IHU24N08102 | W Morrison | 3 | 1 | 7th |
| IHU25N01325 | P Wylie | 2 | 1 | 8th |
| IHU24N08596 | P Wylie | 1 | 0 | 15th |
| IHU21N06986 | W Morrison | 3 | 0 | 16th |
| IHU24N08761 | R & J Conlane | 3 | 0 | 18th |
| GB22D95676 | B Anderson | 1 | 0 | 19th |
| IHU24N08441 | B Anderson | 4 | 0 | 26th |
| IHU26N08721 | D & L Jackson & Dtrs | 2 | 0 | 26th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 8 Aug | EDC | 2nd Kilbeggan | West | D & L Jackson & Dtrs | 1731.625 |
| 18 Jul | EDC | 1st Navan | West | B Anderson | 1222.370 |
| 6 Jun | EDC | DW Macroom Classic | West | W Morrison | 1428.855 |
| 2 May | EDC | 2nd Roscrea | Open | P Wylie | 1437.448 |
| 25 Apr | EDC | 1st Roscrea | Open | P Wylie | 1575.265 |
