Comber Social HPS
EDC 8 lofts placed in 2026
230
Birds placed
0
Open wins
2
Top 10s
0
Section wins
163
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| W & L Robinson | 12 | 33 | 0 | 1 | 3rd |
| D George | 5 | 17 | 0 | 1 | 7th |
| J Crockard & Son | 13 | 45 | 0 | 0 | 41st |
| R Johnston | 11 | 38 | 0 | 0 | 16th |
| C Hutchinson | 11 | 35 | 0 | 0 | 38th |
| G Lyttle | 7 | 30 | 0 | 0 | 21st |
| F Gilmore | 12 | 20 | 0 | 0 | 45th |
| Burns Bros | 5 | 12 | 0 | 0 | 42nd |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU26N03764 | W & L Robinson | 3 | 1 | 3rd |
| GB25B41408 | D George | 1 | 1 | 7th |
| GB24A07778 | R Johnston | 4 | 0 | 16th |
| IHU24N13267 | W & L Robinson | 3 | 0 | 18th |
| GB24C39984 | W & L Robinson | 4 | 0 | 20th |
| IHU24N13285 | W & L Robinson | 3 | 0 | 21st |
| IHU25N03720 | G Lyttle | 1 | 0 | 21st |
| IHU22N11336 | R Johnston | 6 | 0 | 24th |
| IHU26N03720 | G Lyttle | 5 | 0 | 24th |
| GB26A39401 | G Lyttle | 1 | 0 | 28th |
| IHU25N05073 | R Johnston | 2 | 0 | 29th |
| 23C38511 | C Hutchinson | 1 | 0 | 38th |
| IHU26N03481 | J Crockard & Son | 1 | 0 | 41st |
| IHU25N04959 | Burns Bros | 4 | 0 | 42nd |
| GB24V54117 | C Hutchinson | 2 | 0 | 45th |
Wins
Nothing yet.
