Newtownbreda HPS
EDC 9 lofts placed in 2026
288
Birds placed
4
Open wins
25
Top 10s
6
Section wins
182
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| I & A Cousins | 20 | 67 | 3 | 8 | 1st |
| B Hogg & Sons | 22 | 135 | 1 | 12 | 1st |
| T Marshall & Son | 18 | 31 | 0 | 2 | 9th |
| Mark McClure | 4 | 5 | 0 | 2 | 4th |
| Alec Crawford | 11 | 18 | 0 | 1 | 6th |
| S Casement & Son | 8 | 14 | 0 | 0 | 28th |
| W Casement | 8 | 9 | 0 | 0 | 16th |
| J Tumelty | 3 | 6 | 0 | 0 | 27th |
| S Dempsey | 3 | 3 | 0 | 0 | 135th |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| NWHU24E2077 | I & A Cousins | 7 | 1 | 1st |
| IHU26N12300 | I & A Cousins | 3 | 1 | 1st |
| GB24D14515 | B Hogg & Sons | 2 | 1 | 1st |
| GB26B48430 | I & A Cousins | 1 | 1 | 1st |
| IHU26N03902 | B Hogg & Sons | 3 | 1 | 2nd |
| IHU25N08224 | B Hogg & Sons | 2 | 1 | 3rd |
| IHU25N08223 | B Hogg & Sons | 1 | 1 | 3rd |
| IHU24N05374 | I & A Cousins | 2 | 1 | 4th |
| GB24A53022 | Mark McClure | 1 | 1 | 4th |
| GB24A53024 | Mark McClure | 1 | 1 | 4th |
| GB25X15864 | B Hogg & Sons | 5 | 1 | 5th |
| GB25C45873 | B Hogg & Sons | 3 | 1 | 5th |
| IHU24N01270 | Alec Crawford | 1 | 1 | 6th |
| GB24S14821 | B Hogg & Sons | 4 | 1 | 7th |
| IHU25N08372 | I & A Cousins | 3 | 1 | 7th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 14 Sept | EDC | Skibbereen YB Derby | Open | I & A Cousins | 1853.296 |
| 5 Sept | EDC | Dale YB Derby | Open | I & A Cousins | 1298.584 |
| 5 Sept | EDC | Mallow | West | B Hogg & Sons | 1618.338 |
| 1 Aug | EDC | 1st Kilbeggan | West | B Hogg & Sons | 1774.525 |
| 13 Jun | EDC | Bude | Open | I & A Cousins | 1199.754 |
| 17 May | EDC | 3rd Kilbeggan | Open | B Hogg & Sons | 2071.297 |
