Portavogie HPS
EDC 9 lofts placed in 2026
487
Birds placed
2
Open wins
27
Top 10s
6
Section wins
229
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| Chris Angus | 25 | 212 | 1 | 13 | 1st |
| R & G Thompson | 19 | 100 | 1 | 9 | 1st |
| W & N Cully | 17 | 80 | 0 | 3 | 2nd |
| Ambrose & Kelly | 13 | 33 | 0 | 1 | 3rd |
| Jim Keenan & Sons | 12 | 30 | 0 | 1 | 10th |
| M & F Reid | 8 | 16 | 0 | 0 | 15th |
| J & R Young | 4 | 13 | 0 | 0 | 16th |
| Young & McCormick | 2 | 2 | 0 | 0 | 47th |
| W Hoy | 1 | 1 | 0 | 0 | 31st |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| GB25A58870 | Chris Angus | 6 | 2 | 2nd |
| GB26B40226 | Chris Angus | 4 | 1 | 1st |
| IHU26N03004 | R & G Thompson | 4 | 1 | 1st |
| IHU25N08706 | W & N Cully | 4 | 1 | 2nd |
| IHU26N03008 | R & G Thompson | 4 | 1 | 2nd |
| GB26V48640 | Chris Angus | 3 | 1 | 3rd |
| IHU22N05338 | Ambrose & Kelly | 1 | 1 | 3rd |
| IHU26N03039 | R & G Thompson | 1 | 1 | 3rd |
| IHU24N14355 | Chris Angus | 4 | 1 | 4th |
| IHU26N03253 | W & N Cully | 2 | 1 | 4th |
| GB26V48650 | Chris Angus | 1 | 1 | 4th |
| IHU24N00077 | Chris Angus | 7 | 1 | 5th |
| IHU26N03003 | R & G Thompson | 2 | 1 | 5th |
| IHU24N14316 | R & G Thompson | 1 | 1 | 5th |
| GB23C32940 | Chris Angus | 6 | 1 | 6th |
Wins
| Date | Race | Win | Loft | Velocity | |
|---|---|---|---|---|---|
| 14 Sept | EDC | Skibbereen YB Derby | East | J & R Young | 1682.753 |
| 5 Sept | EDC | Mallow | Open | R & G Thompson | 1632.117 |
| 8 Aug | EDC | 2nd Kilbeggan | Open | Chris Angus | 1758.241 |
| 9 May | EDC | Pilmore Beach | East | Chris Angus | 1176.461 |
| 2 May | EDC | 2nd Roscrea | East | Chris Angus | 1423.640 |
| 11 Apr | EDC | 1st Kilbeggan | East | W & N Cully | 2473.747 |
