Roscrea
5 races flown from Roscrea EDC
Races
| Date | Race | Birds | Winner | Velocity | |
|---|---|---|---|---|---|
| 28 Aug 2026 | EDC | 2nd Roscrea | J Trimble & G/Son | 1596.189 | |
| 15 Aug 2026 | EDC | 1st Roscrea | Gordon Bros & Sons | 1487.916 | |
| 13 Jun 2026 | EDC | 3rd Roscrea | Harper & Young | 1756.371 | |
| 2 May 2026 | EDC | 2nd Roscrea | P Wylie | 1437.448 | |
| 25 Apr 2026 | EDC | 1st Roscrea | P Wylie | 1575.265 |
Kings of Roscrea
Lofts with the most wins and top-10 places from here
| Loft | Races | Wins | Top 10 | Best | |
|---|---|---|---|---|---|
| 1 | P Wylie EDC | 5 | 2 | 4 | 1st |
| 2 | J Trimble & G/Son EDC | 5 | 1 | 11 | 1st |
| 3 | Gordon Bros & Sons EDC | 2 | 1 | 7 | 1st |
| 4 | Harper & Young EDC | 5 | 1 | 2 | 1st |
| 5 | Chris Angus EDC | 5 | 0 | 5 | 2nd |
| 6 | Mr & Mrs S Brown & Son EDC | 5 | 0 | 3 | 3rd |
| 7 | D Grieves EDC | 3 | 0 | 3 | 3rd |
| 8 | M Foulis EDC | 5 | 0 | 2 | 8th |
| 9 | Irvine Bros EDC | 3 | 0 | 2 | 7th |
| 10 | B Hogg & Sons EDC | 4 | 0 | 1 | 3rd |
| 11 | McCartan & Woodsides EDC | 4 | 0 | 1 | 4th |
| 12 | R & G Thompson EDC | 5 | 0 | 1 | 9th |
| 13 | S & K Duke EDC | 5 | 0 | 1 | 9th |
| 14 | I & A Cousins EDC | 5 | 0 | 1 | 7th |
| 15 | R Cowan EDC | 5 | 0 | 1 | 5th |
| 16 | Malcomson & Strain & Browne EDC | 3 | 0 | 1 | 4th |
| 17 | R & J Conlane EDC | 2 | 0 | 1 | 2nd |
| 18 | J Young & Ptnrs EDC | 3 | 0 | 1 | 10th |
| 19 | Mark McClure EDC | 2 | 0 | 1 | 4th |
| 20 | W & R Evans & Leahy EDC | 1 | 0 | 1 | 6th |
Fastest from Roscrea
Highest velocities by any bird, any race from here
| Velocity | Bird | Loft | Race |
|---|---|---|---|
| 1756.371 | IHU25N09451 | Harper & Young | EDC 3rd Roscrea |
| 1754.711 | GB25A58870 | Chris Angus | EDC 3rd Roscrea |
| 1742.216 | GB25B41530 | D Grieves | EDC 3rd Roscrea |
| 1737.765 | GB24C24528 | McCartan & Woodsides | EDC 3rd Roscrea |
| 1736.996 | IHU25N09408 | Harper & Young | EDC 3rd Roscrea |
| 1732.418 | GB23C32940 | Chris Angus | EDC 3rd Roscrea |
| 1726.955 | GB25X16396 | Irvine Bros | EDC 3rd Roscrea |
| 1726.324 | GB25X16435 | Irvine Bros | EDC 3rd Roscrea |
| 1720.273 | IHU25N11574 | S & K Duke | EDC 3rd Roscrea |
| 1720.053 | GB23S40210 | D Grieves | EDC 3rd Roscrea |
