2026 results › NIPA Northern Ireland Pigeon Association
Corrin YB
22 Aug 2026 · Young Bird · 249 members · 5,170 birds · light North Norwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Gary Harkness | Cookstown Social | GB26B 14136 | 1223.617 |
| 2 | A O'Hare | Loughgall | GB26A 74460 | 1217.753 |
| 3 | Gary Harkness | Cookstown Social | GB26A 64835 | 1213.986 |
| 4 | G & S Smith | Cookstown Social | GB26C 05811 | 1213.398 |
| 5 | Gary Harkness | Cookstown Social | GB26B 14091 | 1212.854 |
| 6 | Gary Harkness | Cookstown Social | GB26B 14071 | 1212.854 |
| 7 | Gary Harkness | Cookstown Social | GB26B 14077 | 1212.572 |
| 8 | Gary Harkness | Cookstown Social | GB26B 14079 | 1201.100 |
| 9 | G & S Smith | Cookstown Social | GB26C 05840 | 1196.277 |
| 10 | G & S Smith | Cookstown Social | GB26C 05864 | 1191.260 |
| 11 | G & S Smith | Cookstown Social | GB26C 05814 | 1190.692 |
| 12 | K Murphy | Coalisland & District | GB26C 04109 | 1188.063 |
| 13 | G & S Smith | Cookstown Social | GB26C 05905 | 1184.266 |
| 14 | G & S Smith | Cookstown Social | GB26C 05813 | 1181.560 |
| 15 | G & S Smith | Cookstown Social | GB26C 05911 | 1181.491 |
| 16 | G & S Smith | Cookstown Social | GB26C 05853 | 1181.076 |
| 17 | B Morgan | Coalisland & District | GB26C 04042 | 1179.669 |
| 18 | Gary Harkness | Cookstown Social | GB26A 64741 | 1177.596 |
| 19 | Gary Harkness | Cookstown Social | GB26B 14085 | 1177.596 |
| 20 | Gary Harkness | Cookstown Social | GB26A 64819 | 1177.529 |
| 21 | P McGirr | Coalisland & District | GB26C 53433 | 1175.344 |
| 22 | G Marshall | Cookstown Social | GB26A 11388 | 1173.042 |
| 23 | G & S Smith | Cookstown Social | GB26C 05861 | 1172.153 |
| 24 | G & S Smith | Cookstown Social | GB26X 32352 | 1166.257 |
| 25 | G & S Smith | Cookstown Social | GB26C 05849 | 1166.257 |
| 26 | Diamond Bros | Coleraine Premier | GB26C 02153 | 1165.246 |
| 27 | A O'Hare | Loughgall | GB26A 26657 | 1164.124 |
| 28 | G & S Smith | Cookstown Social | GB26C 05879 | 1162.158 |
| 29 | G & S Smith | Cookstown Social | GB26C 05824 | 1159.819 |
| 30 | S Diamond | Coleraine Premier | GB26C 10718 | 1159.659 |
| 31 | S Diamond | Coleraine Premier | GB26C 01080 | 1159.485 |
| 32 | A O'Hare | Loughgall | GB26A 74447 | 1158.999 |
| 33 | A O'Hare | Loughgall | GB26A 74473 | 1157.419 |
| 34 | A O'Hare | Loughgall | GB26A 26630 | 1157.348 |
| 35 | G & S Smith | Cookstown Social | GB26X 32358 | 1157.290 |
| 36 | T McCrudden | Coleraine Premier | GB26C 01120 | 1156.009 |
| 37 | G & S Smith | Cookstown Social | GB26C 05816 | 1154.310 |
| 38 | G & S Smith | Cookstown Social | GB26C 05881 | 1153.056 |
| 39 | A O'Hare | Loughgall | GB26A 26701 | 1151.004 |
| 40 | R McElhatton | Coalisland & District | GB26C 03837 | 1150.991 |
| 41 | B Morgan | Coalisland & District | GB26C 04045 | 1150.020 |
| 42 | S Diamond | Coleraine Premier | GB26C 01749 | 1148.306 |
| 43 | S Diamond | Coleraine Premier | GB26C 01766 | 1147.796 |
| 44 | J Campbell & Son | Cookstown Social | GB26C 05460 | 1147.270 |
| 45 | S Diamond | Coleraine Premier | GB26C 10726 | 1147.059 |
| 46 | P McGirr | Coalisland & District | GB26A 39576 | 1146.428 |
| 47 | S Diamond | Coleraine Premier | GB26C 01705 | 1144.684 |
| 48 | K Murphy | Coalisland & District | GB26V 03022 | 1140.049 |
| 49 | R McElhatton | Coalisland & District | GB26C 03806 | 1138.744 |
| 50 | J McNeill | Coalisland & District | GB26C 36413 | 1136.810 |
Source: Northern Ireland Pigeon Association published result
