2026 results › EDC East Down Combine
1st Navan
18 Jul 2026 · Young Bird · 42 members · liberated 08:15:00 · Fresh North to North West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 92 |
| West | 8 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU26N11345 | 1268.341 |
| 2 | L McCavery | IHU26N11213 | 1204.665 |
| 3 | L McCavery | IHU26N11239 | 1204.017 |
| 4 | L McCavery | GB26B40324 | 1203.047 |
| 5 | J Trimble & G/Son | IHU26N11312 | 1196.589 |
| 6 | J Trimble & G/Son | GB26B40300 | 1196.252 |
| 7 | J Trimble & G/Son | IHU26N11325 | 1196.252 |
| 8 | J Trimble & G/Son | IHU26N11367 | 1194.571 |
| 9 | J Trimble & G/Son | IHU26N11305 | 1193.900 |
| 10 | J Trimble & G/Son | IHU26N11332 | 1193.565 |
| 11 | J Trimble & G/Son | GB26B40293 | 1193.230 |
| 12 | J Trimble & G/Son | IHU26N07940 | 1192.895 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Mackey & Lockhart | IHU26N06922 | 935.319 |
| 2 | Mackey & Lockhart | IHU26N12296 | 921.434 |
| 3 | P & C Johnston | IHU26N06520 | 910.468 |
| 4 | P & C Johnston | IHU26N06512 | 891.847 |
| 5 | Mackey & Lockhart | IHU26N05985 | 876.362 |
| 6 | Mackey & Lockhart | IHU26N08923 | 876.251 |
| 7 | Mackey & Lockhart | IHU26N08927 | 875.809 |
| 8 | Mackey & Lockhart | IHU26N08148 | 874.818 |
| 9 | Mackey & Lockhart | IHU26N12291 | 845.863 |
| 10 | Mackey & Lockhart | IHU26N12280 | 817.800 |
| 11 | Mackey & Lockhart | IHU26N12288 | 817.511 |
| 12 | Mackey & Lockhart | IHU26N06921 | 794.071 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W White & Son | GB26C36834 | 964.189 |
| 2 | W White & Son | GB26C36843 | 914.140 |
| 3 | W White & Son | GB26C36830 | 857.490 |
| 4 | W White & Son | GB26C36840 | 848.901 |
| 5 | W White & Son | GB26C36816 | 848.689 |
| 6 | W White & Son | GB26C36811 | 848.583 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | ACW Dorrian | IHU26N08954 | 1120.703 |
| 2 | ACW Dorrian | IHU26N02634 | 1105.498 |
| 3 | S Regan & Son | IHU26N02999 | 1093.921 |
| 4 | W McMaster & Son | IHU26N02593 | 1089.210 |
| 5 | S Regan & Son | IHU26N02996 | 1071.980 |
| 6 | S Regan & Son | IHU26N02664 | 1071.838 |
| 7 | ACW Dorrian | IHU26N02651 | 1060.865 |
| 8 | N Lynas | IHU26N02851 | 1024.363 |
| 9 | W McMaster & Son | IHU26N02608 | 1001.810 |
| 10 | W McMaster & Son | IHU26N02596 | 1000.284 |
| 11 | N Lynas | IHU26N02859 | 998.506 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Anderson | IHU26N08081 | 1222.370 |
| 2 | B Anderson | IHU26N08083 | 1222.170 |
| 3 | B Anderson | IHU26N08082 | 1220.760 |
| 4 | D & L Jackson & Dtrs | IHU26N08739 | 1093.170 |
| 5 | D & L Jackson & Dtrs | GB26A53735 | 1092.370 |
| 6 | D & L Jackson & Dtrs | GB26A53657 | 1092.370 |
| 7 | D & L Jackson & Dtrs | IHU26N08730 | 1092.210 |
| 8 | D & L Jackson & Dtrs | GB26A53738 | 1092.050 |
| 9 | D & L Jackson & Dtrs | GB26A53659 | 1065.050 |
| 10 | D & L Jackson & Dtrs | GB26A53748 | 1062.770 |
| 11 | W Morrison | IHU26N08490 | 1050.970 |
| 12 | W Morrison | IHU26N08473 | 1019.440 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BE264170047 | 1313.935 |
| 2 | Gordon Bros & Sons | BE264170088 | 1313.453 |
| 3 | Gordon Bros & Sons | BE264170046 | 1311.529 |
| 4 | C & H Cully | IHU26N09001 | 1301.870 |
| 5 | C & H Cully | IHU26N09010 | 1296.208 |
| 6 | Mark Keenan & Partner | GB26V48658 | 1267.571 |
| 7 | Gordon Bros & Sons | BE264170091 | 1266.312 |
| 8 | Gordon Bros & Sons | BE264170080 | 1266.312 |
| 9 | Gordon Bros & Sons | BE264170037 | 1266.088 |
| 10 | Gordon Bros & Sons | BE264170059 | 1265.864 |
| 11 | Gordon Bros & Sons | BE264170089 | 1265.641 |
| 12 | Gordon Bros & Sons | BE264170066 | 1265.641 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J Crockard & Son | IHU26N03470 | 1142.510 |
| 2 | G Lyttle | IHU26N03709 | 1113.503 |
| 3 | C Hutchinson | IHU26N03640 | 1108.259 |
| 4 | G Lyttle | GB26D32344 | 1086.259 |
| 5 | G Lyttle | IHU26N03724 | 1081.204 |
| 6 | G Lyttle | IHU26N03703 | 1079.939 |
| 7 | G Lyttle | IHU26N03714 | 1079.939 |
| 8 | G Lyttle | IHU26N03720 | 1079.939 |
| 9 | J Crockard & Son | IHU26N03872 | 1073.039 |
| 10 | C Hutchinson | GB26C63749 | 1060.710 |
| 11 | C Hutchinson | GB26C63751 | 1059.985 |
| 12 | G Lyttle | IHU26N03701 | 1015.435 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Paddy Byrne | IHU26N07375 | 1278.333 |
| 2 | Paddy Byrne | IHU26N07346 | 1147.289 |
| 3 | Paddy Byrne | IHU26N07317 | 1147.076 |
| 4 | Paddy Byrne | IHU26N07286 | 1146.863 |
| 5 | Paddy Byrne | IHU26N07299 | 1146.649 |
| 6 | Paddy Byrne | IHU26N07287 | 1146.436 |
| 7 | Paddy Byrne | IHU26N07270 | 1146.010 |
| 8 | Paddy Byrne | IHU26N07263 | 1144.734 |
| 9 | Paddy Byrne | IHU26N07312 | 1116.141 |
| 10 | Paddy Byrne | IHU26N07277 | 1115.737 |
| 11 | Paddy Byrne | IHU26N07300 | 1109.115 |
| 12 | Paddy Byrne | IHU26N07306 | 1108.916 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | A & P Trimble & Sons | IHU26N04894 | 1145.982 |
| 2 | Ferguson & Wilkinson | IHU26N04803 | 1096.457 |
| 3 | E & D Allan | IHU26N04845 | 1089.022 |
| 4 | Ferguson & Wilkinson | GB26C36562 | 1069.971 |
| 5 | A & P Trimble & Sons | IHU26N04895 | 1043.743 |
| 6 | A & P Trimble & Sons | IHU26N04890 | 1028.139 |
| 7 | E & D Allan | IHU26N04858 | 1027.889 |
| 8 | A & P Trimble & Sons | IHU26N04665 | 1027.889 |
| 9 | E & D Allan | IHU26N04851 | 1027.707 |
| 10 | A & P Trimble & Sons | IHU26N04887 | 1027.459 |
| 11 | E & D Allan | IHU26N04863 | 1027.459 |
| 12 | A & P Trimble & Sons | IHU26N00792 | 1027.389 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Myles Kincaid,McCann & Auld; | IHU26N00869 | 1151.767 |
| 2 | Mr & Mrs S Brown & Son | IHU26N00767 | 1147.030 |
| 3 | Mr & Mrs S Brown & Son | IHU26N00774 | 1112.515 |
| 4 | Mr & Mrs S Brown & Son | IHU26N00791 | 1098.872 |
| 5 | Myles Kincaid,McCann & Auld; | IHU26N00871 | 1092.762 |
| 6 | Myles Kincaid,McCann & Auld; | IHU26N00550 | 1091.976 |
| 7 | Myles Kincaid,McCann & Auld; | IHU26N00862 | 1091.662 |
| 8 | Myles Kincaid,McCann & Auld; | IHU26N00540 | 1091.348 |
| 9 | Myles Kincaid,McCann & Auld; | IHU26N00547 | 1091.034 |
| 10 | Myles Kincaid,McCann & Auld; | IHU26N00056 | 1090.251 |
| 11 | Myles Kincaid,McCann & Auld; | IHU26N00614 | 1089.782 |
| 12 | Myles Kincaid,McCann & Auld; | IHU26N00551 | 1088.220 |
Killyleagh & District HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Morrison Bros | IHU26N04034 | 1100.932 |
| 2 | Morrison Bros | IHU26N04026 | 1011.556 |
| 3 | Morrison Bros | IHI26N04005 | 985.095 |
| 4 | Morrison Bros | IHU26N04001 | 879.403 |
| 5 | Morrison Bros | IHU26N04019 | 856.729 |
| 6 | Kirkwood Bros | IHU25N04240 | 746.897 |
| 7 | Morrison Bros | IHU26N04018 | 742.030 |
| 8 | Kirkwood Bros | IHU26N04226 | 734.032 |
| 9 | Kirkwood Bros | IHU26N04239 | 670.937 |
| 10 | Kirkwood Bros | IHU26N04225 | 618.442 |
| 11 | Kirkwood Bros | IHU26N04238 | 616.664 |
| 12 | Kirkwood Bros | IHU26N04259 | 601.737 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gordon Bros & Sons | BELGH264170050 | 1313.212 |
| 2 | Gordon Bros & Sons | BELG264170167 | 1311.769 |
| 3 | Gordon Bros & Sons | BELG264170111 | 1311.769 |
| 4 | Gordon Bros & Sons | BELG264170115 | 1311.049 |
| 5 | Gordon Bros & Sons | BELG264170070 | 1265.864 |
| 6 | Gordon Bros & Sons | BELG264170026 | 1264.523 |
| 7 | Gordon Bros & Sons | BE264170016 | 1264.523 |
| 8 | Gordon Bros & Sons | BELG264170100 | 1264.300 |
| 9 | Gordon Bros & Sons | BELG264170131 | 1263.631 |
| 10 | Gordon Bros & Sons | BELG264170074 | 1217.243 |
| 11 | Gordon Bros & Sons | BELG264170134 | 1213.942 |
| 12 | Gordon Bros & Sons | BELG264170103 | 1180.527 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Casement & Son | IHU26N12204 | 1194.580 |
| 2 | B Hogg & Sons | GB26C42072 | 1132.850 |
| 3 | Alec Crawford | IHU26N13111 | 1070.119 |
| 4 | B Hogg & Sons | IHU26N03907 | 1058.871 |
| 5 | B Hogg & Sons | IHU26N12073 | 1055.810 |
| 6 | B Hogg & Sons | IHU26N12053 | 1029.955 |
| 7 | B Hogg & Sons | GB26D11951 | 1029.192 |
| 8 | B Hogg & Sons | IHU26N12044 | 1029.039 |
| 9 | B Hogg & Sons | GB26C42091 | 1020.415 |
| 10 | B Hogg & Sons | IHU26N12033 | 999.545 |
| 11 | B Hogg & Sons | IHU26N12057 | 999.545 |
| 12 | S Casement & Son | GB26C56456 | 964.657 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | R & G Thompson | IHU26N03034 | 1306.148 |
| 2 | R & G Thompson | IHU26N03026 | 1268.524 |
| 3 | Chris Angus | GB26V48624 | 1238.407 |
| 4 | R & G Thompson | IHU26N03001 | 1236.942 |
| 5 | R & G Thompson | IHU26N03027 | 1235.562 |
| 6 | R & G Thompson | IHU26N03049 | 1234.775 |
| 7 | R & G Thompson | IHU26N03014 | 1223.083 |
| 8 | R & G Thompson | IHU26N03050 | 1222.505 |
| 9 | R & G Thompson | IHU26N03021 | 1222.312 |
| 10 | R & G Thompson | IHU26N03038 | 1222.312 |
| 11 | R & G Thompson | IHU26N03047 | 1221.734 |
| 12 | R & G Thompson | IHU26N03035 | 1220.195 |
