2026 results › EDC East Down Combine
Skibbereen Classic
23 May 2026 · Old Bird Inland · 54 members · liberated 10:30:00 · Light Southerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 32 |
| West | 57 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Harper & Young | Cloughey HPS | IHU24N00340 | 1889.160 |
| 2 | McComb Bros | Killyleagh Central HPS | GB25X16740 | 1888.822 |
| 3 | J Trimble & G/Son | Annalong HPS | IHU25N05356 | 1878.977 |
| 4 | Harper & Young | Cloughey HPS | IHU24N00338 | 1877.890 |
| 5 | Chris Angus | Portavogie HPS | GB23C32940 | 1877.799 |
| 6 | J Trimble & G/Son | Annalong HPS | IHU24N02469 | 1877.330 |
| 7 | McComb Bros | Killyleagh Central HPS | GB25X16743 | 1872.705 |
| 8 | Ambrose & Kelly | Portavogie HPS | IHU25N08673 | 1870.190 |
| 9 | S & K Duke | Crossgar HPS | IHU25N11571 | 1856.622 |
| 10 | M Adair | Cloughey HPS | GB25A59092 | 1853.771 |
| 11 | J & R Young | Portavogie HPS | GB25V40619 | 1849.212 |
| 12 | Chris Angus | Portavogie HPS | GB23A59061 | 1846.319 |
| 13 | Harper & Young | Cloughey HPS | IHU25N09421 | 1841.858 |
| 14 | Harper & Young | Cloughey HPS | IHU25N09423 | 1840.480 |
| 15 | Harper & Young | Cloughey HPS | IHU25N09438 | 1838.730 |
| 16 | M Adair | Cloughey HPS | GB25A59188 | 1838.160 |
| 17 | Chris Angus | Portavogie HPS | IHU24N14386 | 1834.691 |
| 18 | Chris Angus Nom | Portavogie HPS | GB25A58891 | 1834.691 |
| 19 | Chris Angus | Portavogie HPS | IHU24N14351 | 1834.567 |
| 20 | Toner Bros | Annsborough HPS | GB25B41541 | 1832.909 |
| 21 | M Adair | Cloughey HPS | GB24A67024 | 1829.339 |
| 22 | Harper & Young | Cloughey HPS | IHU25N09451 | 1826.324 |
| 23 | Harper & Young | Cloughey HPS | IHU25N09435 | 1826.201 |
| 24 | C & H Cully | Cloughey HPS | IHU24N00005 | 1825.644 |
| 25 | R & G Thompson | Portavogie HPS | IHU25N08838 | 1822.694 |
| 26 | M Adair | Cloughey HPS | GB25A19252 | 1821.951 |
| 27 | Chris Angus | Portavogie HPS | IHU23N10686 | 1821.248 |
| 28 | Chris Angus Nom | Portavogie HPS | GB25A58870 | 1818.924 |
| 29 | Chris Angus | Portavogie HPS | IHU24N14339 | 1817.338 |
| 30 | Chris Angus | Portavogie HPS | IHU24N14355 | 1814.296 |
| 31 | R & G Thompson | Portavogie HPS | IHU23N06909 | 1809.542 |
| 32 | J Trimble & G/Son | Annalong HPS | IHU24N02495 | 1809.407 |
| 33 | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1803.277 |
| 34 | Chris Angus | Portavogie HPS | GB25S67652 | 1801.508 |
| 35 | Chris Angus | Portavogie HPS | GB25S67673 | 1801.508 |
| 36 | Chris Angus | Portavogie HPS | IHU23N07401 | 1800.909 |
| 37 | J Trimble & G/Son | Annalong HPS | IHU25N05311 | 1798.355 |
| 38 | Chris Angus | Portavogie HPS | IHU22N03662 | 1798.160 |
| 39 | C McManus Nom | Crossgar HPS | IHU23N12097 | 1797.614 |
| 40 | J & R Young | Portavogie HPS | IHU24N14045 | 1796.083 |
| 41 | S & K Duke | Crossgar HPS | GB25C03491 | 1792.526 |
| 42 | R&S Malcolmson | Dundonald HPS | GB24X14046 | 1792.332 |
| 43 | J Trimble & G/Son | Annalong HPS | IHU25N05433 | 1790.291 |
| 44 | Ambrose & Kelly | Portavogie HPS | IHU25N08651 | 1784.749 |
| 45 | N Lynas | Ballywalter SPC | IHU25N10178 | 1784.703 |
| 46 | N Lynas Nom | Ballywalter SPC | IHU25N10190 | 1784.007 |
| 47 | R & G Thompson | Portavogie HPS | IHU25N08850 | 1782.856 |
| 48 | S Foster Connor & Parry | Dundrum HPS | IHU25N09857 | 1782.446 |
| 49 | J Trimble & G/Son | Annalong HPS | IHU24N02554 | 1781.894 |
| 50 | J Trimble & G/Son | Annalong HPS | IHU25N05312 | 1780.278 |
| 51 | J Trimble & G/Son | Annalong HPS | IHU25N05411 | 1779.471 |
| 52 | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1772.241 |
| 53 | Paddy Byrne | Crossgar HPS | GB24C24669 | 1771.648 |
| 54 | M Croskery | Annsborough HPS | IHU24N06533 | 1768.758 |
| 55 | Ambrose & Kelly Nom | Portavogie HPS | IHU25N08661 | 1767.480 |
| 56 | Chris Angus | Portavogie HPS | GB24C24462 | 1766.620 |
| 57 | N Lynas | Ballywalter SPC | IHU25N10171 | 1764.654 |
| 58 | P Brown & Son | Annsborough HPS | IHU23N005975 | 1764.207 |
| 59 | M & F Reid | Portavogie HPS | IHU22N13129 | 1762.317 |
| 60 | Ambrose & Kelly | Portavogie HPS | IHU24N14476 | 1758.740 |
| 61 | Chris Angus | Portavogie HPS | IHU24N14349 | 1757.338 |
| 62 | M Croskery | Annsborough HPS | IHU24N06495 | 1757.103 |
| 63 | J Trimble & G/Son | Annalong HPS | IHU25N05381 | 1755.598 |
| 64 | Ambrose & Kelly Nom | Portavogie HPS | IHU25N08650 | 1753.152 |
| 65 | M Croskery | Annsborough HPS | IHU24N06498 | 1749.959 |
| 66 | Toner Bros | Annsborough HPS | IHU25N0075078 | 1749.075 |
| 67 | Toner Bros | Annsborough HPS | GB25C64647 | 1748.455 |
| 68 | Ambrose & Kelly | Portavogie HPS | IHU25N08668 | 1744.103 |
| 69 | Chris Angus | Portavogie HPS | IHU24N14340 | 1744.102 |
| 70 | M Croskery | Annsborough HPS | GB25X15495 | 1740.647 |
| 71 | J Trimble & G/Son | Annalong HPS | GB25B49361 | 1738.879 |
| 72 | Chris Angus | Portavogie HPS | IHU24N00077 | 1728.524 |
| 73 | J Trimble & G/Son | Annalong HPS | IHU24N02555 | 1727.149 |
| 74 | S Regan & Son Nom | Ballywalter SPC | IHU24N13936 | 1719.714 |
