2026 results › EDC East Down Combine
1st Roscrea
25 Apr 2026 · Old Bird Inland · 66 members · liberated 11:00:00 · Very Light Easterly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 28 |
| West | 49 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | McComb Bros | Killyleagh Central HPS | GB23B77336 | 1541.238 |
| 2 | S & K Duke | Crossgar HPS | IHU24N08067 | 1528.346 |
| 3 | Harper & Young | Cloughey HPS | IHU24N00340 | 1523.849 |
| 4 | Harper & Young | Cloughey HPS | IHU25M09408 | 1523.695 |
| 5 | Chris Angus | Portavogie HPS | GB25S67680 | 1520.456 |
| 6 | Harper & Young | Cloughey HPS | IHU25N09451 | 1519.407 |
| 7 | Harper & Young | Cloughey HPS | IHU25N09423 | 1519.102 |
| 8 | A & P Trimble & Sons | Donaghadee RPC | IHU23N15261 | 1518.681 |
| 9 | Chris Angus Nom | Portavogie HPS | GB25X21395 | 1518.016 |
| 10 | Chris Angus | Portavogie HPS | IHU24N14355 | 1517.864 |
| 11 | C & H Cully | Cloughey HPS | IHU24N00005 | 1517.650 |
| 12 | Chris Angus | Portavogie HPS | GB25S67670 | 1517.408 |
| 13 | J Quinn & Son | Crossgar HPS | IHU23N12266 | 1513.123 |
| 14 | M Adair | Cloughey HPS | GB25A19252 | 1512.223 |
| 15 | Harper & Young | Cloughey HPS | IHU24N00319 | 1508.490 |
| 16 | Harper & Young | Cloughey HPS | IHU24N00338 | 1508.490 |
| 17 | S & K Duke Nom | Crossgar HPS | IHU25N11596 | 1508.129 |
| 18 | C & H Cully | Cloughey HPS | IHU25N09641 | 1506.465 |
| 19 | Chris Angus | Portavogie HPS | GB25S67668 | 1501.899 |
| 20 | McComb Bros | Killyleagh Central HPS | GB25X16743 | 1500.818 |
| 21 | M Adair | Cloughey HPS | GB24A40476 | 1499.619 |
| 22 | Chris Angus | Portavogie HPS | IHU24N14343 | 1499.073 |
| 23 | W & N Cully Nom | Portavogie HPS | IHU25N08718 | 1497.964 |
| 24 | Chris Angus Nom | Portavogie HPS | GB25S67643 | 1497.442 |
| 25 | C & H Cully | Cloughey HPS | IHU25N09620 | 1496.776 |
| 26 | Harper & Young | Cloughey HPS | IHU25N09414 | 1496.543 |
| 27 | Chris Angus | Portavogie HPS | GB25X21396 | 1494.632 |
| 28 | S & K Duke | Crossgar HPS | IHU25N11567 | 1491.581 |
| 29 | McComb Bros | Killyleagh Central HPS | GB24X16118 | 1489.902 |
| 30 | Chris Angus | Portavogie HPS | IHU24N14341 | 1488.605 |
| 31 | Chris Angus | Portavogie HPS | IHU24N00077 | 1485.829 |
| 32 | Chris Angus Nom | Portavogie HPS | GB25A58891 | 1484.809 |
| 33 | W & N Cully | Portavogie HPS | IHU25N08723 | 1484.306 |
| 34 | A & P Trimble & Sons | Donaghadee RPC | IHU23N15276 | 1484.253 |
| 35 | J Quinn & Son | Crossgar HPS | IHU25N11638 | 1484.167 |
| 36 | W & N Cully | Portavogie HPS | GB24B68911 | 1483.869 |
| 37 | A & P Trimble & Sons | Donaghadee RPC | IHU24N02703 | 1483.555 |
| 38 | C Hutchinson | Comber Social HPS | GB25C39509 | 1480.592 |
| 39 | P Brown & Son | Annsborough HPS | IHU23N0055975 | 1480.205 |
| 40 | W & N Cully | Portavogie HPS | GB25B37168 | 1479.519 |
| 41 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10065 | 1478.667 |
| 42 | A & P Trimble & Sons | Donaghadee RPC | IHU24N02713 | 1477.582 |
| 43 | R & G Thompson | Portavogie HPS | IHU25N08831 | 1473.594 |
| 44 | McComb Bros | Killyleagh Central HPS | GB25S23722 | 1470.986 |
| 45 | Chris Angus | Portavogie HPS | GB25B37174 | 1470.956 |
| 46 | J Trimble & G/Son | Annalong HPS | IHU24N02645 | 1469.696 |
| 47 | McComb Bros | Killyleagh Central HPS | GB24X16144 | 1468.999 |
| 48 | S & K Duke | Crossgar HPS | IHU25N11587 | 1466.058 |
| 49 | W & N Cully | Portavogie HPS | IHU24N14252 | 1465.343 |
| 50 | J Trimble & G/Son | Annalong HPS | IHU22N10300 | 1463.960 |
| 51 | A & P Trimble & Sons | Donaghadee RPC | IHU22N05813 | 1463.602 |
| 52 | C Hutchinson | Comber Social HPS | GB24V54115 | 1457.438 |
| 53 | Chris Angus | Portavogie HPS | GB25S67652 | 1456.659 |
| 54 | W & N Cully | Portavogie HPS | IHU25N08711 | 1451.435 |
| 55 | F Gilmore | Comber Social HPS | IHU23N04578 | 1451.167 |
| 56 | Chris Angus | Portavogie HPS | GB24C24462 | 1448.989 |
| 57 | T Smyth | Killyleagh Central HPS | GB25X16510 | 1447.834 |
| 58 | J Trimble & G/Son | Annalong HPS | IHU23N15820 | 1446.868 |
| 59 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1446.658 |
| 60 | J Trimble & G/Son | Annalong HPS | IHU25N05313 | 1446.658 |
| 61 | J Trimble & G/Son | Annalong HPS | IHU25N05321 | 1446.118 |
| 62 | Chris Angus | Portavogie HPS | IHU24N14351 | 1444.702 |
| 63 | Chris Angus | Portavogie HPS | IHU24N14386 | 1444.013 |
| 64 | Chris Angus Nom | Portavogie HPS | GB25A58870 | 1443.599 |
| 65 | C Hutchinson | Comber Social HPS | GB24C40024 | 1440.784 |
| 66 | S Foster Connor & Parry | Dundrum HPS | GB23A25144 | 1437.442 |
| 67 | R & G Thompson | Portavogie HPS | IHU25N08812 | 1436.922 |
| 68 | L McCavery | Annalong HPS | IHU25N05230 | 1435.299 |
| 69 | C Hutchinson | Comber Social HPS | GB24C40056 | 1434.859 |
| 70 | W & N Cully Nom | Portavogie HPS | GB23A59026 | 1434.520 |
| 71 | R & G Thompson | Portavogie HPS | IHU25N08860 | 1432.568 |
| 72 | R & G Thompson | Portavogie HPS | IHU25N08820 | 1432.433 |
| 73 | J Trimble & G/Son | Annalong HPS | IHU25N05335 | 1429.233 |
| 74 | J Trimble & G/Son | Annalong HPS | IHU24N02495 | 1429.057 |
| 75 | M Croskery | Annsborough HPS | IHU24N06604 | 1425.264 |
| 76 | M Croskery | Annsborough HPS | IHU24N06498 | 1418.972 |
| 77 | A & P Trimble & Sons | Donaghadee RPC | IHU24N14369 | 1418.091 |
| 78 | M Croskery | Annsborough HPS | IHU22N06526 | 1417.688 |
| 79 | A & P Trimble & Sons | Donaghadee RPC | IHU22N05812 | 1417.581 |
| 80 | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1416.899 |
| 81 | ACW Dorrian | Ballywalter SPC | IHU25N10083 | 1416.512 |
