2026 results › EDC East Down Combine
2nd Kilbeggan
18 Apr 2026 · Old Bird Inland · 61 members · liberated 09:00:00 · Westerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 64 |
| West | 36 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Trimble & G/Son | Annalong HPS | IHU22N10300 | 1863.181 |
| 2 | J Trimble & G/Son | Annalong HPS | IHU23N15841 | 1863.181 |
| 3 | J Trimble & G/Son | Annalong HPS | IHU25N05433 | 1862.768 |
| 4 | J Trimble & G/Son | Annalong HPS | IHU25N05313 | 1862.768 |
| 5 | J Trimble & G/Son | Annalong HPS | IHU24N02501 | 1858.235 |
| 6 | M Adair | Cloughey HPS | GB25A59184 | 1802.452 |
| 7 | C & H Cully | Cloughey HPS | IHU23N02541 | 1801.471 |
| 8 | Harper & Young | Cloughey HPS | IHU24N00314 | 1801.399 |
| 9 | Harper & Young | Cloughey HPS | IHU25N09453 | 1801.399 |
| 10 | Harper & Young | Cloughey HPS | IHU25N09430 | 1800.027 |
| 11 | Harper & Young | Cloughey HPS | IHU24N00338 | 1800.027 |
| 12 | M Adair | Cloughey HPS | GB25A19275 | 1792.338 |
| 13 | J Trimble & G/Son | Annalong HPS | IHU24N02469 | 1791.642 |
| 14 | J Trimble & G/Son | Annalong HPS | IHU25N05312 | 1791.642 |
| 15 | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 1790.878 |
| 16 | J Trimble & G/Son | Annalong HPS | GB25B37441 | 1790.497 |
| 17 | J Trimble & G/Son | Annalong HPS | IHU25N02552 | 1788.971 |
| 18 | Chris Angus | Portavogie HPS | GB25A58878 | 1787.984 |
| 19 | Harper & Young | Cloughey HPS | IHU25N09414 | 1787.779 |
| 20 | Harper & Young | Cloughey HPS | IHU25N09408 | 1787.779 |
| 21 | Chris Angus | Portavogie HPS | IHU24N03778 | 1787.714 |
| 22 | Chris Angus | Portavogie HPS | GB25S67670 | 1787.714 |
| 23 | J & R Young | Cloughey HPS | IHU24N14045 | 1787.523 |
| 24 | Harper & Young | Cloughey HPS | IHU25N09441 | 1787.508 |
| 25 | Chris Angus Nom | Portavogie HPS | GB25X21387 | 1787.444 |
| 26 | Chris Angus | Portavogie HPS | IHU24N00077 | 1787.444 |
| 27 | Chris Angus Nom | Portavogie HPS | GB25A58870 | 1786.634 |
| 28 | J Trimble & G/Son | Annalong HPS | IHU24N02496 | 1785.928 |
| 29 | J Trimble & G/Son | Annalong HPS | IHU25N05370 | 1785.928 |
| 30 | D Grieves | Crossgar HPS | GB25B41556 | 1784.791 |
| 31 | C & H Cully | Cloughey HPS | IHU25N09624 | 1783.008 |
| 32 | C & H Cully | Cloughey HPS | IHU25N09622 | 1782.740 |
| 33 | C & H Cully | Cloughey HPS | IHU25N09641 | 1782.740 |
| 34 | C & H Cully | Cloughey HPS | IHU25N09632 | 1782.740 |
| 35 | Chris Angus | Portavogie HPS | IHU24N14381 | 1782.331 |
| 36 | Chris Angus | Portavogie HPS | GB25S67673 | 1782.331 |
| 37 | Chris Angus | Portavogie HPS | IHU24N14351 | 1782.062 |
| 38 | J Trimble & G/Son | Annalong HPS | IHU24N02550 | 1781.005 |
| 39 | J Trimble & G/Son | Annalong HPS | GB25B37440 | 1779.119 |
| 40 | W & N Cully | Portavogie HPS | IHU25N08713 | 1778.690 |
| 41 | W & N Cully | Portavogie HPS | IHU25N08723 | 1777.890 |
| 42 | J Trimble & G/Son | Annalong HPS | IHU25N05321 | 1777.613 |
| 43 | Harper & Young | Cloughey HPS | IHU24N00344 | 1770.112 |
| 44 | R & G Thompson | Portavogie HPS | IHU24N14305 | 1767.647 |
| 45 | W & N Cully | Portavogie HPS | GB25B37168 | 1765.434 |
| 46 | W & N Cully | Portavogie HPS | BE25614310 | 1764.383 |
| 47 | Chris Angus | Portavogie HPS | GB25X21396 | 1762.692 |
| 48 | Chris Angus Nom | Portavogie HPS | GB25X21395 | 1762.430 |
| 49 | Chris Angus | Portavogie HPS | GB25S67680 | 1761.905 |
| 50 | J Quinn & Son | Crossgar HPS | IHU24N02475 | 1750.526 |
| 51 | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 1747.191 |
| 52 | Chris Angus | Portavogie HPS | GB24C24462 | 1746.053 |
| 53 | Morrison Bros | Killyleagh & District HPS | GB23C05350 | 1744.902 |
| 54 | Chris Angus | Portavogie HPS | GB23C32940 | 1743.738 |
| 55 | Chris Angus | Portavogie HPS | IHU23N10681 | 1743.738 |
| 56 | Paddy Byrne | Crossgar HPS | GB23A69552 | 1743.349 |
| 57 | Morrison Bros | Killyleagh & District HPS | GB25B41498 | 1743.216 |
| 58 | Paddy Byrne | Crossgar HPS | GB23A69487 | 1742.760 |
| 59 | Chris Angus | Portavogie HPS | IHU22N03731 | 1742.199 |
| 60 | Paddy Byrne | Crossgar HPS | IHU25N08445 | 1742.170 |
| 61 | R & G Thompson | Portavogie HPS | IHU25N08817 | 1740.865 |
| 62 | Paddy Byrne Nom | Crossgar HPS | GB25C03282 | 1740.111 |
| 63 | D Grieves | Crossgar HPS | GB25B41537 | 1739.386 |
| 64 | McComb Bros | Killyleagh Central HPS | GB24X16144 | 1734.630 |
| 65 | R & G Thompson Nom | Portavogie HPS | IHU25N08856 | 1733.724 |
| 66 | McLoughlin Bros Nom | Annalong HPS | IHU25N05414 | 1732.231 |
| 67 | Andrew McCall | Dundrum HPS | IHU25N09898 | 1731.330 |
| 68 | W & N Cully | Portavogie HPS | GB25A58652 | 1729.095 |
| 69 | James Cleland | Annsborough HPS | IHU25N07036 | 1727.813 |
| 70 | W & N Cully Nom | Portavogie HPS | IHU25N08706 | 1726.826 |
| 71 | W & N Cully | Portavogie HPS | GB24A80273 | 1726.323 |
| 72 | W & N Cully Nom | Portavogie HPS | IHU25N08718 | 1725.820 |
| 73 | W & N Cully | Portavogie HPS | GB24B68911 | 1725.820 |
| 74 | McComb Bros | Killyleagh Central HPS | GB23S77355 | 1724.122 |
| 75 | Chris Angus | Portavogie HPS | GB25A58873 | 1722.427 |
| 76 | Chris Angus | Portavogie HPS | IHU23N10686 | 1721.675 |
| 77 | Morrison Bros | Killyleagh & District HPS | GB25B41511 | 1720.505 |
| 78 | C McManus Nom | Crossgar HPS | IHU23N12097 | 1717.242 |
| 79 | Morrison Bros Nom | Killyleagh & District HPS | GB25B41482 | 1717.231 |
| 80 | McComb Bros | Killyleagh Central HPS | GB25X16761 | 1714.013 |
| 81 | P Flanaghan Nom | Crossgar HPS | GB25X16534 | 1713.552 |
| 82 | McComb Bros | Killyleagh Central HPS | IHU22N16711 | 1710.489 |
| 83 | J Quinn & Son Nom | Crossgar HPS | IHU25N05476 | 1708.331 |
| 84 | J Quinn & Son Nom | Crossgar HPS | IHU25N05475 | 1707.767 |
| 85 | C McManus Nom | Crossgar HPS | IHU24N07674 | 1706.080 |
| 86 | S Foster Connor & Parry | Dundrum HPS | IHU25N09842 | 1705.068 |
| 87 | Morrison Bros | Killyleagh & District HPS | GB25B41474 | 1705.064 |
| 88 | C McManus Nom | Crossgar HPS | IHU24N07679 | 1702.958 |
| 89 | McComb Bros | Killyleagh Central HPS | GB25X16726 | 1697.335 |
| 90 | McComb Bros | Killyleagh Central HPS | GB25X16737 | 1696.536 |
| 91 | McComb Bros Nom | Killyleagh Central HPS | IHU21N14448 | 1694.410 |
| 92 | Morrison Bros | Killyleagh & District HPS | GB25V92466 | 1688.053 |
| 93 | Morrison Bros | Killyleagh & District HPS | GB23S40374 | 1687.264 |
| 94 | Morrison Bros | Killyleagh & District HPS | GB24B41480 | 1686.738 |
| 95 | McComb Bros | Killyleagh Central HPS | GB25X16731 | 1686.484 |
| 96 | McComb Bros | Killyleagh Central HPS | GB25X16702 | 1685.958 |
| 97 | L McCavery Nom | Annalong HPS | GB25B37422 | 1685.911 |
