2026 results › EDC East Down Combine
1st Kilbeggan
11 Apr 2026 · Old Bird Inland · 47 members · liberated 09:00:00 · Fresh West South West Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 41 |
| West | 59 |
| Pos | Sect | Loft | Club | Ring | Velocity | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 W | R Cowan Nom | Dundonald HPS | IHU24N03943 | 2500.253 | 40 |
| 2 | 2 W | Malcomson & Strain & Browne | Ballynahinch HPS | IHU23N02074 | 2498.269 | 39 |
| 3 | 3 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04169 | 2494.168 | 38 |
| 4 | 4 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04183 | 2493.625 | |
| 5 | 5 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04199 | 2493.625 | |
| 6 | 6 W | Mr & Mrs S Brown & Son | Dundonald HPS | GB25C29379 | 2493.625 | |
| 7 | 7 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04182 | 2493.082 | |
| 8 | 8 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04126 | 2492.540 | |
| 9 | 9 W | C & J Reid | Dundonald HPS | GB23V29541 | 2485.433 | 37 |
| 10 | 10 W | Mr & Mrs S Brown & Son Nom | Dundonald HPS | IHU25N04149 | 2480.126 | |
| 11 | 11 W | B Hogg & Sons | Newtownbreda HPS | GB25X15864 | 2477.629 | 36 |
| 12 | 12 W | B Hogg & Sons | Newtownbreda HPS | IHU25N08276 | 2477.062 | |
| 13 | 13 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04121 | 2475.301 | |
| 14 | 1 E | W & N Cully | Portavogie HPS | IHU24N14237 | 2473.747 | 35 |
| 15 | 14 W | B Hogg & Sons | Newtownbreda HPS | GB25S31330 | 2471.406 | |
| 16 | 15 W | W Casement | Newtownbreda HPS | IHU25N08070 | 2468.822 | 34 |
| 17 | 2 E | M Adair Nom | Cloughey HPS | GB25A59186 | 2467.552 | 33 |
| 18 | 16 W | R & J Conlane Nom | Belmont | IHU24N08761 | 2467.261 | 32 |
| 19 | 17 W | B Anderson | Belmont | GB22D95676 | 2466.950 | 31 |
| 20 | 18 W | G Young Nom | Dundonald HPS | IHU25N04674 | 2461.898 | 30 |
| 21 | 19 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03124 | 2460.412 | |
| 22 | 20 W | C & J Reid Nom | Dundonald HPS | IHU24N03208 | 2457.835 | |
| 23 | 21 W | R Cowan | Dundonald HPS | IHU23N04207 | 2457.376 | |
| 24 | 22 W | R Cowan | Dundonald HPS | IHU24N03916 | 2457.376 | |
| 25 | 23 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04143 | 2456.191 | |
| 26 | 24 W | B Anderson | Belmont | IHU24N08441 | 2452.360 | |
| 27 | 25 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04116 | 2445.179 | |
| 28 | 26 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04120 | 2442.572 | |
| 29 | 27 W | M Foulis | Dundonald HPS | IHU25N04045 | 2441.436 | 29 |
| 30 | 28 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04847 | 2441.010 | |
| 31 | 29 W | R & J Conlane | Belmont | IHU25N08269 | 2439.266 | |
| 32 | 30 W | M Foulis Nom | Dundonald HPS | IHU24N03712 | 2436.737 | |
| 33 | 31 W | Dean Kirk & Son | Ballylesson HPS | IHU25N00589 | 2435.203 | 28 |
| 34 | 32 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05227 | 2433.623 | |
| 35 | 33 W | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04195 | 2432.715 | |
| 36 | 34 W | R Irwin | Dundonald HPS | IHU25N02525 | 2425.555 | 27 |
| 37 | 35 W | Chris Young | Ballynahinch HPS | IHU23N16256 | 2424.989 | 26 |
| 38 | 36 W | Dean Kirk & Son | Ballylesson HPS | IHU25N00527 | 2423.543 | |
| 39 | 37 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB22A98080 | 2419.899 | |
| 40 | 38 W | B Hogg & Sons | Newtownbreda HPS | GB25C45840 | 2419.480 | |
| 41 | 39 W | R & J Conlane | Belmont | IHU25N01810 | 2416.069 | |
| 42 | 40 W | B Hogg & Sons | Newtownbreda HPS | IHU24N05220 | 2415.161 | |
| 43 | 41 W | R & J Conlane | Belmont | IHU24N08723 | 2414.503 | |
| 44 | 42 W | B Hogg & Sons | Newtownbreda HPS | GB25X15858 | 2410.858 | |
| 45 | 3 E | C Hutchinson | Comber Social HPS | GB24V54117 | 2407.825 | 25 |
| 46 | 4 E | C Hutchinson | Comber Social HPS | GB24V54115 | 2404.333 | |
| 47 | 43 W | I & A Cousins | Newtownbreda HPS | NWHU24E2078 | 2404.297 | 24 |
| 48 | 44 W | I & A Cousins | Newtownbreda HPS | NWHU24E2072 | 2403.761 | |
| 49 | 5 E | Paddy Byrne Nom | Crossgar HPS | GB23A97954 | 2403.050 | 23 |
| 50 | 45 W | McCartan & Woodsides | Crossgar HPS | GB22C14333 | 2398.281 | 22 |
| 51 | 46 W | B Hogg & Sons | Newtownbreda HPS | GB24S14821 | 2398.040 | |
| 52 | 47 W | R & J Conlane Nom | Belmont | IHU22N08796 | 2395.361 | |
| 53 | 48 W | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 2395.228 | |
| 54 | 49 W | R & J Conlane | Belmont | GB25A59110 | 2393.822 | |
| 55 | 50 W | Malcomson & Strain & Browne | Ballynahinch HPS | GB24D38464 | 2391.268 | |
| 56 | 6 E | C Hutchinson | Comber Social HPS | GB25C39514 | 2388.510 | |
| 57 | 51 W | R & J Conlane | Belmont | IHU24N08730 | 2377.530 | |
| 58 | 7 E | M Adair | Cloughey HPS | GB25A19303 | 2371.493 | |
| 59 | 8 E | M Adair | Cloughey HPS | GB25A58730 | 2367.692 | |
| 60 | 52 W | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04297 | 2364.605 | 21 |
| 61 | 9 E | C & H Cully | Cloughey HPS | IHU24N00005 | 2361.969 | 20 |
| 62 | 53 W | T Marshall & Son | Newtownbreda HPS | GB25D31972 | 2355.530 | 19 |
| 63 | 54 W | B Anderson | Belmont | IHU25N01237 | 2354.933 | |
| 64 | 10 E | D Grieves | Crossgar HPS | GB23S40222 | 2354.594 | 18 |
| 65 | 55 W | B Anderson | Belmont | IHU25N01223 | 2352.461 | |
| 66 | 11 E | D Grieves | Crossgar HPS | GB24S62217 | 2352.047 | |
| 67 | 12 E | D Grieves | Crossgar HPS | GB23S40211 | 2351.538 | |
| 68 | 56 W | Dean Kirk & Son | Ballylesson HPS | IHU24N01870 | 2349.301 | |
| 69 | 13 E | D Grieves | Crossgar HPS | GB23S40210 | 2345.956 | |
| 70 | 14 E | C & H Cully | Cloughey HPS | GB24X14730 | 2342.790 | |
| 71 | 15 E | C Hutchinson | Comber Social HPS | GB25C39551 | 2341.717 | |
| 72 | 16 E | C & H Cully | Cloughey HPS | IHU25N09611 | 2338.159 | |
| 73 | 17 E | C & H Cully | Cloughey HPS | IHU22N15051 | 2338.159 | |
| 74 | 18 E | M Adair Nom | Cloughey HPS | GB25A19311 | 2337.255 | |
| 75 | 19 E | W & N Cully | Portavogie HPS | IHU25N08711 | 2337.076 | |
| 76 | 20 E | J & R Young | Cloughey HPS | GB25V40605 | 2334.868 | 17 |
| 77 | 21 E | C & H Cully | Cloughey HPS | IHU25N09603 | 2334.468 | |
| 78 | 22 E | C & H Cully | Cloughey HPS | IHU25N09462 | 2332.627 | |
| 79 | 23 E | C & H Cully | Cloughey HPS | IHU25N09606 | 2332.627 | |
| 80 | 24 E | Harper & Young | Cloughey HPS | IHU25N09408 | 2330.191 | 16 |
| 81 | 25 E | Chris Angus | Portavogie HPS | GB25B37174 | 2327.613 | 15 |
| 82 | 26 E | Chris Angus | Portavogie HPS | GB25S67680 | 2327.155 | |
| 83 | 57 W | B Anderson | Belmont | GB24A42060 | 2327.050 | |
| 84 | 27 E | Chris Angus | Portavogie HPS | IHU23N10693 | 2326.698 | |
| 85 | 28 E | J Trimble & G/Son Nom | Annalong HPS | IHU21N16770 | 2326.654 | 14 |
| 86 | 29 E | Chris Angus Nom | Portavogie HPS | GB25A58870 | 2325.784 | |
| 87 | 30 E | W & N Cully | Portavogie HPS | BE256148310 | 2325.147 | |
| 88 | 58 W | B Anderson | Belmont | IHU24N08453 | 2321.745 | |
| 89 | 31 E | J Trimble & G/Son | Annalong HPS | IHU24N02495 | 2317.026 | |
| 90 | 32 E | W & N Cully | Portavogie HPS | IHU25N08701 | 2316.054 | |
| 91 | 33 E | W & N Cully | Portavogie HPS | IHU25N08713 | 2315.601 | |
| 92 | 34 E | W & N Cully | Portavogie HPS | BE256148297 | 2313.792 | |
| 93 | 59 W | J Gillespie & Son | Ballynahinch HPS | IHU25N10860 | 2310.800 | 13 |
| 94 | 35 E | Chris Angus | Portavogie HPS | GB23C32940 | 2309.900 | |
| 95 | 36 E | Chris Angus | Portavogie HPS | IHU23N10681 | 2309.450 | |
| 96 | 37 E | Chris Angus | Portavogie HPS | GB25A58873 | 2306.750 | |
| 97 | 38 E | Chris Angus | Portavogie HPS | IHU24N14359 | 2306.750 | |
| 98 | 39 E | Chris Angus | Portavogie HPS | IHU24N14349 | 2305.851 | |
| 99 | 40 E | Chris Angus | Portavogie HPS | IHU24N14343 | 2305.402 | |
| 100 | 41 E | Chris Angus Nom | Portavogie HPS | GB25A58891 | 2305.402 | |
| 101 | 42 E | J Quinn & Son | Crossgar HPS | IHU24N07957 | 2305.048 | 12 |
| 102 | 43 E | Chris Angus | Portavogie HPS | GB24C24462 | 2304.953 | |
| 103 | 44 E | Chris Angus | Portavogie HPS | IHU24N14355 | 2304.953 | |
| 104 | 45 E | Chris Angus | Portavogie HPS | IHU24N03778 | 2304.505 | |
| 105 | 46 E | Chris Angus | Portavogie HPS | IHU22N03662 | 2304.505 | |
| 106 | 60 W | J S Albert & Sons Nom | Ballylesson HPS | IHU25N08382 | 2304.192 | 11 |
| 107 | 47 E | D Grieves | Crossgar HPS | GB23S40206 | 2304.188 | |
| 108 | 48 E | Chris Angus | Portavogie HPS | IHU23N07401 | 2303.160 | |
| 109 | 49 E | Chris Angus Nom | Portavogie HPS | GB25X21395 | 2302.712 | |
| 110 | 50 E | W & N Cully Nom | Portavogie HPS | IHU25N08706 | 2302.547 | |
| 111 | 61 W | J Tumelty | Newtownbreda HPS | GB23A69093 | 2302.441 | 10 |
| 112 | 51 E | J Trimble & G/Son | Annalong HPS | IHU24N02554 | 2301.787 | |
| 113 | Myles Kincaid,McCann & Auld; Nom | Dundonald HPS | GB25V96843 | 2300.414 | ||
| 114 | 52 E | W & N Cully | Portavogie HPS | GB25A58652 | 2299.864 | |
| 115 | McCartan & Woodsides | Crossgar HPS | IHU22N00098 | 2292.765 | ||
| 116 | 53 E | M & F Reid | Portavogie HPS | IHU25N08917 | 2284.330 | 9 |
| 117 | 54 E | S Regan & Son Nom | Ballywalter SPC | IHU23N14143 | 2280.762 | 8 |
| 118 | 55 E | M & F Reid | Portavogie HPS | IHU25N13129 | 2272.152 | |
| 119 | 56 E | Jim Keenan & Sons | Portavogie HPS | IHU25N08885 | 2270.537 | 7 |
| 120 | 57 E | M & F Reid | Portavogie HPS | IHU25N08910 | 2267.403 | |
| 121 | McCartan & Woodsides | Crossgar HPS | GB25C03411 | 2262.897 | ||
| 122 | L & R Barr | Crossgar HPS | IHU22N00399 | 2256.033 | 6 | |
| 123 | McCartan & Woodsides | Crossgar HPS | GB23C05111 | 2255.552 | ||
| 124 | 58 E | J Trimble & G/Son Nom | Annalong HPS | IHU22N10101 | 2248.787 | |
| 125 | 59 E | J Trimble & G/Son Nom | Annalong HPS | IHU24N02553 | 2248.185 | |
| 126 | 60 E | J Trimble & G/Son | Annalong HPS | IHU25N09431 | 2247.584 | |
| 127 | 61 E | J Trimble & G/Son | Annalong HPS | GB25B49361 | 2245.781 | |
| 128 | C Lavery & Son | Ballynahinch HPS | IHU23N02354 | 2244.021 | 5 | |
| 129 | 62 E | C Hutchinson | Comber Social HPS | GB25C39524 | 2243.179 | |
| 130 | 63 E | Paddy Byrne Nom | Crossgar HPS | GB24C24727 | 2237.178 | |
| 131 | 64 E | W & N Cully | Portavogie HPS | GB25B37168 | 2236.460 | |
| 132 | 65 E | J Trimble & G/Son | Annalong HPS | IHU24N02501 | 2232.648 | |
| 133 | Chris Young Nom | Ballynahinch HPS | GB24V44520 | 2230.039 | ||
| 134 | Malcomson & Strain & Browne | Ballynahinch HPS | GB22A98079 | 2224.411 | ||
| 135 | 66 E | J Trimble & G/Son | Annalong HPS | IHU25N05262 | 2217.909 | |
| 136 | 67 E | S Regan & Son | Ballywalter SPC | IHU25N10006 | 2215.588 | |
| 137 | 68 E | S Regan & Son | Ballywalter SPC | IHU25N10053 | 2212.750 | |
| 138 | 69 E | R Christie Nom | Ballywalter SPC | IHU25N10432 | 2200.262 | 4 |
| 139 | W White & Son | Ballynahinch HPS | GB25C29809 | 2193.661 | 3 | |
| 140 | C Lavery & Son | Ballynahinch HPS | IHU24N00527 | 2188.043 | ||
| 141 | W Morrison | Belmont | IHU21N06981 | 2185.892 | 2 | |
| 142 | Chris Young | Ballynahinch HPS | GB23X15677 | 2180.630 | ||
| 143 | J Gillespie & Son | Ballynahinch HPS | IHU25N10841 | 2174.842 | ||
| 144 | J Gillespie & Son | Ballynahinch HPS | IHU25N10846 | 2173.908 | ||
| 145 | 70 E | N Lynas Nom | Ballywalter SPC | IHU25N10176 | 2173.622 | 1 |
