2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB 3
22 May 2026 · Old Bird · 470 members · 11,678 birds · liberated 10:00:00 · South South west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | B Morgan | Coalisland & District | GB24C 14132 | 1921.289 |
| 2 | M McPhillips | Coalisland & District | GB24C 13775 | 1917.731 |
| 3 | B Morgan | Coalisland & District | GB24A 02895 | 1898.686 |
| 4 | G & S Smith | Cookstown Social | GB24C 26373 | 1894.270 |
| 5 | B Isbaner | Coalisland & District | GB25C 51424 | 1881.581 |
| 6 | P McElhatton | Coalisland & District | GB24V 66252 | 1879.740 |
| 7 | B Morgan | Coalisland & District | GB25C 51229 | 1878.310 |
| 8 | A O'Hare | Loughgall | GB25A 07466 | 1877.161 |
| 9 | B Morgan | Coalisland & District | GB25C 51240 | 1876.892 |
| 10 | Billy McConnell | Cookstown Social | GB25C 18424 | 1875.322 |
| 11 | Billy McConnell | Cookstown Social | GB25C 18407 | 1875.322 |
| 12 | D Quinn | Coleraine Premier | GB24B 11037 | 1874.271 |
| 13 | S Diamond | Coleraine Premier | IHU23S 098200 | 1873.944 |
| 14 | T McCrudden | Coleraine Premier | GB25C 10633 | 1870.867 |
| 15 | P McElhatton | Coalisland & District | GB23C 08095 | 1870.105 |
| 16 | Billy McConnell | Cookstown Social | GB25C 18423 | 1867.292 |
| 17 | Billy McConnell | Cookstown Social | GB25C 18449 | 1867.034 |
| 18 | S Diamond | Coleraine Premier | GB25A 63640 | 1866.557 |
| 19 | P McElhatton | Coalisland & District | GB23C 08053 | 1863.473 |
| 20 | K Morton & Son | Cookstown Social | GB25C 18708 | 1862.179 |
| 21 | P McElhatton | Coalisland & District | GB25C 51727 | 1861.624 |
| 22 | B Isbaner | Coalisland & District | GB25C 51428 | 1861.445 |
| 23 | J Hanson | Coleraine Premier | GB25V 92021 | 1860.186 |
| 24 | J Hanson | Coleraine Premier | GB24C 05060 | 1859.567 |
| 25 | J Hanson | Coleraine Premier | GB24C 05026 | 1859.155 |
| 26 | B & D Coyle | Coleraine Premier | GB25C 11385 | 1858.856 |
| 27 | L. Neill | Ballymoney | GB23B 27538 | 1857.283 |
| 28 | B & D Coyle | Coleraine Premier | GB24C 05212 | 1856.963 |
| 29 | G & S Smith | Cookstown Social | GB24C 26452 | 1855.005 |
| 30 | H & J Devlin | Coalisland & District | GB24A 83383 | 1853.630 |
| 31 | P Klimkowski & Son | Coleraine Premier | GB23C 06538 | 1851.241 |
| 32 | G & S Smith | Cookstown Social | GB25C 18204 | 1849.926 |
| 33 | Billy McConnell | Cookstown Social | GB24D 76402 | 1848.398 |
| 34 | J Hanson | Coleraine Premier | GB25C 10505 | 1847.693 |
| 35 | L Hanson | Coleraine Premier | GB21C 15638 | 1845.958 |
| 36 | K Morton & Son | Cookstown Social | GB25C 18747 | 1845.202 |
| 37 | B McLernon | Coalisland & District | GB25A 51392 | 1844.450 |
| 38 | B Morgan | Coalisland & District | GB25C 51228 | 1844.027 |
| 39 | P Klimkowski & Son | Coleraine Premier | GB25C 11201 | 1843.345 |
| 40 | P McElhatton | Coalisland & District | GB24D 48135 | 1841.786 |
| 41 | D Carolan | Coalisland & District | GB25C 52106 | 1841.487 |
| 42 | Adrian Parke | Windsor Social | GB 2356843 | 1839.976 |
| 43 | Diamond Bros | Coleraine Premier | GB25C 10701 | 1839.372 |
| 44 | Russell McAlary | Coleraine Premier | GB25C 11726 | 1838.992 |
| 45 | R McElhatton | Coalisland & District | GB25C 51661 | 1838.840 |
| 46 | R McElhatton | Coalisland & District | GB23C 07523 | 1838.840 |
| 47 | P Klimkowski & Son | Coleraine Premier | GB25C 11209 | 1837.775 |
| 48 | K Morton & Son | Cookstown Social | GB25C 18757 | 1837.726 |
| 49 | K Morton & Son | Cookstown Social | GB25C 18745 | 1837.726 |
| 50 | K Morton & Son | Cookstown Social | GB25C 18719 | 1837.470 |
Source: Northern Ireland Pigeon Association published result
