2026 results › NIPA Northern Ireland Pigeon Association
Cloughmartin
20 Jun 2026 · Old Bird · 256 members · 3,922 birds · Light West
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB24A 45500 | 1468.988 |
| 2 | A Boyd | Limavady | GB25A 12122 | 1448.985 |
| 3 | N.Murray | Londonderry | GB25V 27054 | 1448.914 |
| 4 | Tam Kealey | Limavady | GB25A 11801 | 1436.340 |
| 5 | J McArthur | Limavady | GB24A 43390 | 1433.681 |
| 6 | J McArthur | Limavady | GB25A 51030 | 1432.752 |
| 7 | Davie Booth | Mourne & District | GB24A 45450 | 1420.119 |
| 8 | Davie Booth | Mourne & District | GB22A 80320 | 1417.969 |
| 9 | Sean Malone | Foyle | GB24V 48843 | 1392.821 |
| 10 | D Canning | Derry & District | GB23X 15829 | 1390.298 |
| 11 | D Canning | Derry & District | GB24D 35616 | 1388.740 |
| 12 | Davie Booth | Mourne & District | GB24A 45485 | 1387.249 |
| 13 | E McEleney | Derry & District | GB25D 33715 | 1384.980 |
| 14 | E Quigley | Derry & District | GB24A 06813 | 1376.024 |
| 15 | Davie Booth | Mourne & District | GB24A 45405 | 1375.533 |
| 16 | D Canning | Derry & District | GB25D 33307 | 1374.541 |
| 17 | E McEleney | Derry & District | GB25D 33713 | 1374.351 |
| 18 | Davie Booth | Mourne & District | GBN24A 45486 | 1371.755 |
| 19 | Davie Booth | Mourne & District | GB25A 66085 | 1370.500 |
| 20 | E Quigley | Derry & District | GB25D 33426 | 1370.487 |
| 21 | Sean Malone | Foyle | GB22X 13037 | 1370.314 |
| 22 | Davie Booth | Mourne & District | GB24A 45445 | 1369.498 |
| 23 | Davie Booth | Mourne & District | GB25A 66079 | 1365.380 |
| 24 | Billy Page | Foyle | GB24V 17102 | 1364.039 |
| 25 | L.Flanagan | Londonderry | GB24B 29937 | 1361.183 |
| 26 | Billy Page | Foyle | GB24V 17140 | 1360.970 |
| 27 | Tam Kealey | Limavady | GB25A 11823 | 1360.611 |
| 28 | L.Flanagan | Londonderry | GB21C 49364 | 1359.276 |
| 29 | Davie Booth | Mourne & District | GB22A 80304 | 1358.571 |
| 30 | D Canning | Derry & District | GB25D 39764 | 1355.736 |
| 31 | N.Murray | Londonderry | GB25V 27016 | 1354.501 |
| 32 | J Diamond | Derry & District | GB25D 33669 | 1354.222 |
| 33 | D Canning | Derry & District | GB25D 33313 | 1353.514 |
| 34 | Davie Booth | Mourne & District | GB25X 15169 | 1351.220 |
| 35 | Davie Booth | Mourne & District | GB25A 66016 | 1350.611 |
| 36 | Davie Booth | Mourne & District | GB25A 66021 | 1350.368 |
| 37 | R Martin | Maiden City | GB23C 11628 | 1343.370 |
| 38 | C Mc Conomy | Maiden City | GB25A 26534 | 1341.368 |
| 39 | Davie Booth | Mourne & District | GB24A 45441 | 1340.702 |
| 40 | Davie Booth | Mourne & District | GB25A 66015 | 1340.582 |
| 41 | Ronnie Witherow | Limavady | GB23A 02506 | 1337.310 |
| 42 | N.Murray | Londonderry | GB25V 27044 | 1332.202 |
| 43 | P Hegarty | Derry & District | GB25D 33225 | 1322.291 |
| 44 | E Quigley | Derry & District | GB25D 33467 | 1317.474 |
| 45 | J Diamond | Derry & District | GB25D 33668 | 1276.247 |
| 46 | J X G Ramsey | Derry & District | GB23D 45979 | 1273.333 |
| 47 | J Healy | Amelia Earheart | GB24A 06321 | 1269.756 |
| 48 | D Canning | Derry & District | GB24D 35604 | 1268.196 |
| 49 | E McEleney | Derry & District | GB25D 33730 | 1267.644 |
| 50 | Mr J White | Strabane & District | GB25S 22701 | 1264.287 |
Source: Northern Ireland Pigeon Association published result
