2026 results › NIPA Northern Ireland Pigeon Association
2nd Kilbeggan YB
24 Jul 2026 · Young Bird · 263 members · 8,263 birds · liberated 10:50:00 · Light West
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Aiken Bros | Dromore | GB26D 23055 | 1667.602 |
| 2 | Aiken Bros | Dromore | GB26D 20017 | 1667.602 |
| 3 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28492 | 1664.188 |
| 4 | M Russell | Dromara | ihu26N 002019 | 1661.996 |
| 5 | J. & L. Smyth | Trinity R.P.C. | GB26D 28772 | 1657.060 |
| 6 | J. & L. Smyth | Trinity R.P.C. | NL26- 8103726 | 1656.553 |
| 7 | J. & L. Smyth | Trinity R.P.C. | NL26- 8013740 | 1656.299 |
| 8 | J. & L. Smyth | Trinity R.P.C. | GB26S 01762 | 1655.286 |
| 9 | I.Rollins&Son | Hillsborough & Maze | GB26A 40015 | 1652.697 |
| 10 | R Topping & Son | Lisburn & District | GB26X 16344 | 1651.855 |
| 11 | R Topping & Son | Lisburn & District | GB26X 16343 | 1651.324 |
| 12 | M Russell | Dromara | 26D 17322 | 1647.533 |
| 13 | Smyth & Adams | Lisburn & District | GB26X 29121 | 1643.775 |
| 14 | J. & L. Smyth | Trinity R.P.C. | GB26D 28770 | 1643.223 |
| 15 | J. & L. Smyth | Trinity R.P.C. | GB26D 28786 | 1640.981 |
| 16 | J. & L. Smyth | Trinity R.P.C. | GB26S 01868 | 1639.489 |
| 17 | R Topping & Son | Lisburn & District | GB26X 16350 | 1635.050 |
| 18 | J. & L. Smyth | Trinity R.P.C. | NL26- 8103705 | 1634.291 |
| 19 | J Gregory and Sons | Colin | GB26C 63041 | 1634.116 |
| 20 | O and M Monaghan | Colin | GB26C 63252 | 1632.227 |
| 21 | M Lavery | South Belfast | GB26D 16366 | 1632.012 |
| 22 | R Kenna | South Belfast | GB26D 16512 | 1631.849 |
| 23 | D Johnston | Derriaghy | GB26V 32098 | 1630.860 |
| 24 | M Lavery | South Belfast | GB26D 16373 | 1630.801 |
| 25 | R Kenna | South Belfast | GB26D 16518 | 1630.644 |
| 26 | Russell Bros | Dromara | 26D 20158 | 1630.199 |
| 27 | R Topping & Son | Lisburn & District | GB26X 16360 | 1628.578 |
| 28 | R Topping & Son | Lisburn & District | GB26X 16377 | 1627.033 |
| 29 | R Topping & Son | Lisburn & District | GB26X 16347 | 1627.033 |
| 30 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28404 | 1626.387 |
| 31 | J. & L. Smyth | Trinity R.P.C. | GB26D 28765 | 1624.967 |
| 32 | Smyth & Adams | Lisburn & District | IHU26N 010093 | 1623.485 |
| 33 | M Lavery | South Belfast | GB26C 36365 | 1623.326 |
| 34 | J. McAlorum & Son | Trinity R.P.C. | GB26D 28628 | 1623.119 |
| 35 | S & W English | Lisburn & District | GB26X 16123 | 1621.832 |
| 36 | Russell Bros | Dromara | 26D 20159 | 1621.286 |
| 37 | K Johnston | Derriaghy | GB26V 57446 | 1620.527 |
| 38 | J. & L. Smyth | Trinity R.P.C. | GB26D 28787 | 1620.102 |
| 39 | K Johnston | Derriaghy | GB26D 32337 | 1618.560 |
| 40 | I Gibb & Sons | Glenavy & District | GB26C 41920 | 1617.612 |
| 41 | O and M Monaghan | Colin | GB26C 63266 | 1615.123 |
| 42 | R Topping & Son | Lisburn & District | GB26X 16382 | 1613.759 |
| 43 | L Magee & Son | Lisburn & District | GB26X 16475 | 1613.397 |
| 44 | M Lavery | South Belfast | GB26D 16364 | 1612.598 |
| 45 | G & S Owens | Glenavy & District | GB26C 42442 | 1611.600 |
| 46 | H Dalzell | Lisburn & District | GB26X 16564 | 1610.978 |
| 47 | Smyth & Adams | Lisburn & District | GB26X 16435 | 1610.740 |
| 48 | S & W English | Lisburn & District | GB26C 42111 | 1610.424 |
| 49 | I Gibb & Sons | Glenavy & District | GB26C 42146 | 1610.160 |
| 50 | O and M Monaghan | Colin | GB26C 63263 | 1608.861 |
| 51 | O and M Monaghan | Colin | GB26C 63212 | 1608.621 |
| 52 | S & W English | Lisburn & District | GB26A 11201 | 1608.412 |
| 53 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28636 | 1608.002 |
| 54 | R Topping & Son | Lisburn & District | GB26X 16346 | 1607.957 |
| 55 | A Houston | Lisburn & District | GB26X 16502 | 1604.769 |
| 56 | Smyth & Adams | Lisburn & District | GB26X 29162 | 1603.188 |
| 57 | O and M Monaghan | Colin | GB26C 63231 | 1603.123 |
| 58 | M Russell | Dromara | 26D 20101 | 1603.121 |
| 59 | A Houston | Lisburn & District | GB26C 36574 | 1602.275 |
| 60 | B O'Hara | Colin | GB26C 63959 | 1601.791 |
| 61 | J. Kennedy & Son | Trinity R.P.C. | GB26D 44806 | 1600.283 |
| 62 | J. McAlorum & Son | Trinity R.P.C. | GB26D 28651 | 1598.418 |
| 63 | R Kenna | South Belfast | GB26D 16504 | 1597.144 |
| 64 | M Lavery | South Belfast | GB26X 32388 | 1597.117 |
| 65 | M Lavery | South Belfast | GB26D 16376 | 1596.885 |
| 66 | M Lavery | South Belfast | GB26C 36339 | 1596.188 |
| 67 | M Lavery | South Belfast | GB26X 32387 | 1595.956 |
| 68 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28495 | 1595.258 |
| 69 | M Lavery | South Belfast | GB26C 63219 | 1592.946 |
| 70 | I Gibb & Sons | Glenavy & District | GB26C 42014 | 1591.826 |
| 71 | G & S Owens | Glenavy & District | GB26A 26501 | 1590.190 |
| 72 | Smyth & Adams | Lisburn & District | GB26X 29055 | 1590.019 |
| 73 | G & S Owens | Glenavy & District | GB26A 26413 | 1589.950 |
| 74 | I Gibb & Sons | Glenavy & District | GB26C 42006 | 1589.413 |
| 75 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28418 | 1589.317 |
| 76 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28468 | 1589.080 |
| 77 | M Lavery | South Belfast | GB26D 63288 | 1589.027 |
| 78 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28400 | 1588.607 |
| 79 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28415 | 1588.607 |
| 80 | A Houston | Lisburn & District | GB26X 16510 | 1588.207 |
| 81 | J. Kennedy & Son | Trinity R.P.C. | GB26D 44828 | 1588.026 |
| 82 | D Johnston | Derriaghy | GB26V 32100 | 1587.305 |
| 83 | Aiken Bros | Dromore | GB26D 23056 | 1586.809 |
| 84 | H Dalzell | Lisburn & District | GB26X 16566 | 1585.979 |
| 85 | Russell Bros | Dromara | 26D 20155 | 1582.886 |
| 86 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28392 | 1581.542 |
| 87 | G Monaghan | Colin | GB26C 63186 | 1580.831 |
| 88 | R Topping & Son | Lisburn & District | GB26X 16354 | 1577.623 |
| 89 | P. & K. McCarthy | Trinity R.P.C. | GB26D 28488 | 1577.100 |
| 90 | J.Kelly & Sons | Hillsborough & Maze | GB26A 39879 | 1576.298 |
| 91 | I.Rollins&Son | Hillsborough & Maze | GB26A 40070 | 1575.803 |
| 92 | J.Kelly & Sons | Hillsborough & Maze | GB26A 39887 | 1575.255 |
| 93 | J Gregory and Sons | Colin | GB26C 63016 | 1575.175 |
| 94 | Smyth & Adams | Lisburn & District | GB26X 29129 | 1575.127 |
| 95 | O and M Monaghan | Colin | GB26S 01784 | 1572.743 |
| 96 | B O'Hara | Colin | GB26C 64034 | 1571.904 |
| 97 | O and M Monaghan | Colin | GB26C 63260 | 1571.598 |
| 98 | G & S Owens | Glenavy & District | GB26A 26514 | 1570.746 |
Source: Northern Ireland Pigeon Association published result
