2026 results › NIPA Northern Ireland Pigeon Association
Benamore YB
1 Aug 2026 · Young Bird · 386 members · 10,882 birds · light west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | J Barr | Lurgan Social | GB26A 05229 | 1687.982 |
| 2 | D&C& P Mc Ardle | Loughgall | GB26A 11358 | 1679.218 |
| 3 | D&C& P Mc Ardle | Loughgall | GB26A 11304 | 1677.963 |
| 4 | Greg0ry Odowd | Gilford & District | GB26A 07253 | 1671.004 |
| 5 | Patrick O'Neill | Loughgall | GB26A 48383 | 1669.676 |
| 6 | D Mawhinney & Son | Beech Park Social | GB26B 20515 | 1665.178 |
| 7 | W A Feeney | Gilford & District | GB26V 64245 | 1658.120 |
| 8 | W A Feeney | Gilford & District | GB26A 07708 | 1657.218 |
| 9 | W A Feeney | Gilford & District | GB26V 64247 | 1653.617 |
| 10 | Greg0ry Odowd | Gilford & District | GB26A 07221 | 1653.251 |
| 11 | Greg0ry Odowd | Gilford & District | GB26A 07223 | 1652.807 |
| 12 | W A Feeney | Gilford & District | GB26A 07680 | 1650.032 |
| 13 | Rodney Adamson | Lurgan Social | GB26A 05124 | 1645.970 |
| 14 | S Curran | Lurgan Social | GB26A 05407 | 1644.065 |
| 15 | Tony/Stevenson | Lurgan Social | IHU26N 01141 | 1642.352 |
| 16 | Thompson and Lunn | Newry City Invitation | GB26C 67103 | 1640.134 |
| 17 | A McDonald | Portadown & Drumcree | GB26B 24034 | 1638.610 |
| 18 | W A Feeney | Gilford & District | GB26V 64275 | 1636.945 |
| 19 | D&C& P Mc Ardle | Loughgall | GB26A 11298 | 1635.435 |
| 20 | Rafferty and Toman | Gilford & District | GB26A 07522 | 1634.055 |
| 21 | Greg0ry Odowd | Gilford & District | GB26A 07228 | 1632.180 |
| 22 | Thompson and Lunn | Newry City Invitation | GB26S 01936 | 1631.480 |
| 23 | Greg0ry Odowd | Gilford & District | GB26A 07233 | 1631.097 |
| 24 | Greg0ry Odowd | Gilford & District | GB26A 07237 | 1630.880 |
| 25 | J Douglas and Son | Lurgan Social | IHU26N 00644 | 1629.727 |
| 26 | J Douglas and Son | Lurgan Social | IHU26N 00640 | 1629.519 |
| 27 | Thompson and Lunn | Newry City Invitation | GB26C 67117 | 1628.766 |
| 28 | Thompson and Lunn | Newry City Invitation | GB26C 67114 | 1628.542 |
| 29 | Thompson and Lunn | Newry City Invitation | GB26D 17595 | 1628.315 |
| 30 | Thompson and Lunn | Newry City Invitation | GB26C 67111 | 1628.089 |
| 31 | Thompson and Lunn | Newry City Invitation | GB26C 67108 | 1624.712 |
| 32 | A McDonald | Portadown & Drumcree | GB26B 24010 | 1623.740 |
| 33 | S Curran | Lurgan Social | GB26A 05426 | 1623.593 |
| 34 | S & E Buckley | Edgarstown | IHU26N 13675 | 1622.391 |
| 35 | W A Feeney | Gilford & District | GB26V 64243 | 1621.685 |
| 36 | K Henderson and Son | Lurgan Social | GB26A 68928 | 1620.214 |
| 37 | Rodney Adamson | Lurgan Social | GB26A 05154 | 1620.201 |
| 38 | J Barr | Lurgan Social | GB26A 05257 | 1620.030 |
| 39 | Greg0ry Odowd | Gilford & District | GB26S 01615 | 1619.707 |
| 40 | Greg0ry Odowd | Gilford & District | GB26A 25042 | 1619.067 |
| 41 | Greg0ry Odowd | Gilford & District | GB26A 07289 | 1618.428 |
| 42 | David Love | Edgarstown | GB26A 64753 | 1618.277 |
| 43 | Rodney Adamson | Lurgan Social | GB26A 05147 | 1616.854 |
| 44 | Donald Fegan | Lurgan Social | GB26A 05580 | 1615.345 |
| 45 | W A Feeney | Gilford & District | GB26V 64258 | 1614.590 |
| 46 | Rodney Adamson | Lurgan Social | GB26A 05105 | 1614.561 |
| 47 | W A Feeney | Gilford & District | GB26A 07716 | 1609.468 |
| 48 | W A Feeney | Gilford & District | GB26A 07672 | 1608.405 |
| 49 | T. Wilson | Edgarstown | GB26A 07006 | 1606.768 |
| 50 | J Barr | Lurgan Social | GB26A 05243 | 1606.437 |
Source: Northern Ireland Pigeon Association published result
