2026 results › NIPA Northern Ireland Pigeon Association
Benamore YB
1 Aug 2026 · Young Bird · 386 members · 10,882 birds · light west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB26S 43080 | 1369.827 |
| 2 | Davie Booth | Mourne & District | GB26S 43065 | 1369.382 |
| 3 | Davie Booth | Mourne & District | GB26S 43024 | 1369.233 |
| 4 | John Healy | Amelia Earheart | GB26A 14044 | 1330.553 |
| 5 | A Mc Crudden | Derry & District | G26D 28243 | 1329.073 |
| 6 | L.Flanagan | Londonderry | GB26D 06640 | 1325.896 |
| 7 | Davie Booth | Mourne & District | GB26S 43084 | 1315.840 |
| 8 | J X G Ramsey | Derry & District | GB26D 27428 | 1305.645 |
| 9 | Glen Duddy | Limavady | GB26A 06845 | 1298.315 |
| 10 | Robin McIlmoyle | Limavady | GB26A 06624 | 1295.530 |
| 11 | Davie Booth | Mourne & District | GB26S 43041 | 1260.384 |
| 12 | J X G Ramsey | Derry & District | GB26C 07562 | 1251.111 |
| 13 | J McArthur | Limavady | GB26C 01047 | 1249.371 |
| 14 | A Mc Crudden | Derry & District | GB26D 28261 | 1227.649 |
| 15 | A Mc Crudden | Derry & District | GB26D 28224 | 1227.347 |
| 16 | Davie Booth | Mourne & District | GB26S 43038 | 1225.502 |
| 17 | Phill O Donnell | Mourne & District | GB26S 52101 | 1224.215 |
| 18 | D Mc Nulty | Strabane & District | GB26S 44289 | 1223.736 |
| 19 | J.Cassidy | Londonderry | GB26D 06770 | 1216.700 |
| 20 | Glen Duddy | Limavady | GB26A 06850 | 1200.496 |
| 21 | Tam Kealey | Limavady | GB26A 06749 | 1194.277 |
| 22 | J McArthur | Limavady | GB26A 53235 | 1190.444 |
| 23 | J X G Ramsey | Derry & District | GB26D 27434 | 1180.276 |
| 24 | Ronnie Witherow | Limavady | GB26A 06007 | 1177.312 |
| 25 | L.Flanagan | Londonderry | GB26D 06629 | 1176.966 |
| 26 | A Mc Crudden | Derry & District | GB26D 28225 | 1176.168 |
| 27 | Ronnie Witherow | Limavady | GB26A 06025 | 1175.211 |
| 28 | J X G Ramsey | Derry & District | GB26D 27441 | 1161.746 |
| 29 | Davie Booth | Mourne & District | GB26S 43026 | 1155.804 |
| 30 | Ian Brown | Strabane & District | GB26S 44236 | 1150.062 |
| 31 | D Mc Granaghan | Strabane & District | GB26S 43172 | 1149.248 |
| 32 | D Mc Granaghan | Strabane & District | GB26S 43171 | 1149.053 |
| 33 | P Mc Laughlin | Maiden City | GB26C 16013 | 1135.647 |
| 34 | J McArthur | Limavady | GB26C 01059 | 1130.712 |
| 35 | D Mc Nulty | Strabane & District | GB26S 44281 | 1123.965 |
| 36 | L.Flanagan | Londonderry | GB26D 06615 | 1118.964 |
| 37 | A Boyd | Limavady | GB26A 06067 | 1118.561 |
| 38 | Davie Booth | Mourne & District | GB26S 43082 | 1118.021 |
| 39 | J X G Ramsey | Derry & District | GB26C 07503 | 1110.394 |
| 40 | L Miller | Limavady | GB26A 06439 | 1108.441 |
| 41 | Noel Mc Connell | Strabane & District | GB26C 16190 | 1103.388 |
| 42 | D Mc Granaghan | Strabane & District | GB26S 43168 | 1090.011 |
| 43 | P Mc Laughlin | Maiden City | GB26C 16012 | 1089.241 |
| 44 | J X G Ramsey | Derry & District | GB26C 07561 | 1081.081 |
| 45 | Davie Booth | Mourne & District | GB26S 43092 | 1076.994 |
| 46 | J McArthur | Limavady | GB26A 53390 | 1071.649 |
| 47 | L.Flanagan | Londonderry | GB26D 06625 | 1070.341 |
| 48 | P Mc Laughlin | Maiden City | GB26C 16307 | 1069.229 |
| 49 | Glen Duddy | Limavady | GB26A 06837 | 1069.033 |
| 50 | D Mc Nulty | Strabane & District | GB26S 44286 | 1065.541 |
Source: Northern Ireland Pigeon Association published result
