2026 results › NIPA Northern Ireland Pigeon Association
1st Fermoy YB
15 Aug 2026 · Young Bird · 358 members · 8,888 birds · liberated 09:15:00 · light Northwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | R McElhatton | Coalisland & District | GB26C 03820 | 1310.403 |
| 2 | G & S Smith | Cookstown Social | GB26C 05814 | 1253.123 |
| 3 | S Diamond | Coleraine Premier | GB26C 01744 | 1241.794 |
| 4 | G & S Smith | Cookstown Social | GB26C 05811 | 1241.519 |
| 5 | Gary Harkness | Cookstown Social | GB26B 14085 | 1218.823 |
| 6 | S Diamond | Coleraine Premier | GB26C 01717 | 1216.534 |
| 7 | G & S Smith | Cookstown Social | GB26C 05883 | 1210.143 |
| 8 | G & S Smith | Cookstown Social | GB26C 05889 | 1196.219 |
| 9 | G & S Smith | Cookstown Social | GB26C 05879 | 1195.410 |
| 10 | J McNeill | Coalisland & District | GB26C 36423 | 1191.311 |
| 11 | G & S Smith | Cookstown Social | GB26C 05826 | 1190.943 |
| 12 | K Murphy | Coalisland & District | GB26C 04109 | 1188.528 |
| 13 | G & S Smith | Cookstown Social | GB26C 05853 | 1186.147 |
| 14 | D Carolan | Coalisland & District | GB26C 03408 | 1185.289 |
| 15 | B & D Coyle | Coleraine Premier | GB26V 46749 | 1182.163 |
| 16 | G & S Smith | Cookstown Social | GB26C 01209 | 1177.811 |
| 17 | G & S Smith | Cookstown Social | GB26C 05864 | 1166.224 |
| 18 | Gary Harkness | Cookstown Social | GB26A 64819 | 1160.391 |
| 19 | G & G Larmour | Coalisland & District | GB26V 12608 | 1156.938 |
| 20 | D Carolan | Coalisland & District | GB26C 03410 | 1153.491 |
| 21 | G Quinn | Coalisland & District | GB26C 03506 | 1152.490 |
| 22 | J McNeill | Coalisland & District | GB26C 36485 | 1150.370 |
| 23 | G & S Smith | Cookstown Social | GB26C 05815 | 1149.400 |
| 24 | G Quinn | Coalisland & District | GB26C 03501 | 1148.615 |
| 25 | Gary Harkness | Cookstown Social | GB26A 64841 | 1147.270 |
| 26 | Gary Harkness | Cookstown Social | GB26B 14131 | 1147.205 |
| 27 | G & S Smith | Cookstown Social | GB26X 32358 | 1143.585 |
| 28 | P McGirr | Coalisland & District | GB26A 53526 | 1141.925 |
| 29 | K Carolan | Coalisland & District | GB26C 04285 | 1141.210 |
| 30 | Gary Harkness | Cookstown Social | GB26V 84629 | 1133.099 |
| 31 | Gary Harkness | Cookstown Social | GB26B 14078 | 1129.976 |
| 32 | K Carolan | Coalisland & District | GB26A 75221 | 1129.439 |
| 33 | S Diamond | Coleraine Premier | GB26C 01713 | 1127.539 |
| 34 | S Diamond | Coleraine Premier | GB26C 10706 | 1126.240 |
| 35 | S Diamond | Coleraine Premier | GB26C 01772 | 1126.184 |
| 36 | Gary Harkness | Cookstown Social | GB26V 92980 | 1125.608 |
| 37 | S Diamond | Coleraine Premier | GB26C 01726 | 1124.944 |
| 38 | G & S Smith | Cookstown Social | GB26C 05902 | 1123.625 |
| 39 | K Carolan | Coalisland & District | GB26C 04177 | 1123.507 |
| 40 | G & S Smith | Cookstown Social | GB26C 05829 | 1122.198 |
| 41 | G & S Smith | Cookstown Social | GB26C 05905 | 1122.198 |
| 42 | G & S Smith | Cookstown Social | GB26C 05842 | 1118.196 |
| 43 | B McLernon | Coalisland & District | GB26C 04225 | 1117.369 |
| 44 | J Hanson | Coleraine Premier | GB26C 01246 | 1116.296 |
| 45 | G & S Smith | Cookstown Social | GB26X 32352 | 1114.350 |
| 46 | B McLernon | Coalisland & District | GB26C 04228 | 1113.995 |
| 47 | B McLernon | Coalisland & District | GB26C 04206 | 1112.718 |
| 48 | J McNeill | Coalisland & District | GB26C 36503 | 1111.321 |
| 49 | G & S Smith | Cookstown Social | GB26C 05875 | 1110.531 |
| 50 | K Carolan | Coalisland & District | GB26A 75222 | 1107.010 |
Source: Northern Ireland Pigeon Association published result
