2026 results › NIPA Northern Ireland Pigeon Association
1st Fermoy YB
15 Aug 2026 · Young Bird · 358 members · 8,888 birds · liberated 09:15:00 · light Northwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | L.Flanagan | Londonderry | GB26D 06616 | 1159.688 |
| 2 | Davie Booth | Mourne & District | GB26S 43137 | 1138.208 |
| 3 | Davie Booth | Mourne & District | GB26S 43082 | 1069.256 |
| 4 | Glen Duddy | Limavady | GB26A 06845 | 1049.408 |
| 5 | Davie Booth | Mourne & District | GB26S 43130 | 1041.718 |
| 6 | Davie Booth | Mourne & District | GB26S 43104 | 1035.461 |
| 7 | D Mc Nulty | Strabane & District | GB26S 52309 | 1034.837 |
| 8 | Davie Booth | Mourne & District | GB26A 25689 | 1007.409 |
| 9 | Davie Booth | Mourne & District | GB26S 52393 | 1005.597 |
| 10 | A Mc Crudden | Derry & District | GB26D 28225 | 997.040 |
| 11 | A Mc Crudden | Derry & District | GB26D 28261 | 983.722 |
| 12 | Noel Mc Connell | Strabane & District | GB26S 43904 | 983.401 |
| 13 | P Hegarty | Derry & District | GB26D 27623 | 981.572 |
| 14 | Troy Booth | Mourne & District | GB26S 44048 | 976.183 |
| 15 | Troy Booth | Mourne & District | GB26A 26907 | 975.357 |
| 16 | J X G Ramsey | Derry & District | GB26C 07503 | 966.254 |
| 17 | Tam Kealey | Limavady | GB26A 06778 | 963.755 |
| 18 | D Mc Nulty | Strabane & District | GB26S 44294 | 960.284 |
| 19 | A Mc Crudden | Derry & District | GB26D 28250 | 948.759 |
| 20 | Glen Duddy | Limavady | GB26A 06859 | 939.770 |
| 21 | Troy Booth | Mourne & District | GB26S 43139 | 933.960 |
| 22 | Davie Booth | Mourne & District | GB26S 43121 | 929.764 |
| 23 | Davie Booth | Mourne & District | GB26S 43127 | 929.155 |
| 24 | Ian Brown | Strabane & District | GB26S 44234 | 925.070 |
| 25 | Davie Booth | Mourne & District | GB26S 43080 | 924.266 |
| 26 | Glen Duddy | Limavady | GB26A 06813 | 907.515 |
| 27 | J.Cassidy | Londonderry | GB26D 06756 | 893.481 |
| 28 | J X G Ramsey | Derry & District | GB26C 66567 | 883.137 |
| 29 | P Walters | Strabane & District | GB26S 43414 | 876.212 |
| 30 | D Mc Granaghan | Strabane & District | GB26S 43197 | 876.195 |
| 31 | Ronnie Witherow | Limavady | GB26A 06035 | 873.185 |
| 32 | Tam Kealey | Limavady | GB26A 06742 | 870.282 |
| 33 | J Diamond | Derry & District | GB26D 45322 | 857.764 |
| 34 | Tam Kealey | Limavady | GB26A 06760 | 855.955 |
| 35 | D Canning | Derry & District | GB26D 27733 | 853.821 |
| 36 | Glen Duddy | Limavady | GB26A 06852 | 852.161 |
| 37 | Robin McIlmoyle | Limavady | GB26A 06677 | 842.519 |
| 38 | J X G Ramsey | Derry & District | GB26D 27444 | 838.978 |
| 39 | Ronnie Witherow | Limavady | GB26A 06042 | 831.284 |
| 40 | Tam Kealey | Limavady | GB26A 06757 | 824.095 |
| 41 | P Hegarty | Derry & District | GB26D 27627 | 817.751 |
| 42 | A Mc Crudden | Derry & District | GB26D 28227 | 814.828 |
| 43 | N Cassidy | Maiden City | GB26C 16177 | 811.192 |
| 44 | D Mc Nulty | Strabane & District | GB26S 44298 | 807.256 |
| 45 | J McArthur | Limavady | GB26A 53141 | 804.826 |
| 46 | D Mc Nulty | Strabane & District | GB26S 52320 | 804.025 |
| 47 | C Mc Conomy | Maiden City | GB26C 16203 | 803.763 |
| 48 | B Hart | Foyle | GB26X 30414 | 802.275 |
| 49 | Ronnie Witherow | Limavady | GB26C 01578 | 801.309 |
| 50 | D Mc Nulty | Strabane & District | GB26S 43355 | 801.090 |
Source: Northern Ireland Pigeon Association published result
