2026 results › NIPA Northern Ireland Pigeon Association
1st Kilbeggan
18 Apr 2026 · Old Bird · 384 members · 10,769 birds · liberated 09:30:00 · west
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Mc Cord & Turpie | Omagh & District | GB25S 68847 | 1342.011 |
| 2 | Mc Cord & Turpie | Omagh & District | GB25S 68901 | 1340.667 |
| 3 | Mc Cord & Turpie | Omagh & District | GB25S 68832 | 1338.791 |
| 4 | Davie Booth | Mourne & District | GB23D 61861 | 1327.244 |
| 5 | A Kelly | Omagh & District | GB20R 01311 | 1300.206 |
| 6 | Mc Cord & Turpie | Omagh & District | GB25S 68852 | 1286.817 |
| 7 | Mc Cord & Turpie | Omagh & District | GB25S 68848 | 1286.569 |
| 8 | Mc Cord & Turpie | Omagh & District | GB25S 68862 | 1286.075 |
| 9 | Davie Booth | Mourne & District | GB23D 61860 | 1282.634 |
| 10 | Davie Booth | Mourne & District | GB22V 94127 | 1282.109 |
| 11 | Mc Cord & Turpie | Omagh & District | GB25S 68825 | 1281.154 |
| 12 | Davie Booth | Mourne & District | GB23D 61828 | 1277.051 |
| 13 | K Armstrong | Omagh & District | GB23A 13498 | 1267.742 |
| 14 | Davie Booth | Mourne & District | GB25A 66016 | 1265.516 |
| 15 | Davie Booth | Mourne & District | GB24A 45490 | 1265.005 |
| 16 | P Maxwell | Derry & District | GB25V 39745 | 1264.277 |
| 17 | Robin McIlmoyle | Limavady | GB25A 12039 | 1260.914 |
| 18 | Glen Duddy | Limavady | GB25A 12440 | 1258.700 |
| 19 | K Armstrong | Omagh & District | GB23A 13547 | 1258.134 |
| 20 | Ian Brown | Strabane & District | GB23S 08700 | 1257.957 |
| 21 | Noel Mc Connell | Strabane & District | GB25S 22076 | 1255.960 |
| 22 | Noel Mc Connell | Strabane & District | GB25S 22051 | 1253.835 |
| 23 | Noel Mc Connell | Strabane & District | GB25C 66517 | 1240.933 |
| 24 | Noel Mc Connell | Strabane & District | GB25C 66513 | 1239.747 |
| 25 | Ian Brown | Strabane & District | GB25S 23077 | 1238.877 |
| 26 | Noel Mc Connell | Strabane & District | GB25S 22077 | 1238.562 |
| 27 | Glen Duddy | Limavady | GB25A 12431 | 1235.990 |
| 28 | Michael Moran | Derry & District | GB25V 39574 | 1232.771 |
| 29 | R Martin | Maiden City | GB24C 11628 | 1230.217 |
| 30 | Robin McIlmoyle | Limavady | GB24A 91895 | 1225.920 |
| 31 | Robin McIlmoyle | Limavady | GB25A 12030 | 1225.799 |
| 32 | P Mc Laughlin | Maiden City | GB25C 12020 | 1225.734 |
| 33 | H.McNulty | Londonderry | GB24B 29432 | 1224.738 |
| 34 | R Lyle | Maiden City | GB25V 39799 | 1220.803 |
| 35 | Noel Mc Connell | Strabane & District | GB25S 22085 | 1219.055 |
| 36 | P & M Healy | Maiden City | GB25C 12999 | 1218.445 |
| 37 | Davie Booth | Mourne & District | GB21B 29669 | 1217.272 |
| 38 | A Mc Crudden | Derry & District | GB25DS 72596 | 1216.588 |
| 39 | P & M Healy | Maiden City | GB25C 12962 | 1215.496 |
| 40 | Michael Moran | Derry & District | NWHU25D 0077 | 1214.657 |
| 41 | D Mullen | Strabane & District | GB22S 17013 | 1213.976 |
| 42 | J X G Ramsey | Derry & District | GB23D 45915 | 1213.888 |
| 43 | Ian Brown | Strabane & District | GB23S 08685 | 1212.441 |
| 44 | J X G Ramsey | Derry & District | GB25V 41737 | 1195.344 |
| 45 | Sean Malone | Foyle | GB25V 40013 | 1192.004 |
| 46 | L Miller | Limavady | GB25A 12500 | 1186.753 |
| 47 | J X G Ramsey | Derry & District | GB22D 09958 | 1183.770 |
| 48 | D Mullen | Strabane & District | GB24S 58210 | 1179.786 |
| 49 | Paddy Cassidy | Limavady | GB25A 12309 | 1176.324 |
| 50 | A Mc Crudden | Derry & District | GB24D 36420 | 1175.039 |
Source: Northern Ireland Pigeon Association published result
