2026 results › EDC East Down Combine
2nd Kilbeggan
8 Aug 2026 · Young Bird · 59 members · liberated 08:30:00 · Light Southerly Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 61 |
| West | 39 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Chris Angus | Portavogie HPS | GB26B40226 | 1758.241 |
| 2 | R & G Thompson | Portavogie HPS | IHU26N03008 | 1758.193 |
| 3 | Chris Angus | Portavogie HPS | GB26V48640 | 1757.980 |
| 4 | W & N Cully | Portavogie HPS | IHU26N03253 | 1757.836 |
| 5 | Mark Keenan & Partner | Cloughey HPS | GB26A34636 | 1757.494 |
| 6 | R & G Thompson | Portavogie HPS | IHU26N03042 | 1757.410 |
| 7 | W & N Cully | Portavogie HPS | GB26B40306 | 1757.315 |
| 8 | Mark Keenan & Partner | Cloughey HPS | GB26V48653 | 1757.233 |
| 9 | Mark Keenan & Partner | Cloughey HPS | IHU26N09052 | 1756.972 |
| 10 | J & R Young | Cloughey HPS | GB26D01874 | 1756.703 |
| 11 | J & R Young | Cloughey HPS | IHU26N08814 | 1756.181 |
| 12 | J & R Young | Cloughey HPS | IHU26N08828 | 1755.399 |
| 13 | J & R Young | Cloughey HPS | IHU26N08818 | 1755.138 |
| 14 | J & R Young | Cloughey HPS | IHU26N08833 | 1753.836 |
| 15 | J & R Young | Cloughey HPS | IHU26N08816 | 1751.756 |
| 16 | Harper & Young | Cloughey HPS | IHU26N08907 | 1751.493 |
| 17 | J & R Young | Cloughey HPS | GB26B68547 | 1751.237 |
| 18 | Harper & Young | Cloughey HPS | IHU26N08917 | 1751.234 |
| 19 | J & R Young | Cloughey HPS | IHU26N08802 | 1750.978 |
| 20 | J & R Young | Cloughey HPS | IHU26N08817 | 1750.978 |
| 21 | J & R Young | Cloughey HPS | IHU26N08821 | 1750.718 |
| 22 | J & R Young | Cloughey HPS | IHU26N08822 | 1748.129 |
| 23 | C & H Cully | Cloughey HPS | IHU26N09006 | 1745.134 |
| 24 | M Adair | Cloughey HPS | GB26A13905 | 1738.553 |
| 25 | R & G Thompson | Portavogie HPS | IHU26N03004 | 1732.455 |
| 26 | M Adair | Cloughey HPS | GB26A13950 | 1727.625 |
| 27 | M Adair | Cloughey HPS | GB26A13867 | 1726.363 |
| 28 | Harper & Young | Cloughey HPS | IHU26N08939 | 1725.672 |
| 29 | Harper & Young | Cloughey HPS | IHU26N08911 | 1724.665 |
| 30 | J & R Young | Cloughey HPS | IHU26N08801 | 1723.906 |
| 31 | J & R Young | Cloughey HPS | IHU26N08842 | 1723.906 |
| 32 | R Watson & Son | Killyleagh Central HPS | GB26D20870 | 1720.469 |
| 33 | J & R Young | Cloughey HPS | IHU26N08826 | 1712.169 |
| 34 | Mark Keenan & Partner Nom | Cloughey HPS | GB26B40343 | 1711.459 |
| 35 | J & R Young | Cloughey HPS | IHU26N08813 | 1709.939 |
| 36 | J & R Young | Cloughey HPS | IHU26N08827 | 1708.950 |
| 37 | Morrison Bros | Killyleagh & District HPS | IHU26N04033 | 1702.383 |
| 38 | ACW Dorrian Nom | Ballywalter SPC | IHU26N08953 | 1697.644 |
| 39 | J Trimble & G/Son | Annalong HPS | IHU26N11307 | 1694.416 |
| 40 | Jim Keenan & Sons | Portavogie HPS | IHU26N03107 | 1690.819 |
| 41 | Chris Angus | Portavogie HPS | GB26V48687 | 1690.453 |
| 42 | S & K Duke | Crossgar HPS | IHU26N07624 | 1689.886 |
| 43 | S & K Duke | Crossgar HPS | IHU26N07639 | 1689.358 |
| 44 | Jim Keenan & Sons | Portavogie HPS | IHU26N03083 | 1688.165 |
| 45 | J Trimble & G/Son | Annalong HPS | IHU26N10036 | 1687.268 |
| 46 | J Trimble & G/Son | Annalong HPS | IHU26N11374 | 1686.252 |
| 47 | W & N Cully | Portavogie HPS | GB26B40301 | 1686.021 |
| 48 | W & N Cully | Portavogie HPS | IHU26N03246 | 1685.781 |
| 49 | J Trimble & G/Son | Annalong HPS | IHU26N11332 | 1685.575 |
| 50 | J Trimble & G/Son | Annalong HPS | IHU26N11325 | 1685.548 |
| 51 | W & N Cully | Portavogie HPS | GB26B40302 | 1685.302 |
| 52 | J Trimble & G/Son | Annalong HPS | IHU26N11323 | 1685.237 |
| 53 | W & N Cully Nom | Portavogie HPS | IHU26N03228 | 1684.104 |
| 54 | J Trimble & G/Son | Annalong HPS | IHU26N11334 | 1683.885 |
| 55 | J Trimble & G/Son | Annalong HPS | IHU26N11372 | 1683.885 |
| 56 | W & N Cully | Portavogie HPS | IHU26N03235 | 1683.625 |
| 57 | J Trimble & G/Son | Annalong HPS | IHU26N11305 | 1683.210 |
| 58 | J Trimble & G/Son Nom | Annalong HPS | IHU26N11313 | 1682.873 |
| 59 | J Trimble & G/Son | Annalong HPS | IHU26N11331 | 1682.199 |
| 60 | J Trimble & G/Son | Annalong HPS | GB26V48697 | 1682.199 |
| 61 | R & G Thompson | Portavogie HPS | IHU26N03045 | 1676.736 |
| 62 | Chris Angus | Portavogie HPS | GB26B40228 | 1676.092 |
| 63 | Chris Angus | Portavogie HPS | GB26V48638 | 1675.855 |
| 64 | S & K Duke | Crossgar HPS | IHU26N07650 | 1675.753 |
| 65 | Chris Angus | Portavogie HPS | GB26C34734 | 1674.907 |
| 66 | ACW Dorrian | Ballywalter SPC | IHU26N02642 | 1674.830 |
| 67 | R Watson & Son | Killyleagh Central HPS | GB26D20892 | 1668.417 |
| 68 | R Watson & Son | Killyleagh Central HPS | GB26S60354 | 1668.417 |
| 69 | R Watson & Son | Killyleagh Central HPS | GB26D20872 | 1661.767 |
| 70 | Chris Angus | Portavogie HPS | GB26V48657 | 1660.808 |
| 71 | W McMaster & Son | Ballywalter SPC | IHU26N02609 | 1660.342 |
| 72 | Jim Keenan & Sons | Portavogie HPS | IHU26N03108 | 1659.520 |
| 73 | Morrison Bros Nom | Killyleagh & District HPS | IHU26N04015 | 1659.087 |
| 74 | Paddy Byrne | Crossgar HPS | IHU26N07274 | 1658.889 |
| 75 | Chris Angus | Portavogie HPS | GB26V48645 | 1657.553 |
| 76 | J McCartan | Annalong HPS | GB26A62233 | 1657.117 |
| 77 | J Quinn & Son Nom | Crossgar HPS | IHU26N07171 | 1656.903 |
| 78 | Morrison Bros | Killyleagh & District HPS | IHU26N04001 | 1656.549 |
| 79 | R & G Thompson | Portavogie HPS | IHU26N03035 | 1654.004 |
| 80 | P Brown & Son | Annsborough HPS | IHU26N09405 | 1653.645 |
| 81 | Paddy Byrne | Crossgar HPS | IHU26N07273 | 1653.301 |
| 82 | Chris Angus | Portavogie HPS | GB26V48637 | 1648.780 |
| 83 | G Lyttle | Comber Social HPS | IHU26N03720 | 1648.760 |
