2026 results › EDC East Down Combine
Penzance Classic
20 Jun 2026 · Old Bird Channel · 49 members · liberated 10:45:00 · Light Variable Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 32 |
| West | 36 |
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | K Rooney & Son | Annalong HPS | GB25A58984 | 1322.737 |
| 2 | J & R Young | Cloughey HPS | GB24V16584 | 1314.807 |
| 3 | K Rooney & Son | Annalong HPS | GB25A59144 | 1312.962 |
| 4 | C McManus | Crossgar HPS | IHU24N07626 | 1306.970 |
| 5 | Harper & Young | Cloughey HPS | IHU25N09414 | 1274.939 |
| 6 | Jim Keenan & Sons Nom | Portavogie HPS | GB25B37396 | 1272.465 |
| 7 | S & K Duke | Crossgar HPS | GB25C03491 | 1265.550 |
| 8 | K Rooney & Son | Annalong HPS | GB25A59107 | 1254.472 |
| 9 | S Foster Connor & Parry | Dundrum HPS | IHU25N09839 | 1251.826 |
| 10 | Harper & Young | Cloughey HPS | IHU24N00338 | 1248.021 |
| 11 | B Tremlett | Annalong HPS | IHU23N15976 | 1236.150 |
| 12 | J Trimble & G/Son Nom | Annalong HPS | IHU24N02554 | 1233.853 |
| 13 | Paddy Byrne Nom | Crossgar HPS | GB24C24701 | 1226.617 |
| 14 | McComb Bros | Killyleagh Central HPS | GB24X16165 | 1226.135 |
| 15 | Jim Keenan & Sons | Portavogie HPS | IHU25N08895 | 1225.891 |
| 16 | S Regan & Son Nom | Ballywalter SPC | IHU24N13988 | 1223.937 |
| 17 | M Croskery | Annsborough HPS | GB24X14994 | 1222.880 |
| 18 | S Foster Connor & Parry | Dundrum HPS | IHU21N18369 | 1221.315 |
| 19 | McComb Bros | Killyleagh Central HPS | GB24X16107 | 1220.016 |
| 20 | James Cleland | Annsborough HPS | IHU24N07044 | 1219.119 |
| 21 | C McManus Nom | Crossgar HPS | IHU22N00777 | 1213.921 |
| 22 | M Adair | Cloughey HPS | GB25A19264 | 1202.357 |
| 23 | M Adair | Cloughey HPS | GB25A19319 | 1201.810 |
| 24 | M Croskery | Annsborough HPS | IHU22N06512 | 1199.992 |
| 25 | Andrew McCall | Dundrum HPS | IHU25N09878 | 1197.805 |
| 26 | Jim Keenan & Sons | Portavogie HPS | IHU25N08889 | 1194.126 |
| 27 | W McMaster & Son Nom | Ballywalter SPC | IHU23N13866 | 1191.974 |
| 28 | J Trimble & G/Son Nom | Annalong HPS | IHU24N02555 | 1191.324 |
| 29 | Chris Angus Nom | Portavogie HPS | IHU24N14386 | 1186.627 |
| 30 | Ambrose & Kelly Nom | Portavogie HPS | IHU25N08661 | 1185.626 |
| 31 | Chris Angus | Portavogie HPS | IHU24N14347 | 1183.094 |
| 32 | W & N Cully Nom | Portavogie HPS | IHU25N08711 | 1181.446 |
